Garden City Gophers | 8 |
Sturgeon Heights Huskies | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
152 | Fri, Dec. 17, 2021 4:00 PM | Seven Oaks Arena - Blue | Garden City Gophers | Sturgeon Heights Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Garden City Gophers | 2 | 3 | 3 | 8 |
Sturgeon Heights Huskies | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Garden City Gophers | 12 | 13 | 20 | 45 |
Sturgeon Heights Huskies | 4 | 7 | 6 | 17 |
Power Plays | |
---|---|
Garden City Gophers | 2 for 4 (50.00%) |
Sturgeon Heights Huskies | 0 for 2 (50.00%) |
Period 1 |
---|
Garden City Gophers at 8:57 - #3 Megan Huscroft from #13 Kira Rempel |
Garden City Gophers at 8:06 (PP) - #10 Kate Bowen from #12 Hope Nerbas and #16 Emma Duncan |
Period 2 |
Garden City Gophers at 14:13 (PP) - #13 Kira Rempel from #9 Grace Duncan and #17 Madison Balazovic |
Garden City Gophers at 8:03 - #16 Emma Duncan from #10 Kate Bowen |
Garden City Gophers at 7:29 - #2 Mackenzie Kubas from #7 Abigail Gabriele and #21 Haley Ichiiwa |
Period 3 |
Garden City Gophers at 12:21 - #17 Madison Balazovic |
Garden City Gophers at 8:06 - #12 Hope Nerbas from #10 Kate Bowen |
Garden City Gophers at 7:45 - #12 Hope Nerbas from #10 Kate Bowen |
Period 1 |
---|
Sturgeon Heights Huskies at 14:23 - #20 Destiny Yellowback for Tripping - 7.4 Minor |
Garden City Gophers at 11:47 - Bench PenaltyServed by #9 Grace Duncan for Bench - Too Many Players |
Sturgeon Heights Huskies at 10:40 - Bench PenaltyServed by #7 Sam Chlopecki for Bench - Too Many Players |
Sturgeon Heights Huskies at 1:53 - #20 Destiny Yellowback for Tripping - 7.4 Minor |
Period 2 |
No Penalties |
Period 3 |
Sturgeon Heights Huskies at 10:12 - #20 Destiny Yellowback for Hooking - 7.2 Minor |
Garden City Gophers at 4:40 - #15 Sierra Barkley for Tripping - 7.4 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kate Bowen | 1 | 3 | 4 | 0.00 |
12 | Hope Nerbas | 2 | 1 | 3 | 0.00 |
13 | Kira Rempel | 1 | 1 | 2 | 0.00 |
16 | Emma Duncan | 1 | 1 | 2 | 0.00 |
17 | Madison Balazovic | 1 | 1 | 2 | 0.00 |
2 | Mackenzie Kubas | 1 | 0 | 1 | 0.00 |
3 | Megan Huscroft | 1 | 0 | 1 | 0.00 |
7 | Abigail Gabriele | 0 | 1 | 1 | 0.00 |
9 | Grace Duncan | 0 | 1 | 1 | 0.00 |
21 | Haley Ichiiwa | 0 | 1 | 1 | 0.00 |
1 | Kira Hewitt | 0 | 0 | 0 | 0.00 |
8 | Abigail Pott | 0 | 0 | 0 | 0.00 |
14 | Reese Thorsteinsen | 0 | 0 | 0 | 0.00 |
15 | Sierra Barkley | 0 | 0 | 0 | 2.00 |
19 | Brooke Bishop | 0 | 0 | 0 | 0.00 |
20 | Samantha Carvalho | 0 | 0 | 0 | 0.00 |
30 | Ariana Murdoch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kira Hewitt | 50:00 | 0 | 17 | 17 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Alessia Rendina | 0 | 0 | 0 | 0.00 |
2 | Haley Hruska | 0 | 0 | 0 | 0.00 |
5 | Madison Peck | 0 | 0 | 0 | 0.00 |
6 | Faith Kirton | 0 | 0 | 0 | 0.00 |
7 | Sam Chlopecki | 0 | 0 | 0 | 0.00 |
8 | Kiera Mason-Vandel | 0 | 0 | 0 | 0.00 |
10 | Victoria Ricard | 0 | 0 | 0 | 0.00 |
11 | Jayde Bourgouin | 0 | 0 | 0 | 0.00 |
12 | Ava Nechwediuk | 0 | 0 | 0 | 0.00 |
13 | Bronwyn Holroyde | 0 | 0 | 0 | 0.00 |
15 | Bailey Majcher | 0 | 0 | 0 | 0.00 |
16 | Madison Haisell | 0 | 0 | 0 | 0.00 |
17 | Taylor Bourgouin | 0 | 0 | 0 | 0.00 |
18 | Tessa Hattie | 0 | 0 | 0 | 0.00 |
19 | Nevaya Bate | 0 | 0 | 0 | 0.00 |
20 | Destiny Yellowback | 0 | 0 | 0 | 6.00 |
35 | Abigail Warkentin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alessia Rendina | 50:00 | 8 | 45 | 37 | 0.82 |
Name |
---|
No Officials Entered |