SJR Eagles | 4 |
PCI Saints | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 147 | Thu, Jan. 20, 2022 4:20 PM | Dutton Memorial Arena | SJR Eagles | PCI Saints |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SJR Eagles | 1 | 2 | 1 | 4 |
| PCI Saints | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SJR Eagles | 12 | 12 | 10 | 34 |
| PCI Saints | 5 | 7 | 12 | 24 |
| Power Plays | |
|---|---|
| SJR Eagles | 1 for 2 (50.00%) |
| PCI Saints | 0 for 1 (50.00%) |
| Period 1 |
|---|
| SJR Eagles at 4:08 (PP) - #2 Kate Steiman from #12 Heidi Blahy and #6 Armaan Dhillon |
| Period 2 |
| SJR Eagles at 13:40 - #7 Ella Kyle from #10 Abigail Backman and #11 Millie Wright |
| SJR Eagles at 7:29 - #13 Cara Newsham from #18 Reese Campbell and #2 Kate Steiman |
| Period 3 |
| PCI Saints at 14:02 - #10 Karly Vince |
| SJR Eagles at 11:57 - #18 Reese Campbell from #11 Millie Wright and #12 Heidi Blahy |
| Period 1 |
|---|
| PCI Saints at 9:46 - #14 Saidi Mattice for Charging - 6.3a Minor |
| PCI Saints at 5:27 - #3 Ella Harkness for Tripping - 7.4 Minor |
| Period 2 |
| SJR Eagles at 5:19 - #3 Asia Davidson for Body Contact - 6.2a Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kate Steiman | 1 | 1 | 2 | 0.00 |
| 18 | Reese Campbell | 1 | 1 | 2 | 0.00 |
| 11 | Millie Wright | 0 | 2 | 2 | 0.00 |
| 12 | Heidi Blahy | 0 | 2 | 2 | 0.00 |
| 7 | Ella Kyle | 1 | 0 | 1 | 0.00 |
| 13 | Cara Newsham | 1 | 0 | 1 | 0.00 |
| 6 | Armaan Dhillon | 0 | 1 | 1 | 0.00 |
| 10 | Abigail Backman | 0 | 1 | 1 | 0.00 |
| 3 | Asia Davidson | 0 | 0 | 0 | 2.00 |
| 8 | Leah Newsham | 0 | 0 | 0 | 0.00 |
| 9 | Justine Russell | 0 | 0 | 0 | 0.00 |
| 15 | Aleta Pollard | 0 | 0 | 0 | 0.00 |
| 16 | Xiwen Dong | 0 | 0 | 0 | 0.00 |
| 19 | Keziah Tupas | 0 | 0 | 0 | 0.00 |
| 35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Columbia Klostermaier-Starkewski | 50:00 | 1 | 24 | 23 | 0.96 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Karly Vince | 1 | 0 | 1 | 0.00 |
| 1 | Abby Reichert | 0 | 0 | 0 | 0.00 |
| 3 | Ella Harkness | 0 | 0 | 0 | 2.00 |
| 4 | Taylor Klaassen | 0 | 0 | 0 | 0.00 |
| 5 | Cameron Spence | 0 | 0 | 0 | 0.00 |
| 6 | Olivia Grimeau | 0 | 0 | 0 | 0.00 |
| 7 | Chandler Reimer | 0 | 0 | 0 | 0.00 |
| 8 | Kenna Parker | 0 | 0 | 0 | 0.00 |
| 9 | Grace Moar | 0 | 0 | 0 | 0.00 |
| 11 | Alexis Waldner | 0 | 0 | 0 | 0.00 |
| 12 | Tillie Botterill | 0 | 0 | 0 | 0.00 |
| 14 | Saidi Mattice | 0 | 0 | 0 | 2.00 |
| 15 | Alex Sarna | 0 | 0 | 0 | 0.00 |
| 16 | Marley Taylor | 0 | 0 | 0 | 0.00 |
| 19 | Gloria Pelletier | 0 | 0 | 0 | 0.00 |
| 21 | Charlie Holmes | 0 | 0 | 0 | 0.00 |
| 30 | Hailey Dayholos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Abby Reichert | 50:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| No Officials Entered |