Sturgeon Heights Huskies | 2 |
FRC Centurions | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
143 | Wed, Dec. 15, 2021 4:00 PM | Billy Mosienko Arena | Sturgeon Heights Huskies | FRC Centurions |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sturgeon Heights Huskies | 1 | 1 | 0 | 0 | 2 |
FRC Centurions | 1 | 1 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sturgeon Heights Huskies | 8 | 9 | 9 | 0 | 26 |
FRC Centurions | 11 | 5 | 11 | 0 | 27 |
Power Plays | |
---|---|
Sturgeon Heights Huskies | 0 for 3 (0.00%) |
FRC Centurions | 1 for 5 (0.00%) |
Period 1 |
---|
Sturgeon Heights Huskies at 12:31 - #13 Bronwyn Holroyde from #8 Kiera Mason-Vandel |
FRC Centurions at 5:16 - #5 Carissa Clabertt from #9 Jersey Power and #19 Haley Braun |
Period 2 |
Sturgeon Heights Huskies at 7:36 - #13 Bronwyn Holroyde |
FRC Centurions at 0:16 - #19 Haley Braun from #20 Sydney Barron |
Period 3 |
No Scoring |
Period 4 |
FRC Centurions at 1:10 (PP) - #19 Haley Braun from #5 Carissa Clabertt |
Period 1 |
---|
Sturgeon Heights Huskies at 7:36 - #8 Kiera Mason-Vandel for Head Contact - 6.5a Minor |
Sturgeon Heights Huskies at 0:42 - #19 Nevaya Bate for Tripping - 7.4 Minor |
Period 2 |
FRC Centurions at 10:45 - #5 Carissa Clabertt for Tripping - 7.4 Minor |
FRC Centurions at 5:21 - #4 Mackenna Bridges for Hooking - 7.2 Minor |
Period 3 |
Sturgeon Heights Huskies at 18:25 - #17 Taylor Bourgouin for Cross Check - 8.2 Minor |
Sturgeon Heights Huskies at 6:34 - #13 Bronwyn Holroyde for Cross Check - 8.2 Minor |
FRC Centurions at 4:20 - #10 Pearlee Kohoko for Interference - 7.3 Minor |
Period 4 |
Sturgeon Heights Huskies at 1:43 - #5 Madison Peck for Tripping - 7.4 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Bronwyn Holroyde | 2 | 0 | 2 | 2.00 |
8 | Kiera Mason-Vandel | 0 | 1 | 1 | 2.00 |
1 | Alessia Rendina | 0 | 0 | 0 | 0.00 |
2 | Haley Hruska | 0 | 0 | 0 | 0.00 |
5 | Madison Peck | 0 | 0 | 0 | 2.00 |
6 | Faith Kirton | 0 | 0 | 0 | 0.00 |
7 | Sam Chlopecki | 0 | 0 | 0 | 0.00 |
10 | Victoria Ricard | 0 | 0 | 0 | 0.00 |
11 | Jayde Bourgouin | 0 | 0 | 0 | 0.00 |
12 | Ava Nechwediuk | 0 | 0 | 0 | 0.00 |
15 | Bailey Majcher | 0 | 0 | 0 | 0.00 |
16 | Madison Haisell | 0 | 0 | 0 | 0.00 |
17 | Taylor Bourgouin | 0 | 0 | 0 | 2.00 |
18 | Tessa Hattie | 0 | 0 | 0 | 0.00 |
19 | Nevaya Bate | 0 | 0 | 0 | 2.00 |
20 | Destiny Yellowback | 0 | 0 | 0 | 0.00 |
35 | Abigail Warkentin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Abigail Warkentin | 54:00 | 3 | 27 | 24 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Haley Braun | 2 | 1 | 3 | 0.00 |
5 | Carissa Clabertt | 1 | 1 | 2 | 2.00 |
9 | Jersey Power | 0 | 1 | 1 | 0.00 |
20 | Sydney Barron | 0 | 1 | 1 | 0.00 |
1 | Maya Bridges | 0 | 0 | 0 | 0.00 |
2 | Izabella Pariseau-Wiebe | 0 | 0 | 0 | 0.00 |
3 | Jaylen Berry | 0 | 0 | 0 | 0.00 |
4 | Mackenna Bridges | 0 | 0 | 0 | 2.00 |
6 | Georgia Craw | 0 | 0 | 0 | 0.00 |
8 | Madhumita Chandrasekaran | 0 | 0 | 0 | 0.00 |
10 | Pearlee Kohoko | 0 | 0 | 0 | 2.00 |
12 | Jocelyn Martin | 0 | 0 | 0 | 0.00 |
13 | Bethany Neufeld | 0 | 0 | 0 | 0.00 |
14 | Jaden Martens | 0 | 0 | 0 | 0.00 |
17 | Amy Manalo | 0 | 0 | 0 | 0.00 |
33 | Victoria Cabral | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Victoria Cabral | 54:00 | 2 | 26 | 24 | 0.92 |
Name |
---|
No Officials Entered |