CPET Canadiennes | 4 |
Sturgeon Heights Huskies | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
130 | Fri, Dec. 10, 2021 4:00 PM | East End CC - Rink 3 | CPET Canadiennes | Sturgeon Heights Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CPET Canadiennes | 1 | 1 | 2 | 4 |
Sturgeon Heights Huskies | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CPET Canadiennes | 13 | 13 | 26 | 52 |
Sturgeon Heights Huskies | 7 | 7 | 4 | 18 |
Power Plays | |
---|---|
CPET Canadiennes | 1 for 1 (100.00%) |
Sturgeon Heights Huskies | 0 for 2 (100.00%) |
Period 1 |
---|
CPET Canadiennes at 1:44 - #17 Becca Segal from #18 Jayden Vickery |
Period 2 |
CPET Canadiennes at 6:22 - #7 Grace Kotzer |
Period 3 |
CPET Canadiennes at 8:35 - #12 Lexi Taylor |
Sturgeon Heights Huskies at 4:44 (SH) - #19 Nevaya Bate |
CPET Canadiennes at 4:31 (PP) - #15 Heidi Taylor |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Sturgeon Heights Huskies at 10:33 - #13 Bronwyn Holroyde for Interference - 7.3 Minor |
CPET Canadiennes at 10:26 - #17 Becca Segal for Interference - 7.3 Minor |
CPET Canadiennes at 4:52 - #21 Savannah Silvaggio for Roughing - 6.7 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Grace Kotzer | 1 | 0 | 1 | 0.00 |
12 | Lexi Taylor | 1 | 0 | 1 | 0.00 |
15 | Heidi Taylor | 1 | 0 | 1 | 0.00 |
17 | Becca Segal | 1 | 0 | 1 | 2.00 |
18 | Jayden Vickery | 0 | 1 | 1 | 0.00 |
3 | Kaylee Small | 0 | 0 | 0 | 0.00 |
4 | Natalie Hnytka | 0 | 0 | 0 | 0.00 |
5 | Paige Babcock | 0 | 0 | 0 | 0.00 |
6 | Paetyn Allaire | 0 | 0 | 0 | 0.00 |
8 | Avery Wasylnuk-Shaw | 0 | 0 | 0 | 0.00 |
9 | Aryanna Jackson | 0 | 0 | 0 | 0.00 |
10 | Alexis Coverdale | 0 | 0 | 0 | 0.00 |
11 | Kaeli Nicholson | 0 | 0 | 0 | 0.00 |
13 | Kennedy Ziolkoski | 0 | 0 | 0 | 0.00 |
14 | Morgan St Laurent | 0 | 0 | 0 | 0.00 |
16 | Charlie Tamilowicz | 0 | 0 | 0 | 0.00 |
19 | Tessa Labelle | 0 | 0 | 0 | 0.00 |
21 | Savannah Silvaggio | 0 | 0 | 0 | 2.00 |
31 | Emily Kay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Emily Kay | 50:00 | 1 | 18 | 17 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Nevaya Bate | 1 | 0 | 1 | 0.00 |
1 | Alessia Rendina | 0 | 0 | 0 | 0.00 |
2 | Haley Hruska | 0 | 0 | 0 | 0.00 |
5 | Madison Peck | 0 | 0 | 0 | 0.00 |
7 | Sam Chlopecki | 0 | 0 | 0 | 0.00 |
8 | Kiera Mason-Vandel | 0 | 0 | 0 | 0.00 |
10 | Victoria Ricard | 0 | 0 | 0 | 0.00 |
11 | Jayde Bourgouin | 0 | 0 | 0 | 0.00 |
12 | Ava Nechwediuk | 0 | 0 | 0 | 0.00 |
13 | Bronwyn Holroyde | 0 | 0 | 0 | 2.00 |
16 | Madison Haisell | 0 | 0 | 0 | 0.00 |
17 | Taylor Bourgouin | 0 | 0 | 0 | 0.00 |
20 | Destiny Yellowback | 0 | 0 | 0 | 0.00 |
35 | Abigail Warkentin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alessia Rendina | 50:00 | 4 | 52 | 48 | 0.92 |
Name |
---|
No Officials Entered |