PCI Saints | 6 |
Sturgeon Heights Huskies | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 115 | Mon, Dec. 06, 2021 4:00 PM | Stride Place | PCI Saints | Sturgeon Heights Huskies |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| PCI Saints | 0 | 3 | 2 | 0 | 5 |
| Sturgeon Heights Huskies | 0 | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| PCI Saints | 9 | 13 | 0 | 0 | 22 |
| Sturgeon Heights Huskies | 5 | 7 | 0 | 0 | 12 |
| Power Plays | |
|---|---|
| PCI Saints | 0 for 9 (0.00%) |
| Sturgeon Heights Huskies | 0 for 5 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Sturgeon Heights Huskies at 13:59 - #8 Kiera Mason-Vandel |
| PCI Saints at 7:56 - #8 Kenna Parker from #18 Kylyn Shindle |
| Sturgeon Heights Huskies at 7:16 - #13 Bronwyn Holroyde from #6 Faith Kirton |
| PCI Saints at 3:49 - #9 Grace Moar |
| PCI Saints at 3:00 - #15 Alex Sarna from #19 Gloria Pelletier |
| Period 3 |
| PCI Saints at 19:26 - #15 Alex Sarna |
| Sturgeon Heights Huskies at 4:30 - #19 Nevaya Bate from #18 Tessa Hattie and #2 Haley Hruska |
| Sturgeon Heights Huskies at 4:08 - #17 Taylor Bourgouin |
| Sturgeon Heights Huskies at 1:49 - #19 Nevaya Bate from #15 Bailey Majcher |
| PCI Saints at 0:42 - #10 Karly Vince |
| Period 1 |
|---|
| Sturgeon Heights Huskies at 10:09 - #11 Jayde Bourgouin for Cross Check - 8.2 Minor |
| Sturgeon Heights Huskies at 5:57 - #17 Taylor Bourgouin for Head Contact - 6.5a Minor |
| PCI Saints at 5:57 - #4 Taylor Klaassen for Slashing - 8.4 Minor |
| Sturgeon Heights Huskies at 5:57 - #16 Madison Haisell for Slashing - 8.4 Minor |
| Period 2 |
| Sturgeon Heights Huskies at 12:55 - #17 Taylor Bourgouin for Interference - 7.3 Minor |
| Sturgeon Heights Huskies at 11:40 - #13 Bronwyn Holroyde for Hooking - 7.2 Minor |
| Period 3 |
| Sturgeon Heights Huskies at 18:19 - #18 Tessa Hattie for Body Contact - 6.2a Minor |
| PCI Saints at 17:18 - #19 Gloria Pelletier for Head Contact - 6.5b Double Minor |
| Sturgeon Heights Huskies at 17:18 - #6 Faith Kirton for Head Contact - 6.5b Double Minor |
| PCI Saints at 15:33 - #15 Alex Sarna for Roughing - 6.7 Minor |
| Sturgeon Heights Huskies at 15:33 - #18 Tessa Hattie for Roughing - 6.7 Minor |
| PCI Saints at 12:46 - Bench PenaltyServed by #10 Karly Vince for Bench - Too Many Players |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Alex Sarna | 2 | 0 | 2 | 2.00 |
| 8 | Kenna Parker | 1 | 0 | 1 | 0.00 |
| 9 | Grace Moar | 1 | 0 | 1 | 0.00 |
| 10 | Karly Vince | 1 | 0 | 1 | 0.00 |
| 18 | Kylyn Shindle | 0 | 1 | 1 | 0.00 |
| 19 | Gloria Pelletier | 0 | 1 | 1 | 4.00 |
| 1 | Abby Reichert | 0 | 0 | 0 | 0.00 |
| 3 | Ella Harkness | 0 | 0 | 0 | 0.00 |
| 4 | Taylor Klaassen | 0 | 0 | 0 | 2.00 |
| 5 | Cameron Spence | 0 | 0 | 0 | 0.00 |
| 6 | Olivia Grimeau | 0 | 0 | 0 | 0.00 |
| 7 | Chandler Reimer | 0 | 0 | 0 | 0.00 |
| 11 | Alexis Waldner | 0 | 0 | 0 | 0.00 |
| 12 | Tillie Botterill | 0 | 0 | 0 | 0.00 |
| 14 | Saidi Mattice | 0 | 0 | 0 | 0.00 |
| 16 | Marley Taylor | 0 | 0 | 0 | 0.00 |
| 21 | Charlie Holmes | 0 | 0 | 0 | 0.00 |
| 30 | Hailey Dayholos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Hailey Dayholos | 50:00 | 5 | 12 | 7 | 0.58 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Nevaya Bate | 2 | 0 | 2 | 0.00 |
| 8 | Kiera Mason-Vandel | 1 | 0 | 1 | 0.00 |
| 13 | Bronwyn Holroyde | 1 | 0 | 1 | 2.00 |
| 17 | Taylor Bourgouin | 1 | 0 | 1 | 4.00 |
| 2 | Haley Hruska | 0 | 1 | 1 | 0.00 |
| 6 | Faith Kirton | 0 | 1 | 1 | 4.00 |
| 15 | Bailey Majcher | 0 | 1 | 1 | 0.00 |
| 18 | Tessa Hattie | 0 | 1 | 1 | 4.00 |
| 1 | Alessia Rendina | 0 | 0 | 0 | 0.00 |
| 5 | Madison Peck | 0 | 0 | 0 | 0.00 |
| 7 | Sam Chlopecki | 0 | 0 | 0 | 0.00 |
| 11 | Jayde Bourgouin | 0 | 0 | 0 | 2.00 |
| 12 | Ava Nechwediuk | 0 | 0 | 0 | 0.00 |
| 16 | Madison Haisell | 0 | 0 | 0 | 2.00 |
| 20 | Destiny Yellowback | 0 | 0 | 0 | 0.00 |
| 35 | Abigail Warkentin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alessia Rendina | 50:00 | 5 | 22 | 17 | 0.77 |
| Name |
|---|
| No Officials Entered |