CPET Canadiennes | 1 |
FRC Centurions | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 70 | Fri, Nov. 19, 2021 4:00 PM | East End CC - Rink 3 | CPET Canadiennes | FRC Centurions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CPET Canadiennes | 0 | 0 | 1 | 1 |
| FRC Centurions | 2 | 3 | 5 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CPET Canadiennes | 7 | 6 | 14 | 27 |
| FRC Centurions | 13 | 13 | 17 | 43 |
| Power Plays | |
|---|---|
| CPET Canadiennes | 0 for 2 (0.00%) |
| FRC Centurions | 0 for 3 (0.00%) |
| Period 1 |
|---|
| FRC Centurions at 12:00 (SH) - #5 Carissa Clabertt from #9 Jersey Power |
| FRC Centurions at 6:29 - #19 Haley Braun |
| Period 2 |
| FRC Centurions at 14:01 - #19 Haley Braun |
| FRC Centurions at 8:48 - #5 Carissa Clabertt from #3 Jaylen Berry and #20 Sydney Barron |
| FRC Centurions at 3:17 - #19 Haley Braun from #13 Bethany Neufeld |
| Period 3 |
| FRC Centurions at 16:46 - #19 Haley Braun from #12 Jocelyn Martin |
| FRC Centurions at 13:15 - #9 Jersey Power |
| FRC Centurions at 10:21 - #12 Jocelyn Martin from #9 Jersey Power |
| CPET Canadiennes at 8:40 - #17 Becca Segal from #7 Grace Kotzer |
| FRC Centurions at 8:12 - #19 Haley Braun from #14 Jaden Martens |
| FRC Centurions at 5:09 - #19 Haley Braun |
| Period 1 |
|---|
| FRC Centurions at 13:00 - #2 Izabella Pariseau-Wiebe for Slashing - 8.4 Minor |
| Period 2 |
| CPET Canadiennes at 13:36 - #15 Heidi Taylor for Tripping - 7.4 Minor |
| FRC Centurions at 2:56 - #19 Haley Braun for Cross Check - 8.2 Minor |
| CPET Canadiennes at 2:14 - #13 Kennedy Ziolkoski for Tripping - 7.4 Minor |
| CPET Canadiennes at 2:03 - #12 Lexi Taylor for Tripping - 7.4 Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Becca Segal | 1 | 0 | 1 | 0.00 |
| 7 | Grace Kotzer | 0 | 1 | 1 | 0.00 |
| 4 | Natalie Hnytka | 0 | 0 | 0 | 0.00 |
| 5 | Paige Babcock | 0 | 0 | 0 | 0.00 |
| 6 | Paetyn Allaire | 0 | 0 | 0 | 0.00 |
| 8 | Avery Wasylnuk-Shaw | 0 | 0 | 0 | 0.00 |
| 9 | Aryanna Jackson | 0 | 0 | 0 | 0.00 |
| 10 | Alexis Coverdale | 0 | 0 | 0 | 0.00 |
| 11 | Kaeli Nicholson | 0 | 0 | 0 | 0.00 |
| 12 | Lexi Taylor | 0 | 0 | 0 | 2.00 |
| 13 | Kennedy Ziolkoski | 0 | 0 | 0 | 2.00 |
| 14 | Morgan St Laurent | 0 | 0 | 0 | 0.00 |
| 15 | Heidi Taylor | 0 | 0 | 0 | 2.00 |
| 16 | Charlie Tamilowicz | 0 | 0 | 0 | 0.00 |
| 18 | Jayden Vickery | 0 | 0 | 0 | 0.00 |
| 19 | Tessa Labelle | 0 | 0 | 0 | 0.00 |
| 21 | Savannah Silvaggio | 0 | 0 | 0 | 0.00 |
| 31 | Emily Kay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emily Kay | 50:00 | 10 | 43 | 33 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Haley Braun | 6 | 0 | 6 | 2.00 |
| 9 | Jersey Power | 1 | 2 | 3 | 0.00 |
| 5 | Carissa Clabertt | 2 | 0 | 2 | 0.00 |
| 12 | Jocelyn Martin | 1 | 1 | 2 | 0.00 |
| 3 | Jaylen Berry | 0 | 1 | 1 | 0.00 |
| 13 | Bethany Neufeld | 0 | 1 | 1 | 0.00 |
| 14 | Jaden Martens | 0 | 1 | 1 | 0.00 |
| 20 | Sydney Barron | 0 | 1 | 1 | 0.00 |
| 1 | Maya Bridges | 0 | 0 | 0 | 0.00 |
| 2 | Izabella Pariseau-Wiebe | 0 | 0 | 0 | 2.00 |
| 4 | Mackenna Bridges | 0 | 0 | 0 | 0.00 |
| 6 | Georgia Craw | 0 | 0 | 0 | 0.00 |
| 17 | Amy Manalo | 0 | 0 | 0 | 0.00 |
| 24 | Ashleigh Little | 0 | 0 | 0 | 0.00 |
| 33 | Victoria Cabral | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Maya Bridges | 50:00 | 1 | 27 | 26 | 0.96 |
| Name |
|---|
| No Officials Entered |