SJR Eagles | 6 |
Sturgeon Heights Huskies | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
66 | Thu, Nov. 18, 2021 4:00 PM | Dutton Memorial Arena | SJR Eagles | Sturgeon Heights Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SJR Eagles | 4 | 0 | 2 | 6 |
Sturgeon Heights Huskies | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SJR Eagles | 15 | 17 | 16 | 48 |
Sturgeon Heights Huskies | 5 | 14 | 12 | 31 |
Power Plays | |
---|---|
SJR Eagles | 0 for 2 (0.00%) |
Sturgeon Heights Huskies | 0 for 1 (0.00%) |
Period 1 |
---|
SJR Eagles at 14:40 - #18 Reese Campbell from #12 Heidi Blahy |
SJR Eagles at 14:15 - #13 Cara Newsham from #11 Millie Wright |
SJR Eagles at 8:11 - #9 Justine Russell from #2 Kate Steiman |
SJR Eagles at 5:42 - #2 Kate Steiman from #3 Asia Davidson |
Sturgeon Heights Huskies at 0:59 - #13 Bronwyn Holroyde |
Period 2 |
No Scoring |
Period 3 |
SJR Eagles at 17:17 - #10 Abigail Backman |
SJR Eagles at 7:46 - #9 Justine Russell from #2 Kate Steiman and #8 Leah Newsham |
Period 1 |
---|
SJR Eagles at 11:13 - #6 Armaan Dhillon for Interference - 7.3 Minor |
Sturgeon Heights Huskies at 3:06 - #10 Victoria Ricard for Body Contact - 6.2a Minor |
Period 2 |
No Penalties |
Period 3 |
Sturgeon Heights Huskies at 16:20 - #18 Tessa Hattie for Body Contact - 6.2a Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kate Steiman | 1 | 2 | 3 | 0.00 |
9 | Justine Russell | 2 | 0 | 2 | 0.00 |
10 | Abigail Backman | 1 | 0 | 1 | 0.00 |
13 | Cara Newsham | 1 | 0 | 1 | 0.00 |
18 | Reese Campbell | 1 | 0 | 1 | 0.00 |
3 | Asia Davidson | 0 | 1 | 1 | 0.00 |
8 | Leah Newsham | 0 | 1 | 1 | 0.00 |
11 | Millie Wright | 0 | 1 | 1 | 0.00 |
12 | Heidi Blahy | 0 | 1 | 1 | 0.00 |
6 | Armaan Dhillon | 0 | 0 | 0 | 2.00 |
15 | Aleta Pollard | 0 | 0 | 0 | 0.00 |
16 | Xiwen Dong | 0 | 0 | 0 | 0.00 |
35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Columbia Klostermaier-Starkewski | 50:00 | 1 | 31 | 30 | 0.97 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Bronwyn Holroyde | 1 | 0 | 1 | 0.00 |
1 | Alessia Rendina | 0 | 0 | 0 | 0.00 |
2 | Haley Hruska | 0 | 0 | 0 | 0.00 |
5 | Madison Peck | 0 | 0 | 0 | 0.00 |
6 | Faith Kirton | 0 | 0 | 0 | 0.00 |
7 | Sam Chlopecki | 0 | 0 | 0 | 0.00 |
8 | Kiera Mason-Vandel | 0 | 0 | 0 | 0.00 |
10 | Victoria Ricard | 0 | 0 | 0 | 2.00 |
11 | Jayde Bourgouin | 0 | 0 | 0 | 0.00 |
12 | Ava Nechwediuk | 0 | 0 | 0 | 0.00 |
15 | Bailey Majcher | 0 | 0 | 0 | 0.00 |
16 | Madison Haisell | 0 | 0 | 0 | 0.00 |
17 | Taylor Bourgouin | 0 | 0 | 0 | 0.00 |
18 | Tessa Hattie | 0 | 0 | 0 | 2.00 |
20 | Destiny Yellowback | 0 | 0 | 0 | 0.00 |
35 | Abigail Warkentin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alessia Rendina | 06:49 | 3 | 5 | 2 | 0.40 |
35 | Abigail Warkentin | 43:11 | 3 | 43 | 40 | 0.93 |
Name |
---|
No Officials Entered |