FRC Centurions | 4 |
Sturgeon Heights Huskies | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60 | Tue, Nov. 16, 2021 4:00 PM | Richmond Kings Community Centre | FRC Centurions | Sturgeon Heights Huskies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FRC Centurions | 3 | 0 | 1 | 4 |
| Sturgeon Heights Huskies | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FRC Centurions | 15 | 11 | 11 | 37 |
| Sturgeon Heights Huskies | 6 | 7 | 11 | 24 |
| Power Plays | |
|---|---|
| FRC Centurions | 0 for 2 (0.00%) |
| Sturgeon Heights Huskies | 0 for 2 (0.00%) |
| Period 1 |
|---|
| FRC Centurions at 14:22 - #5 Carissa Clabertt from #10 Pearlee Kohoko |
| FRC Centurions at 12:30 - #5 Carissa Clabertt from #10 Pearlee Kohoko and #9 Jersey Power |
| FRC Centurions at 6:12 - #5 Carissa Clabertt from #3 Jaylen Berry and #14 Jaden Martens |
| Period 2 |
| Sturgeon Heights Huskies at 13:44 - #15 Bailey Majcher from #11 Jayde Bourgouin and #6 Faith Kirton |
| Sturgeon Heights Huskies at 1:20 - #15 Bailey Majcher from #17 Taylor Bourgouin |
| Period 3 |
| FRC Centurions at 19:41 - #19 Haley Braun from #12 Jocelyn Martin and #5 Carissa Clabertt |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Sturgeon Heights Huskies at 12:51 - #18 Tessa Hattie for Cross Check - 8.2 Minor |
| Period 3 |
| FRC Centurions at 17:22 - #13 Bethany Neufeld for Tripping - 7.4 Minor |
| FRC Centurions at 8:40 - #20 Sydney Barron for Tripping - 7.4 Minor |
| Sturgeon Heights Huskies at 2:31 - #18 Tessa Hattie for High Stick - 8.3 Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Carissa Clabertt | 3 | 1 | 4 | 0.00 |
| 10 | Pearlee Kohoko | 0 | 2 | 2 | 0.00 |
| 19 | Haley Braun | 1 | 0 | 1 | 0.00 |
| 3 | Jaylen Berry | 0 | 1 | 1 | 0.00 |
| 9 | Jersey Power | 0 | 1 | 1 | 0.00 |
| 12 | Jocelyn Martin | 0 | 1 | 1 | 0.00 |
| 14 | Jaden Martens | 0 | 1 | 1 | 0.00 |
| 1 | Maya Bridges | 0 | 0 | 0 | 0.00 |
| 2 | Izabella Pariseau-Wiebe | 0 | 0 | 0 | 0.00 |
| 4 | Mackenna Bridges | 0 | 0 | 0 | 0.00 |
| 13 | Bethany Neufeld | 0 | 0 | 0 | 2.00 |
| 17 | Amy Manalo | 0 | 0 | 0 | 0.00 |
| 20 | Sydney Barron | 0 | 0 | 0 | 2.00 |
| 24 | Ashleigh Little | 0 | 0 | 0 | 0.00 |
| 33 | Victoria Cabral | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Victoria Cabral | 50:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Bailey Majcher | 2 | 0 | 2 | 0.00 |
| 6 | Faith Kirton | 0 | 1 | 1 | 0.00 |
| 11 | Jayde Bourgouin | 0 | 1 | 1 | 0.00 |
| 17 | Taylor Bourgouin | 0 | 1 | 1 | 0.00 |
| 1 | Alessia Rendina | 0 | 0 | 0 | 0.00 |
| 2 | Haley Hruska | 0 | 0 | 0 | 0.00 |
| 7 | Sam Chlopecki | 0 | 0 | 0 | 0.00 |
| 8 | Kiera Mason-Vandel | 0 | 0 | 0 | 0.00 |
| 10 | Victoria Ricard | 0 | 0 | 0 | 0.00 |
| 16 | Madison Haisell | 0 | 0 | 0 | 0.00 |
| 18 | Tessa Hattie | 0 | 0 | 0 | 4.00 |
| 20 | Destiny Yellowback | 0 | 0 | 0 | 0.00 |
| 35 | Abigail Warkentin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Abigail Warkentin | 50:00 | 4 | 37 | 33 | 0.89 |
| Name |
|---|
| No Officials Entered |