Sturgeon Heights Huskies | 4 |
CPET Canadiennes | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45 | Wed, Nov. 10, 2021 4:15 PM | Billy Mosienko Arena | Sturgeon Heights Huskies | CPET Canadiennes |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Sturgeon Heights Huskies | 1 | 1 | 1 | 0 | 3 |
| CPET Canadiennes | 1 | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Sturgeon Heights Huskies | 14 | 17 | 10 | 0 | 41 |
| CPET Canadiennes | 16 | 14 | 12 | 2 | 44 |
| Power Plays | |
|---|---|
| Sturgeon Heights Huskies | 2 for 4 (50.00%) |
| CPET Canadiennes | 1 for 3 (50.00%) |
| Period 1 |
|---|
| CPET Canadiennes at 6:12 (PP) - #7 Grace Kotzer |
| Sturgeon Heights Huskies at 2:09 (PP) - #13 Bronwyn Holroyde from #12 Ava Nechwediuk and #6 Faith Kirton |
| Period 2 |
| Sturgeon Heights Huskies at 13:55 - #13 Bronwyn Holroyde from #6 Faith Kirton |
| CPET Canadiennes at 3:26 - #11 Kaeli Nicholson from #21 Savannah Silvaggio |
| Period 3 |
| Sturgeon Heights Huskies at 17:37 (PP) - #15 Bailey Majcher |
| CPET Canadiennes at 10:29 - #3 Kaylee Small |
| Period 1 |
|---|
| CPET Canadiennes at 9:30 - #18 Jayden Vickery for Cross Check - 8.2 Minor |
| Sturgeon Heights Huskies at 9:30 - #10 Victoria Ricard for Hooking - 7.2 Minor |
| Period 2 |
| CPET Canadiennes at 3:31 - #6 Paetyn Allaire for Interference - 7.3 Minor |
| Sturgeon Heights Huskies at 3:30 - #18 Tessa Hattie for Body Contact - 6.2a Minor |
| Sturgeon Heights Huskies at 2:00 - #6 Faith Kirton for Interference - 7.3 Minor |
| Period 3 |
| CPET Canadiennes at 18:08 - #18 Jayden Vickery for Slashing - 8.4 Minor |
| CPET Canadiennes at 5:44 - #6 Paetyn Allaire for Tripping - 7.4 Minor |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Bronwyn Holroyde | 2 | 0 | 2 | 0.00 |
| 6 | Faith Kirton | 0 | 2 | 2 | 2.00 |
| 15 | Bailey Majcher | 1 | 0 | 1 | 0.00 |
| 12 | Ava Nechwediuk | 0 | 1 | 1 | 0.00 |
| 1 | Alessia Rendina | 0 | 0 | 0 | 0.00 |
| 2 | Haley Hruska | 0 | 0 | 0 | 0.00 |
| 5 | Madison Peck | 0 | 0 | 0 | 0.00 |
| 7 | Sam Chlopecki | 0 | 0 | 0 | 0.00 |
| 8 | Kiera Mason-Vandel | 0 | 0 | 0 | 0.00 |
| 10 | Victoria Ricard | 0 | 0 | 0 | 2.00 |
| 16 | Madison Haisell | 0 | 0 | 0 | 0.00 |
| 18 | Tessa Hattie | 0 | 0 | 0 | 2.00 |
| 20 | Destiny Yellowback | 0 | 0 | 0 | 0.00 |
| 35 | Abigail Warkentin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alessia Rendina | 55:00 | 3 | 44 | 41 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kaylee Small | 1 | 0 | 1 | 0.00 |
| 7 | Grace Kotzer | 1 | 0 | 1 | 0.00 |
| 11 | Kaeli Nicholson | 1 | 0 | 1 | 0.00 |
| 21 | Savannah Silvaggio | 0 | 1 | 1 | 0.00 |
| 4 | Natalie Hnytka | 0 | 0 | 0 | 0.00 |
| 5 | Paige Babcock | 0 | 0 | 0 | 0.00 |
| 6 | Paetyn Allaire | 0 | 0 | 0 | 4.00 |
| 8 | Avery Wasylnuk-Shaw | 0 | 0 | 0 | 0.00 |
| 9 | Aryanna Jackson | 0 | 0 | 0 | 0.00 |
| 10 | Alexis Coverdale | 0 | 0 | 0 | 0.00 |
| 12 | Lexi Taylor | 0 | 0 | 0 | 0.00 |
| 13 | Kennedy Ziolkoski | 0 | 0 | 0 | 0.00 |
| 14 | Morgan St Laurent | 0 | 0 | 0 | 0.00 |
| 15 | Heidi Taylor | 0 | 0 | 0 | 0.00 |
| 16 | Charlie Tamilowicz | 0 | 0 | 0 | 0.00 |
| 17 | Becca Segal | 0 | 0 | 0 | 0.00 |
| 18 | Jayden Vickery | 0 | 0 | 0 | 4.00 |
| 19 | Tessa Labelle | 0 | 0 | 0 | 0.00 |
| 31 | Emily Kay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emily Kay | 55:00 | 3 | 41 | 38 | 0.93 |
| Name |
|---|
| No Officials Entered |