SJR Eagles | 4 |
CPET Canadiennes | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Thu, Oct. 28, 2021 4:20 PM | Dutton Memorial Arena | SJR Eagles | CPET Canadiennes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SJR Eagles | 1 | 1 | 2 | 4 |
| CPET Canadiennes | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SJR Eagles | 6 | 5 | 4 | 15 |
| CPET Canadiennes | 5 | 4 | 6 | 15 |
| Power Plays | |
|---|---|
| SJR Eagles | 1 for 2 (50.00%) |
| CPET Canadiennes | 0 for 0 |
| Period 1 |
|---|
| CPET Canadiennes at 8:20 - #11 Kaeli Nicholson |
| CPET Canadiennes at 4:52 - #8 Avery Wasylnuk-Shaw from #4 Natalie Hnytka and #7 Grace Kotzer |
| SJR Eagles at 3:35 (PP) - #13 Cara Newsham from #11 Millie Wright and #9 Justine Russell |
| Period 2 |
| SJR Eagles at 0:40 - #2 Kate Steiman from #10 Abigail Backman and #9 Justine Russell |
| Period 3 |
| SJR Eagles at 14:05 - #11 Millie Wright |
| SJR Eagles at 0:05 - #13 Cara Newsham |
| Period 1 |
|---|
| CPET Canadiennes at 10:36 - #8 Avery Wasylnuk-Shaw for Body Contact - 6.2a Minor |
| CPET Canadiennes at 2:50 - #16 Charlie Tamilowicz for Tripping - 7.4 Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Cara Newsham | 2 | 0 | 2 | 0.00 |
| 11 | Millie Wright | 1 | 1 | 2 | 0.00 |
| 9 | Justine Russell | 0 | 2 | 2 | 0.00 |
| 2 | Kate Steiman | 1 | 0 | 1 | 0.00 |
| 10 | Abigail Backman | 0 | 1 | 1 | 0.00 |
| 3 | Asia Davidson | 0 | 0 | 0 | 0.00 |
| 4 | Lacey Kulyk | 0 | 0 | 0 | 0.00 |
| 6 | Armaan Dhillon | 0 | 0 | 0 | 0.00 |
| 7 | Ella Kyle | 0 | 0 | 0 | 0.00 |
| 8 | Leah Newsham | 0 | 0 | 0 | 0.00 |
| 12 | Heidi Blahy | 0 | 0 | 0 | 0.00 |
| 15 | Aleta Pollard | 0 | 0 | 0 | 0.00 |
| 16 | Xiwen Dong | 0 | 0 | 0 | 0.00 |
| 18 | Reese Campbell | 0 | 0 | 0 | 0.00 |
| 19 | Keziah Tupas | 0 | 0 | 0 | 0.00 |
| 30 | Mya Sareen | 0 | 0 | 0 | 0.00 |
| 35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Columbia Klostermaier-Starkewski | 50:00 | 2 | 15 | 13 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Avery Wasylnuk-Shaw | 1 | 0 | 1 | 2.00 |
| 11 | Kaeli Nicholson | 1 | 0 | 1 | 0.00 |
| 4 | Natalie Hnytka | 0 | 1 | 1 | 0.00 |
| 7 | Grace Kotzer | 0 | 1 | 1 | 0.00 |
| 2 | Savannah Silvaggio | 0 | 0 | 0 | 0.00 |
| 3 | Kaylee Small | 0 | 0 | 0 | 0.00 |
| 5 | Paige Babcock | 0 | 0 | 0 | 0.00 |
| 6 | Paetyn Allaire | 0 | 0 | 0 | 0.00 |
| 9 | Aryanna Jackson | 0 | 0 | 0 | 0.00 |
| 10 | Alexis Coverdale | 0 | 0 | 0 | 0.00 |
| 12 | Lexi Taylor | 0 | 0 | 0 | 0.00 |
| 13 | Kennedy Ziolkoski | 0 | 0 | 0 | 0.00 |
| 14 | Morgan St Laurent | 0 | 0 | 0 | 0.00 |
| 15 | Heidi Taylor | 0 | 0 | 0 | 0.00 |
| 16 | Charlie Tamilowicz | 0 | 0 | 0 | 2.00 |
| 17 | Becca Segal | 0 | 0 | 0 | 0.00 |
| 18 | Jayden Vickery | 0 | 0 | 0 | 0.00 |
| 19 | Tessa Labelle | 0 | 0 | 0 | 0.00 |
| 31 | Emily Kay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emily Kay | 50:00 | 4 | 15 | 11 | 0.73 |
| Name |
|---|
| No Officials Entered |