GCC Gophers | 4 |
CPET Canadiennes | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
193 | Wed, Dec. 18, 2024 3:45 PM | Seven Oaks Arena - Blue | GCC Gophers | CPET Canadiennes |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
GCC Gophers | 1 | 1 | 1 | 0 | 3 |
CPET Canadiennes | 0 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
GCC Gophers | 5 | 9 | 7 | 0 | 21 |
CPET Canadiennes | 13 | 17 | 16 | 0 | 46 |
Power Plays | |
---|---|
GCC Gophers | 1 for 3 (33.33%) |
CPET Canadiennes | 0 for 3 (33.33%) |
Period 1 |
---|
GCC Gophers at 10:30 - #15 Jessica Murdock from #20 Alyssa Downing and #19 Ella Firman |
Period 2 |
GCC Gophers at 10:02 - #2 Maddy Burns from #20 Alyssa Downing |
CPET Canadiennes at 9:36 - #5 Olivia Breuer from #3 Roxy Koob |
Period 3 |
CPET Canadiennes at 18:43 - #7 Hannah Clarke from #8 Fiona Kotzer |
GCC Gophers at 10:48 (PP) - #20 Alyssa Downing from #15 Jessica Murdock |
CPET Canadiennes at 0:19 - #9 Molly Coreau from #10 Ella Howard and #2 Brooke Vachon |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
GCC Gophers at 13:01 - #2 Maddy Burns for Body Contact - 6.2a Minor |
CPET Canadiennes at 10:58 - #6 Paetyn Allaire for Tripping - 7.4 Minor |
CPET Canadiennes at 9:46 - #2 Brooke Vachon for Interference - 7.3 Minor |
GCC Gophers at 9:46 - #15 Jessica Murdock for Head Contact - 6.5a Minor |
CPET Canadiennes at 7:54 - #8 Fiona Kotzer for Body Contact - 6.2a Minor |
GCC Gophers at 6:30 - #14 Camryn Hrankowski for Tripping - 7.4 Minor |
# | Name | Shot Order | Goal |
---|---|---|---|
14 | Camryn Hrankowski | 1 | Yes |
20 | Alyssa Downing | 2 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
5 | Olivia Breuer | 1 | Yes |
9 | Molly Coreau | 2 | No |
3 | Roxy Koob | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Alyssa Downing | 1 | 2 | 3 | 0.00 |
15 | Jessica Murdock | 1 | 1 | 2 | 2.00 |
2 | Maddy Burns | 1 | 0 | 1 | 2.00 |
19 | Ella Firman | 0 | 1 | 1 | 0.00 |
1 | Mackenzie Worden | 0 | 0 | 0 | 0.00 |
3 | Lydia Singh | 0 | 0 | 0 | 0.00 |
7 | Abigail Gabriele | 0 | 0 | 0 | 0.00 |
8 | Chloe Resch | 0 | 0 | 0 | 0.00 |
9 | Caridee Pelletier | 0 | 0 | 0 | 0.00 |
10 | Capri Vigini | 0 | 0 | 0 | 0.00 |
12 | Katie Watson | 0 | 0 | 0 | 0.00 |
13 | Kyrsten Ranville | 0 | 0 | 0 | 0.00 |
14 | Camryn Hrankowski | 0 | 0 | 0 | 2.00 |
16 | Kayla Barao | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mackenzie Worden | 55:00 | 3 | 46 | 43 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Olivia Breuer | 1 | 0 | 1 | 0.00 |
7 | Hannah Clarke | 1 | 0 | 1 | 0.00 |
9 | Molly Coreau | 1 | 0 | 1 | 0.00 |
2 | Brooke Vachon | 0 | 1 | 1 | 2.00 |
3 | Roxy Koob | 0 | 1 | 1 | 0.00 |
8 | Fiona Kotzer | 0 | 1 | 1 | 2.00 |
10 | Ella Howard | 0 | 1 | 1 | 0.00 |
1 | Avery Marshall | 0 | 0 | 0 | 0.00 |
6 | Paetyn Allaire | 0 | 0 | 0 | 2.00 |
12 | Madelyn Bittner | 0 | 0 | 0 | 0.00 |
13 | Ellie Chapko | 0 | 0 | 0 | 0.00 |
14 | Alexis Van de Laar-Roberts | 0 | 0 | 0 | 0.00 |
18 | Aeryn Reidy | 0 | 0 | 0 | 0.00 |
31 | Abigail MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Avery Marshall | 55:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
No Officials Entered |