Qualifying Round
| Game # | Date | Time | Venue | Home Team | Score | Visitor | Score |
| Qualifying Round 7 vs 10 | |||||||
| 25 | 14-Feb-2023 | 4:00 PM | 7Oaks Arena (Red Rink) | WKC Wolverines | 1 | SJR Eagles | 3 |
| 26 | 15-Feb-2023 | 3:15 PM | Dutton Arena | SJR Eagles | 2 | WKC Wolverines | 1 |
| 27 | 16-Feb-2023 | 3:30 PM | 7Oaks Arena (Blue Rink) | WKC Wolverines | SJR Eagles | ||
| Series: | SJR Eagles | 2:0 | |||||
| Qualifying Round 8 vs 9 | |||||||
| 28 | 14-Feb-2023 | 3:30 PM | Selkirk Rec Complex | Selkirk Royals | 1 | Oak Park Raiders | 0 |
| 29 | 16-Feb-2023 | 3:45 PM | Eric Coy | Oak Park Raiders | 4 (SO) | Selkirk Royals | 3 |
| 30 | 17-Feb-2023 | 3:45 PM | Eric Coy | Oak Park Raiders | 3 | Selkirk Royals | 0 |
| Series: | Oak Park Raiders | 2:1 | |||||
Quarter Final Round
| Game # | Date | Time | Venue | Home Team | Score | Visitor | Score |
| Quarter Finals 1 vs Lowest Seed from Qualifying Round | |||||||
| 31 | 21-Feb-2023 | 4:15 PM | Southdale East | Beliveau Barracudas | 3 | SJR Eagles | 0 |
| 32 | 22-Feb-2023 | 3:15 PM | Dutton Arena | SJR Eagles | 3 | Beliveau Barracudas | 2 |
| 33 | 24-Feb-2023 | 4:30 PM | Southdale East | Beliveau Barracudas | 6 | SJR Eagles | 3 |
| Series: | Beliveau Barracudas | 2:1 | |||||
| Quarter Finals 2 vs 7 | |||||||
| 34 | 21-Feb-2023 | 4:00 PM | 7 Oaks Blue | Garden City Gophers | 1 | Oak Park Raiders | 2 (SO) |
| 35 | 23-Feb-2023 | 3:45 PM | Eric Coy | Oak Park Raiders | 1 | Garden City Gophers | 2 |
| 36 | 24-Feb-2023 | 4:15 PM | 7 Oaks Blue | Garden City Gophers | 3 | Oak Park Raiders | 0 |
| Series: | Garden City Gophers | 2:1 | |||||
| Quarter Finals 3 vs 6 | |||||||
| 37 | 21-Feb-2023 | 4:00 PM | Civic Centre | Sturgeon Heights Huskies | 3 | Lorette Scorpions | 1 |
| 38 | 22-Feb-2023 | 3:00 PM | Lorette C.C. | Lorette Scorpions | 3 | Sturgeon Heights Huskies | 2 |
| 39 | 24-Feb-2023 | 2:45 PM | Civic Centre | Sturgeon Heights Huskies | 2 | Lorette Scorpions | 3 (OT) |
| Series: | Lorette Scorpions | 2:1 | |||||
| Quarter Finals 4 vs 5 | |||||||
| 40 | 21-Feb-2023 | 2:15 PM | Southdale West | JH Bruns Broncos | 4 | Sanford Sabres | 1 |
| 41 | 23-Feb-2023 | 3:45 PM | Sanford Arena | Sanford Sabres | 3 | JH Bruns Broncos | 5 |
| 42 | 24-Feb-2023 | 2:15 PM | Southdale West | JH Bruns Broncos | Sanford Sabres | ||
| Series: | JH Bruns Broncos | 2:0 | |||||
Semi-Final Round
| Game # | Date | Time | Venue | Home Team | Score | Visitor | Score |
| Semi Final Round - Highest Seed from Quarter Finals vs Lowest Seed | |||||||
| 43 | 27-Feb-2023 | 4:15 PM | Southdale West | Beliveau Barracudas | 1 | Lorette Scorpions | 0 |
| 44 | 1-Mar-2023 | 3:00 PM | Lorette Community Complex | Lorette Scorpions | 2 | Beliveau Barracudas | 4 |
| 45 | 3-Mar-2023 | 4:15 PM | Southdale West | Beliveau Barracudas | Lorette Scorpions | ||
| Series: | Beliveau Barracudas | 2:0 | |||||
| Semi Final Round - Second Highest Seed from Quarter Finals vs Second Lowest Seed | |||||||
| 46 | 27-Feb-2023 | 4:00 PM | 7Oaks Blue | Garden City Gophers | 4 | JH Bruns Broncos | 3 |
| 47 | 01-Mar-2023 | 2:15 PM | Southdale West | JH Bruns Broncos | 2 | Garden City Gophers | 4 |
| 48 | 2-Mar-2023 | 4:00 PM | 7Oaks Blue | Garden City Gophers | JH Bruns Broncos | ||
| Series: | Garden City Gophers | 2:0 | |||||
Final Round
| Game # | Date | Time | Venue | Home Team | Score | Visitor | Score |
| 49 | 9-Mar-2023 | 3:50 PM | Dakota CC | Beliveau Barracudas | 0 | Garden City Gophers | 4 |
| 50 | 13-Mar-2023 | 4:20 PM | Dakota CC | Garden City Gophers | 5 | Beliveau Barracudas | 1 |
| 51 | 14-Mar-2023 | 3:50 PM | Dakota CC | Beliveau Barracudas | Garden City Gophers | ||
| Series WIN: | Garden City Gophers | 2:0 |