JH Bruns Broncos |                                 3 |           
                  Kelvin Clippers |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 274 | Fri, Feb. 09, 2024 4:30 PM | Southdale Community Centre East Rink | JH Bruns Broncos | Kelvin Clippers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| JH Bruns Broncos | 2 | 1 | 0 | 3 | 
| Kelvin Clippers | 3 | 1 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| JH Bruns Broncos | 17 | 10 | 13 | 40 | 
| Kelvin Clippers | 13 | 12 | 10 | 35 | 
| Power Plays | |
|---|---|
| JH Bruns Broncos | 0 for 2 (0.00%) | 
| Kelvin Clippers | 0 for 3 (0.00%) | 
| Period 1 | 
|---|
| JH Bruns Broncos at 13:25 - #2 Olivia Davidson from #11 Fiona Rodrigue and #22 Eden Patton | 
| Kelvin Clippers at 11:29 - #3 Madi Cruz from #11 Rebecca Bieber and #19 Annie Pariseau-Wiebe | 
| Kelvin Clippers at 9:47 - #15 Sophie Mankewich from #7 Olivia McGee and #10 Grace Routledge | 
| Kelvin Clippers at 8:36 - #10 Grace Routledge | 
| JH Bruns Broncos at 5:23 - #4 Anna Tellier from #21 Madison Wuirch-Coombs and #16 Leah Gilchrist | 
| Period 2 | 
| Kelvin Clippers at 12:17 - #14 Eloise Melnychuk from #10 Grace Routledge and #7 Olivia McGee | 
| JH Bruns Broncos at 4:28 - #14 Sarah Venn from #11 Fiona Rodrigue and #2 Olivia Davidson | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| JH Bruns Broncos at 3:45 - #4 Anna Tellier for Slashing - 8.4 Minor | 
| JH Bruns Broncos at 3:45 - #4 Anna TellierServed by #10 Carmyn Lafreniere for Roughing - 6.7 Minor | 
| Kelvin Clippers at 3:45 - #12 Alexandria Spence for Roughing - 6.7 Minor | 
| Period 2 | 
| Kelvin Clippers at 6:49 - #12 Alexandria Spence for Cross Check - 8.2 Minor | 
| Period 3 | 
| JH Bruns Broncos at 12:27 - #21 Madison Wuirch-Coombs for Head Contact - 6.5a Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Olivia Davidson | 1 | 1 | 2 | 0.00 | 
| 11 | Fiona Rodrigue | 0 | 2 | 2 | 0.00 | 
| 4 | Anna Tellier | 1 | 0 | 1 | 4.00 | 
| 14 | Sarah Venn | 1 | 0 | 1 | 0.00 | 
| 16 | Leah Gilchrist | 0 | 1 | 1 | 0.00 | 
| 21 | Madison Wuirch-Coombs | 0 | 1 | 1 | 2.00 | 
| 22 | Eden Patton | 0 | 1 | 1 | 0.00 | 
| 8 | Avery Au | 0 | 0 | 0 | 0.00 | 
| 10 | Carmyn Lafreniere | 0 | 0 | 0 | 0.00 | 
| 35 | Kayla Yewchyn | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Kayla Yewchyn | 48:00 | 4 | 35 | 31 | 0.89 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Grace Routledge | 1 | 2 | 3 | 0.00 | 
| 7 | Olivia McGee | 0 | 2 | 2 | 0.00 | 
| 3 | Madi Cruz | 1 | 0 | 1 | 0.00 | 
| 14 | Eloise Melnychuk | 1 | 0 | 1 | 0.00 | 
| 15 | Sophie Mankewich | 1 | 0 | 1 | 0.00 | 
| 11 | Rebecca Bieber | 0 | 1 | 1 | 0.00 | 
| 19 | Annie Pariseau-Wiebe | 0 | 1 | 1 | 0.00 | 
| 1 | Avalene Iwasiow | 0 | 0 | 0 | 0.00 | 
| 4 | Bella Mankewich | 0 | 0 | 0 | 0.00 | 
| 5 | Rhea Hall | 0 | 0 | 0 | 0.00 | 
| 6 | Sadie Banks | 0 | 0 | 0 | 0.00 | 
| 9 | Emma Skrabyk | 0 | 0 | 0 | 0.00 | 
| 12 | Alexandria Spence | 0 | 0 | 0 | 4.00 | 
| 13 | Emma Thompson | 0 | 0 | 0 | 0.00 | 
| 16 | Emily Spiers | 0 | 0 | 0 | 0.00 | 
| 17 | Ruby Stevens | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Avalene Iwasiow | 50:00 | 3 | 40 | 37 | 0.93 | 
| Name | 
|---|
| No Officials Entered |