| Beausejour Barons | 0 | 
| Springfield Sabres | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 227 | Wed, Jan. 24, 2024 3:45 PM | Beausejour Sportsplex | Beausejour Barons | Springfield Sabres | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Beausejour Barons | 0 | 0 | 0 | 0 | 
| Springfield Sabres | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Beausejour Barons | 1 | 0 | 2 | 3 | 
| Springfield Sabres | 4 | 2 | 11 | 17 | 
| Power Plays | |
|---|---|
| Beausejour Barons | 0 for 3 (0.00%) | 
| Springfield Sabres | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| Springfield Sabres at 9:31 - #18 Aunicka Da Silva from #16 Lily Hurley | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Springfield Sabres at 8:52 - #16 Lily Hurley for Roughing - 6.7 Minor | 
| Springfield Sabres at 0:56 - #21 Bella Magura for Tripping - 7.4 Minor | 
| Period 3 | 
| Beausejour Barons at 17:47 - #18 Lily Donaldson for Boarding - Minor 6.2a | 
| Springfield Sabres at 1:48 - #16 Lily Hurley for Interference - 7.3 Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Emily Kay | 0 | 0 | 0 | 0.00 | 
| 2 | Kyra Pituley | 0 | 0 | 0 | 0.00 | 
| 5 | Hailey Servage | 0 | 0 | 0 | 0.00 | 
| 7 | Racine Hlady | 0 | 0 | 0 | 0.00 | 
| 8 | Kaisee Witnicki | 0 | 0 | 0 | 0.00 | 
| 10 | Jordan Aitken | 0 | 0 | 0 | 0.00 | 
| 11 | Lauren Ingeberg | 0 | 0 | 0 | 0.00 | 
| 12 | Serena Gorski | 0 | 0 | 0 | 0.00 | 
| 13 | Kaitlyn Bonkowski | 0 | 0 | 0 | 0.00 | 
| 14 | Chloe Nazarewich | 0 | 0 | 0 | 0.00 | 
| 15 | Gabi Trudeau | 0 | 0 | 0 | 0.00 | 
| 16 | Olivia Stylianou | 0 | 0 | 0 | 0.00 | 
| 17 | Skyla Dickerson | 0 | 0 | 0 | 0.00 | 
| 18 | Lily Donaldson | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Emily Kay | 50:00 | 1 | 17 | 16 | 0.94 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Aunicka Da Silva | 1 | 0 | 1 | 0.00 | 
| 16 | Lily Hurley | 0 | 1 | 1 | 4.00 | 
| 4 | Alexis Campbell | 0 | 0 | 0 | 0.00 | 
| 5 | Chloe Mueller | 0 | 0 | 0 | 0.00 | 
| 7 | Ayvah Cockerill | 0 | 0 | 0 | 0.00 | 
| 8 | Journey Atamanchuk | 0 | 0 | 0 | 0.00 | 
| 9 | Emerson Cook | 0 | 0 | 0 | 0.00 | 
| 10 | Gabby Wozney | 0 | 0 | 0 | 0.00 | 
| 11 | Miley Sorin | 0 | 0 | 0 | 0.00 | 
| 12 | Amy Jackson | 0 | 0 | 0 | 0.00 | 
| 13 | Claire Erin | 0 | 0 | 0 | 0.00 | 
| 14 | Finnley Hildebrand | 0 | 0 | 0 | 0.00 | 
| 17 | Kera Lesuk | 0 | 0 | 0 | 0.00 | 
| 19 | Halle Harmatiuk | 0 | 0 | 0 | 0.00 | 
| 20 | Sadie Church | 0 | 0 | 0 | 0.00 | 
| 21 | Bella Magura | 0 | 0 | 0 | 2.00 | 
| 31 | Grace Wozney | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Grace Wozney | 50:00 | 0 | 3 | 3 | 1.00 | 
| Name | 
|---|
| No Officials Entered |