| JH Bruns Broncos | 3 | 
| Beausejour Barons | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 206 | Mon, Jan. 15, 2024 4:15 PM | Southdale Community Centre West Rink | JH Bruns Broncos | Beausejour Barons | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| JH Bruns Broncos | 0 | 2 | 1 | 3 | 
| Beausejour Barons | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| JH Bruns Broncos | 12 | 15 | 18 | 45 | 
| Beausejour Barons | 3 | 5 | 4 | 12 | 
| Power Plays | |
|---|---|
| JH Bruns Broncos | 0 for 1 (0.00%) | 
| Beausejour Barons | 0 for 3 (0.00%) | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| JH Bruns Broncos at 6:59 - #17 Isabella Johnston | 
| Beausejour Barons at 5:04 - #12 Serena Gorski | 
| JH Bruns Broncos at 0:33 - #7 Talia Stadnyk from #13 Kaila Vincent | 
| Period 3 | 
| JH Bruns Broncos at 4:25 - #6 Sarah Williamson from #23 Brianna Malmstrom | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| JH Bruns Broncos at 14:10 - #10 Carmyn Lafreniere for Hooking - 7.2 Minor | 
| Beausejour Barons at 10:00 - #2 Kyra Pituley for High Stick - 8.3 Minor | 
| JH Bruns Broncos at 5:50 - #22 Eden Patton for Boarding - Minor 6.2a | 
| JH Bruns Broncos at 4:39 - #21 Madison Wuirch-Coombs for Cross Check - 8.2 Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Sarah Williamson | 1 | 0 | 1 | 0.00 | 
| 7 | Talia Stadnyk | 1 | 0 | 1 | 0.00 | 
| 17 | Isabella Johnston | 1 | 0 | 1 | 0.00 | 
| 13 | Kaila Vincent | 0 | 1 | 1 | 0.00 | 
| 23 | Brianna Malmstrom | 0 | 1 | 1 | 0.00 | 
| 2 | Olivia Davidson | 0 | 0 | 0 | 0.00 | 
| 5 | Kenzie Damron | 0 | 0 | 0 | 0.00 | 
| 8 | Avery Au | 0 | 0 | 0 | 0.00 | 
| 10 | Carmyn Lafreniere | 0 | 0 | 0 | 2.00 | 
| 11 | Fiona Rodrigue | 0 | 0 | 0 | 0.00 | 
| 16 | Leah Gilchrist | 0 | 0 | 0 | 0.00 | 
| 21 | Madison Wuirch-Coombs | 0 | 0 | 0 | 2.00 | 
| 22 | Eden Patton | 0 | 0 | 0 | 2.00 | 
| 35 | Kayla Yewchyn | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Kayla Yewchyn | 50:00 | 1 | 12 | 11 | 0.92 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Serena Gorski | 1 | 0 | 1 | 0.00 | 
| 1 | Emily Kay | 0 | 0 | 0 | 0.00 | 
| 2 | Kyra Pituley | 0 | 0 | 0 | 2.00 | 
| 5 | Hailey Servage | 0 | 0 | 0 | 0.00 | 
| 7 | Racine Hlady | 0 | 0 | 0 | 0.00 | 
| 8 | Kaisee Witnicki | 0 | 0 | 0 | 0.00 | 
| 10 | Jordan Aitken | 0 | 0 | 0 | 0.00 | 
| 11 | Lauren Ingeberg | 0 | 0 | 0 | 0.00 | 
| 13 | Kaitlyn Bonkowski | 0 | 0 | 0 | 0.00 | 
| 14 | Chloe Nazarewich | 0 | 0 | 0 | 0.00 | 
| 15 | Gabi Trudeau | 0 | 0 | 0 | 0.00 | 
| 16 | Olivia Stylianou | 0 | 0 | 0 | 0.00 | 
| 17 | Skyla Dickerson | 0 | 0 | 0 | 0.00 | 
| 18 | Lily Donaldson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Emily Kay | 50:00 | 3 | 45 | 42 | 0.93 | 
| Name | 
|---|
| No Officials Entered |