Beliveau Barracudas | 3 |
Kelvin Clippers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
123 | Thu, Nov. 30, 2023 4:15 PM | Southdale Community Centre West Rink | Beliveau Barracudas | Kelvin Clippers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau Barracudas | 0 | 1 | 2 | 3 |
Kelvin Clippers | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau Barracudas | 3 | 10 | 18 | 31 |
Kelvin Clippers | 5 | 8 | 7 | 20 |
Power Plays | |
---|---|
Beliveau Barracudas | 1 for 3 (33.33%) |
Kelvin Clippers | 0 for 2 (33.33%) |
Period 1 |
---|
Kelvin Clippers at 14:44 - #16 Emily Spiers from #11 Rebecca Bieber and #10 Grace Routledge |
Period 2 |
Beliveau Barracudas at 5:43 - #14 Alexis Andre from #18 Sarah Craig and #9 Acadia Flockton |
Period 3 |
Beliveau Barracudas at 14:48 - #66 Alison Whitaker from #17 Grace Bain |
Beliveau Barracudas at 10:33 (PP) - #45 Hailey Gauthier from #27 Marissa Unfried and #9 Acadia Flockton |
Period 1 |
---|
No Penalties |
Period 2 |
Beliveau Barracudas at 2:30 - #2 Annick Espenell for Tripping - 7.4 Minor |
Period 3 |
Beliveau Barracudas at 18:25 - #85 Sarah Beatty for Hooking - 7.2 Minor |
Kelvin Clippers at 17:11 - #15 Sophie Mankewich for Cross Check - 8.2 Minor |
Kelvin Clippers at 11:44 - #3 Madi Cruz for Slashing - 8.4 Minor |
Kelvin Clippers at 0:12 - #15 Sophie Mankewich for Slashing - 8.4 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Acadia Flockton | 0 | 2 | 2 | 0.00 |
14 | Alexis Andre | 1 | 0 | 1 | 0.00 |
45 | Hailey Gauthier | 1 | 0 | 1 | 0.00 |
66 | Alison Whitaker | 1 | 0 | 1 | 0.00 |
17 | Grace Bain | 0 | 1 | 1 | 0.00 |
18 | Sarah Craig | 0 | 1 | 1 | 0.00 |
27 | Marissa Unfried | 0 | 1 | 1 | 0.00 |
1 | Freya Sanderson (G.Pool) | 0 | 0 | 0 | 0.00 |
2 | Annick Espenell | 0 | 0 | 0 | 2.00 |
4 | Harley Maytchak | 0 | 0 | 0 | 0.00 |
6 | Emily Waugh | 0 | 0 | 0 | 0.00 |
85 | Sarah Beatty | 0 | 0 | 0 | 2.00 |
88 | Jayda Craig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Freya Sanderson (G.Pool) | 50:00 | 1 | 20 | 19 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Emily Spiers | 1 | 0 | 1 | 0.00 |
10 | Grace Routledge | 0 | 1 | 1 | 0.00 |
11 | Rebecca Bieber | 0 | 1 | 1 | 0.00 |
1 | Avalene Iwasiow | 0 | 0 | 0 | 0.00 |
2 | Zoey Barlishen | 0 | 0 | 0 | 0.00 |
3 | Madi Cruz | 0 | 0 | 0 | 2.00 |
4 | Bella Mankewich | 0 | 0 | 0 | 0.00 |
5 | Rhea Hall | 0 | 0 | 0 | 0.00 |
6 | Sadie Banks | 0 | 0 | 0 | 0.00 |
7 | Olivia McGee | 0 | 0 | 0 | 0.00 |
8 | Aude Simpson | 0 | 0 | 0 | 0.00 |
9 | Emma Skrabyk | 0 | 0 | 0 | 0.00 |
12 | Alexandria Spence | 0 | 0 | 0 | 0.00 |
13 | Emma Thompson | 0 | 0 | 0 | 0.00 |
14 | Eloise Melnychuk | 0 | 0 | 0 | 0.00 |
15 | Sophie Mankewich | 0 | 0 | 0 | 4.00 |
17 | Ruby Stevens | 0 | 0 | 0 | 0.00 |
19 | Annie Pariseau-Wiebe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Avalene Iwasiow | 50:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
No Officials Entered |