| Dakota Lancers | 7 | 
| Beausejour Barons | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 108 | Fri, Nov. 24, 2023 4:15 PM | Southdale Community Centre West Rink | Dakota Lancers | Beausejour Barons | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Dakota Lancers | 2 | 2 | 3 | 7 | 
| Beausejour Barons | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Dakota Lancers | 21 | 16 | 24 | 61 | 
| Beausejour Barons | 2 | 2 | 3 | 7 | 
| Power Plays | |
|---|---|
| Dakota Lancers | 1 for 2 (50.00%) | 
| Beausejour Barons | 0 for 3 (50.00%) | 
| Period 1 | 
|---|
| Dakota Lancers at 9:20 (SH) - #24 Ashlyn Salamon from #14 Peyton Milner and #19 Sydney Stevenson | 
| Dakota Lancers at 2:03 - #24 Ashlyn Salamon from #14 Peyton Milner and #18 Anna Sellers | 
| Period 2 | 
| Dakota Lancers at 11:11 (PP) - #10 Brenya Kapusta from #6 Talia Thomasson and #8 Hayden Mackenzie | 
| Dakota Lancers at 9:54 - #10 Brenya Kapusta from #19 Sydney Stevenson and #23 Sydney Toyne | 
| Period 3 | 
| Dakota Lancers at 18:14 (SH) - #10 Brenya Kapusta from #19 Sydney Stevenson and #18 Anna Sellers | 
| Dakota Lancers at 10:43 - #24 Ashlyn Salamon from #23 Sydney Toyne and #19 Sydney Stevenson | 
| Dakota Lancers at 2:40 - #24 Ashlyn Salamon from #20 Kelsey Dnes and #23 Sydney Toyne | 
| Period 1 | 
|---|
| Dakota Lancers at 9:47 - #20 Kelsey Dnes for Slashing - 8.4 Minor | 
| Period 2 | 
| Beausejour Barons at 13:47 - #11 Lauren Ingeberg for Slashing - 8.4 Minor | 
| Beausejour Barons at 13:47 - #11 Lauren Ingeberg for Unsportsmanlike | 
| Period 3 | 
| Dakota Lancers at 18:25 - #23 Sydney Toyne for Slashing - 8.4 Minor | 
| Dakota Lancers at 7:35 - #10 Brenya Kapusta for Head Contact - 6.5a Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 24 | Ashlyn Salamon | 4 | 0 | 4 | 0.00 | 
| 19 | Sydney Stevenson | 0 | 4 | 4 | 0.00 | 
| 10 | Brenya Kapusta | 3 | 0 | 3 | 2.00 | 
| 23 | Sydney Toyne | 0 | 3 | 3 | 2.00 | 
| 14 | Peyton Milner | 0 | 2 | 2 | 0.00 | 
| 18 | Anna Sellers | 0 | 2 | 2 | 0.00 | 
| 6 | Talia Thomasson | 0 | 1 | 1 | 0.00 | 
| 8 | Hayden Mackenzie | 0 | 1 | 1 | 0.00 | 
| 20 | Kelsey Dnes | 0 | 1 | 1 | 2.00 | 
| 4 | Ava Mager | 0 | 0 | 0 | 0.00 | 
| 11 | Bailey Komistek | 0 | 0 | 0 | 0.00 | 
| 15 | Gabriella Nyiri | 0 | 0 | 0 | 0.00 | 
| 21 | Abby Sigurdson | 0 | 0 | 0 | 0.00 | 
| 33 | Elizabeth Pirie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Elizabeth Pirie | 50:00 | 0 | 7 | 7 | 1.00 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Emily Kay | 0 | 0 | 0 | 0.00 | 
| 2 | Kyra Pituley | 0 | 0 | 0 | 0.00 | 
| 5 | Hailey Servage | 0 | 0 | 0 | 0.00 | 
| 7 | Racine Hlady | 0 | 0 | 0 | 0.00 | 
| 8 | Kaisee Witnicki | 0 | 0 | 0 | 0.00 | 
| 10 | Jordan Aitken | 0 | 0 | 0 | 0.00 | 
| 11 | Lauren Ingeberg | 0 | 0 | 0 | 4.00 | 
| 12 | Serena Gorski | 0 | 0 | 0 | 0.00 | 
| 13 | Kaitlyn Bonkowski | 0 | 0 | 0 | 0.00 | 
| 15 | Gabi Trudeau | 0 | 0 | 0 | 0.00 | 
| 16 | Olivia Stylianou | 0 | 0 | 0 | 0.00 | 
| 17 | Skyla Dickerson | 0 | 0 | 0 | 0.00 | 
| 18 | Lily Donaldson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Emily Kay | 50:00 | 7 | 61 | 54 | 0.89 | 
| Name | 
|---|
| No Officials Entered |