| Beliveau Barracudas | 1 | 
| Springfield Sabres | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 74 | Mon, Nov. 13, 2023 4:30 PM | Southdale Community Centre East Rink | Beliveau Barracudas | Springfield Sabres | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Beliveau Barracudas | 0 | 1 | 0 | 1 | 
| Springfield Sabres | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Beliveau Barracudas | 11 | 6 | 6 | 23 | 
| Springfield Sabres | 7 | 4 | 6 | 17 | 
| Power Plays | |
|---|---|
| Beliveau Barracudas | 0 for 2 (0.00%) | 
| Springfield Sabres | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Beliveau Barracudas at 12:02 - #9 Acadia Flockton from #66 Alison Whitaker and #45 Hailey Gauthier | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Springfield Sabres at 1:29 - #16 Lily Hurley for Tripping - 7.4 Minor | 
| Period 3 | 
| Beliveau Barracudas at 16:22 - #45 Hailey Gauthier for Tripping - 7.4 Minor | 
| Springfield Sabres at 11:50 - #5 Chloe Mueller for Interference - 7.3 Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Acadia Flockton | 1 | 0 | 1 | 0.00 | 
| 45 | Hailey Gauthier | 0 | 1 | 1 | 2.00 | 
| 66 | Alison Whitaker | 0 | 1 | 1 | 0.00 | 
| 2 | Annick Espenell | 0 | 0 | 0 | 0.00 | 
| 4 | Harley Maytchak | 0 | 0 | 0 | 0.00 | 
| 6 | Emily Waugh | 0 | 0 | 0 | 0.00 | 
| 12 | Sophie Ohta | 0 | 0 | 0 | 0.00 | 
| 14 | Alexis Andre | 0 | 0 | 0 | 0.00 | 
| 17 | Grace Bain | 0 | 0 | 0 | 0.00 | 
| 18 | Sarah Craig | 0 | 0 | 0 | 0.00 | 
| 27 | Marissa Unfried | 0 | 0 | 0 | 0.00 | 
| 31 | Leah Robinson | 0 | 0 | 0 | 0.00 | 
| 85 | Sarah Beatty | 0 | 0 | 0 | 0.00 | 
| 88 | Jayda Craig | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Leah Robinson | 50:00 | 0 | 17 | 17 | 1.00 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Alexis Campbell | 0 | 0 | 0 | 0.00 | 
| 5 | Chloe Mueller | 0 | 0 | 0 | 2.00 | 
| 7 | Ayvah Cockerill | 0 | 0 | 0 | 0.00 | 
| 8 | Journey Atamanchuk | 0 | 0 | 0 | 0.00 | 
| 9 | Emerson Cook | 0 | 0 | 0 | 0.00 | 
| 13 | Claire Erin | 0 | 0 | 0 | 0.00 | 
| 14 | Finnley Hildebrand | 0 | 0 | 0 | 0.00 | 
| 16 | Lily Hurley | 0 | 0 | 0 | 2.00 | 
| 17 | Kera Lesuk | 0 | 0 | 0 | 0.00 | 
| 18 | Aunicka Da Silva | 0 | 0 | 0 | 0.00 | 
| 19 | Halle Harmatiuk | 0 | 0 | 0 | 0.00 | 
| 20 | Sadie Church | 0 | 0 | 0 | 0.00 | 
| 21 | Bella Magura | 0 | 0 | 0 | 0.00 | 
| 31 | Grace Wozney | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Grace Wozney | 50:00 | 1 | 23 | 22 | 0.96 | 
| Name | 
|---|
| No Officials Entered |