Beausejour Barons | 0 |
JH Bruns Broncos | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Wed, Nov. 01, 2023 3:45 PM | Beausejour Sportsplex | Beausejour Barons | JH Bruns Broncos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beausejour Barons | 0 | 0 | 0 | 0 |
JH Bruns Broncos | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beausejour Barons | 2 | 2 | 6 | 10 |
JH Bruns Broncos | 20 | 16 | 20 | 56 |
Power Plays | |
---|---|
Beausejour Barons | 0 for 2 (0.00%) |
JH Bruns Broncos | 0 for 4 (0.00%) |
Period 1 |
---|
JH Bruns Broncos at 10:15 - #7 Talia Stadnyk from #21 Madison Wuirch-Coombs |
Period 2 |
JH Bruns Broncos at 2:51 - #21 Madison Wuirch-Coombs from #17 Isabella Johnston and #7 Talia Stadnyk |
JH Bruns Broncos at 1:49 - #2 Olivia Davidson from #17 Isabella Johnston |
Period 3 |
No Scoring |
Period 1 |
---|
JH Bruns Broncos at 3:15 - #21 Madison Wuirch-Coombs for Hooking - 7.2 Minor |
Period 2 |
Beausejour Barons at 13:43 - #10 Jordan Aitken for Slashing - 8.4 Minor |
Beausejour Barons at 12:03 - #5 Hailey Servage for Cross Check - 8.2 Minor |
Beausejour Barons at 7:01 - #5 Hailey Servage for Tripping - 7.4 Minor |
Beausejour Barons at 7:01 - #5 Hailey Servage for Tripping - 7.4 Minor |
Period 3 |
JH Bruns Broncos at 8:59 - #6 Sarah Williamson for Hooking - 7.2 Minor |
Beausejour Barons at 8:02 - #11 Lauren Ingeberg for Hooking - 7.2 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Emily Kay | 0 | 0 | 0 | 0.00 |
2 | Kyra Pituley | 0 | 0 | 0 | 0.00 |
5 | Hailey Servage | 0 | 0 | 0 | 6.00 |
7 | Racine Hlady | 0 | 0 | 0 | 0.00 |
8 | Kaisee Witnicki | 0 | 0 | 0 | 0.00 |
10 | Jordan Aitken | 0 | 0 | 0 | 2.00 |
11 | Lauren Ingeberg | 0 | 0 | 0 | 2.00 |
12 | Serena Gorski | 0 | 0 | 0 | 0.00 |
13 | Kaitlyn Bonkowski | 0 | 0 | 0 | 0.00 |
14 | Chloe Nazarewich | 0 | 0 | 0 | 0.00 |
15 | Gabi Trudeau | 0 | 0 | 0 | 0.00 |
16 | Olivia Stylianou | 0 | 0 | 0 | 0.00 |
17 | Skyla Dickerson | 0 | 0 | 0 | 0.00 |
18 | Lily Donaldson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emily Kay | 50:00 | 3 | 56 | 53 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Talia Stadnyk | 1 | 1 | 2 | 0.00 |
21 | Madison Wuirch-Coombs | 1 | 1 | 2 | 2.00 |
17 | Isabella Johnston | 0 | 2 | 2 | 0.00 |
2 | Olivia Davidson | 1 | 0 | 1 | 0.00 |
4 | Anna Tellier | 0 | 0 | 0 | 0.00 |
5 | Kenzie Damron | 0 | 0 | 0 | 0.00 |
6 | Sarah Williamson | 0 | 0 | 0 | 2.00 |
11 | Fiona Rodrigue | 0 | 0 | 0 | 0.00 |
14 | Leah Gilchrist | 0 | 0 | 0 | 0.00 |
22 | Eden Patton | 0 | 0 | 0 | 0.00 |
23 | Brianna Malmstrom | 0 | 0 | 0 | 0.00 |
35 | Kayla Yewchyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kayla Yewchyn | 50:00 | 0 | 10 | 10 | 1.00 |
Name |
---|
No Officials Entered |