Westwood Warriors | 0 |
Springfield Sabres | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 55 | Tue, Feb. 21, 2023 3:00 PM | Allard Arena | Westwood Warriors | Springfield Sabres |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westwood Warriors | 0 | 0 | 0 | 0 |
| Springfield Sabres | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westwood Warriors | 8 | 14 | 10 | 32 |
| Springfield Sabres | 10 | 16 | 12 | 38 |
| Power Plays | |
|---|---|
| Westwood Warriors | 0 for 0 |
| Springfield Sabres | 0 for 3 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Springfield Sabres at 8:33 - #11 Claire Erin from #6 Neve Da Silva and #20 Tori Steendam |
| Springfield Sabres at 2:20 - #6 Neve Da Silva from #7 Ayvah Cockerill |
| Period 1 |
|---|
| Westwood Warriors at 10:21 - #9 Giordana Gigliotti for Roughing - 6.7 Minor |
| Period 2 |
| Westwood Warriors at 0:51 - #4 Greta Buschau for Body Contact - 6.2a Minor |
| Period 3 |
| Westwood Warriors at 6:31 - #8 Lola Parkinson for Tripping - 7.4 Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Danielle Neubuhr | 0 | 0 | 0 | 0.00 |
| 4 | Greta Buschau | 0 | 0 | 0 | 2.00 |
| 5 | Gracie Bell | 0 | 0 | 0 | 0.00 |
| 6 | Gabriela Lerat | 0 | 0 | 0 | 0.00 |
| 7 | Jordyn Szwaluk | 0 | 0 | 0 | 0.00 |
| 8 | Lola Parkinson | 0 | 0 | 0 | 2.00 |
| 9 | Giordana Gigliotti | 0 | 0 | 0 | 2.00 |
| 10 | Mya Hamerla | 0 | 0 | 0 | 0.00 |
| 14 | Robyn Klassen | 0 | 0 | 0 | 0.00 |
| 16 | Ella Muth | 0 | 0 | 0 | 0.00 |
| 17 | Jessica Johannson | 0 | 0 | 0 | 0.00 |
| 30 | Payton Zubec | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Danielle Neubuhr | 50:00 | 2 | 38 | 36 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Neve Da Silva | 1 | 1 | 2 | 0.00 |
| 11 | Claire Erin | 1 | 0 | 1 | 0.00 |
| 7 | Ayvah Cockerill | 0 | 1 | 1 | 0.00 |
| 20 | Tori Steendam | 0 | 1 | 1 | 0.00 |
| 4 | Bree Hildebrand | 0 | 0 | 0 | 0.00 |
| 5 | Chloe Mueller | 0 | 0 | 0 | 0.00 |
| 8 | Dilyn Whiteman | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Chudzy | 0 | 0 | 0 | 0.00 |
| 10 | Avery Cook | 0 | 0 | 0 | 0.00 |
| 12 | Amy Jackson | 0 | 0 | 0 | 0.00 |
| 13 | Ashley Van Den Bussche | 0 | 0 | 0 | 0.00 |
| 14 | Finnely Hildebrand | 0 | 0 | 0 | 0.00 |
| 15 | Chloe McDonald | 0 | 0 | 0 | 0.00 |
| 16 | Kate Everett | 0 | 0 | 0 | 0.00 |
| 17 | Kera Lesuk | 0 | 0 | 0 | 0.00 |
| 18 | Aunicka Da Silva | 0 | 0 | 0 | 0.00 |
| 31 | Grace Wozney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Grace Wozney | 50:00 | 0 | 32 | 32 | 1.00 |
| Name |
|---|
| No Officials Entered |