Dakota Lancers | 2 |
PCI Saints | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 229 | Fri, Jan. 20, 2023 4:15 PM | Southdale Community Centre East Rink | Dakota Lancers | PCI Saints |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Dakota Lancers | 0 | 0 | 1 | 0 | 1 |
| PCI Saints | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Dakota Lancers | 11 | 9 | 8 | 8 | 36 |
| PCI Saints | 8 | 4 | 7 | 7 | 26 |
| Power Plays | |
|---|---|
| Dakota Lancers | 0 for 2 (0.00%) |
| PCI Saints | 0 for 3 (0.00%) |
| Period 1 |
|---|
| PCI Saints at 8:36 - #8 Brooke Henderson from #11 Alexis Waldner |
| Period 2 |
| No Scoring |
| Period 3 |
| Dakota Lancers at 13:05 - #10 Brenya Kapusta |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Dakota Lancers at 10:57 - #10 Brenya Kapusta for Holding - 7.1 Minor |
| PCI Saints at 5:18 - #4 Taylor Klaassen for Tripping - 7.4 Minor |
| Period 3 |
| PCI Saints at 17:50 - #4 Taylor Klaassen for Tripping - 7.4 Minor |
| Dakota Lancers at 9:33 - #10 Brenya Kapusta for Tripping - 7.4 Minor |
| Period 4 |
| Dakota Lancers at 0:10 - #33 Adrianna Almeida (P) for Tripping - 7.4 Minor |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brenya Kapusta | 1 | 0 | 1 | 4.00 |
| 1 | Emily Schmeichel | 0 | 0 | 0 | 0.00 |
| 4 | Ava Mager | 0 | 0 | 0 | 0.00 |
| 5 | Caitlin Friesen | 0 | 0 | 0 | 0.00 |
| 6 | Talia Thomasson | 0 | 0 | 0 | 0.00 |
| 7 | Katelyn Doucette | 0 | 0 | 0 | 0.00 |
| 8 | Hayden Mackenzie | 0 | 0 | 0 | 0.00 |
| 17 | Baylee Harbottle | 0 | 0 | 0 | 0.00 |
| 18 | Anna Sellers | 0 | 0 | 0 | 0.00 |
| 21 | Abby Sigurdson | 0 | 0 | 0 | 0.00 |
| 23 | Sydney Toyne | 0 | 0 | 0 | 0.00 |
| 24 | Ashlyn Salamon | 0 | 0 | 0 | 0.00 |
| 33 | Adrianna Almeida (P) | 0 | 0 | 0 | 2.00 |
| 55 | Oliva Kemball | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emily Schmeichel | 55:00 | 1 | 26 | 25 | 0.96 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brooke Henderson | 1 | 0 | 1 | 0.00 |
| 11 | Alexis Waldner | 0 | 1 | 1 | 0.00 |
| 2 | Zoe Gemmell | 0 | 0 | 0 | 0.00 |
| 3 | Ella Harkness | 0 | 0 | 0 | 0.00 |
| 4 | Taylor Klaassen | 0 | 0 | 0 | 4.00 |
| 6 | Olivia Grimeau | 0 | 0 | 0 | 0.00 |
| 7 | Chandler Reimer | 0 | 0 | 0 | 0.00 |
| 10 | Brielle Caners | 0 | 0 | 0 | 0.00 |
| 12 | Tillie Botterill | 0 | 0 | 0 | 0.00 |
| 14 | Saidi Mattice | 0 | 0 | 0 | 0.00 |
| 15 | Grace Moar | 0 | 0 | 0 | 0.00 |
| 16 | Marley Taylor | 0 | 0 | 0 | 0.00 |
| 17 | Olivia Toews | 0 | 0 | 0 | 0.00 |
| 18 | Lauren Bryson | 0 | 0 | 0 | 0.00 |
| 22 | Ashlen Pierrepont | 0 | 0 | 0 | 0.00 |
| 30 | Sofia Lund | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Sofia Lund | 55:00 | 1 | 36 | 35 | 0.97 |
| Name |
|---|
| No Officials Entered |