Westwood Warriors | 2 |
PCI Saints | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 171 | Wed, Jan. 18, 2023 3:15 PM | Allard Arena | Westwood Warriors | PCI Saints |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westwood Warriors | 0 | 1 | 1 | 2 |
| PCI Saints | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westwood Warriors | 13 | 20 | 12 | 45 |
| PCI Saints | 5 | 1 | 9 | 15 |
| Power Plays | |
|---|---|
| Westwood Warriors | 0 for 0 |
| PCI Saints | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Westwood Warriors at 12:47 - #19 Sadie Maciura |
| Period 3 |
| Westwood Warriors at 8:31 - #14 Robyn Klassen |
| Period 1 |
|---|
| Westwood Warriors at 1:46 - #4 Greta Buschau for Cross Check - 8.2 Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Robyn Klassen | 1 | 0 | 1 | 0.00 |
| 19 | Sadie Maciura | 1 | 0 | 1 | 0.00 |
| 1 | Danielle Neubuhr | 0 | 0 | 0 | 0.00 |
| 3 | Rachel Tarrant | 0 | 0 | 0 | 0.00 |
| 4 | Greta Buschau | 0 | 0 | 0 | 2.00 |
| 5 | Gracie Bell | 0 | 0 | 0 | 0.00 |
| 6 | Gabriela Lerat | 0 | 0 | 0 | 0.00 |
| 7 | Jordyn Szwaluk | 0 | 0 | 0 | 0.00 |
| 8 | Lola Parkinson | 0 | 0 | 0 | 0.00 |
| 10 | Mya Hamerla | 0 | 0 | 0 | 0.00 |
| 16 | Ella Muth | 0 | 0 | 0 | 0.00 |
| 17 | Jessica Johannson | 0 | 0 | 0 | 0.00 |
| 30 | Payton Zubec | 0 | 0 | 0 | 0.00 |
| 55 | Karin Jalonen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Payton Zubec | 50:00 | 0 | 15 | 15 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Abby Reichert | 0 | 0 | 0 | 0.00 |
| 2 | Zoe Gemmell | 0 | 0 | 0 | 0.00 |
| 3 | Ella Harkness | 0 | 0 | 0 | 0.00 |
| 4 | Taylor Klaassen | 0 | 0 | 0 | 0.00 |
| 6 | Olivia Grimeau | 0 | 0 | 0 | 0.00 |
| 7 | Chandler Reimer | 0 | 0 | 0 | 0.00 |
| 8 | Brooke Henderson | 0 | 0 | 0 | 0.00 |
| 10 | Brielle Caners | 0 | 0 | 0 | 0.00 |
| 11 | Alexis Waldner | 0 | 0 | 0 | 0.00 |
| 12 | Tillie Botterill | 0 | 0 | 0 | 0.00 |
| 13 | Madison Klyne | 0 | 0 | 0 | 0.00 |
| 14 | Saidi Mattice | 0 | 0 | 0 | 0.00 |
| 15 | Grace Moar | 0 | 0 | 0 | 0.00 |
| 16 | Marley Taylor | 0 | 0 | 0 | 0.00 |
| 17 | Olivia Toews | 0 | 0 | 0 | 0.00 |
| 18 | Lauren Bryson | 0 | 0 | 0 | 0.00 |
| 22 | Ashlen Pierrepont | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Abby Reichert | 50:00 | 2 | 45 | 43 | 0.96 |
| Name |
|---|
| No Officials Entered |