Springfield Sabres | 4 |
PCI Saints | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 158 | Wed, Feb. 08, 2023 3:30 PM | Oakbank Community Recreation Arena | Springfield Sabres | PCI Saints |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Springfield Sabres | 1 | 1 | 2 | 4 |
| PCI Saints | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Springfield Sabres | 9 | 10 | 7 | 26 |
| PCI Saints | 6 | 10 | 3 | 19 |
| Power Plays | |
|---|---|
| Springfield Sabres | 2 for 2 (100.00%) |
| PCI Saints | 0 for 5 (100.00%) |
| Period 1 |
|---|
| Springfield Sabres at 2:38 - #20 Tori Steendam from #6 Neve Da Silva and #7 Ayvah Cockerill |
| Period 2 |
| Springfield Sabres at 12:12 (PP) - #9 Dylan Chudzy from #4 Bree Hildebrand |
| PCI Saints at 4:50 - #22 Ashlen Pierrepont |
| Period 3 |
| Springfield Sabres at 16:31 (PP) - #17 Kera Lesuk |
| Springfield Sabres at 5:24 - #8 Dilyn Whiteman from #14 Finnely Hildebrand and #4 Bree Hildebrand |
| Period 1 |
|---|
| Springfield Sabres at 15:00 - #9 Dylan Chudzy for Tripping - 7.4 Minor |
| Springfield Sabres at 10:08 - #12 Amy Jackson for Roughing - 6.7 Minor |
| Period 2 |
| PCI Saints at 13:35 - #4 Taylor Klaassen for Body Contact - 6.2a Minor |
| Period 3 |
| Springfield Sabres at 18:34 - #21 Katie Mackereth for Roughing - 6.7 Minor |
| PCI Saints at 17:35 - #16 Marley Taylor for Body Contact - 6.2a Minor |
| Springfield Sabres at 13:58 - #17 Kera Lesuk for Body Contact - 6.2a Minor |
| Springfield Sabres at 4:06 - #16 Kate Everett for Head Contact - 6.5a Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bree Hildebrand | 0 | 2 | 2 | 0.00 |
| 8 | Dilyn Whiteman | 1 | 0 | 1 | 0.00 |
| 9 | Dylan Chudzy | 1 | 0 | 1 | 2.00 |
| 17 | Kera Lesuk | 1 | 0 | 1 | 2.00 |
| 20 | Tori Steendam | 1 | 0 | 1 | 0.00 |
| 6 | Neve Da Silva | 0 | 1 | 1 | 0.00 |
| 7 | Ayvah Cockerill | 0 | 1 | 1 | 0.00 |
| 14 | Finnely Hildebrand | 0 | 1 | 1 | 0.00 |
| 5 | Chloe Mueller | 0 | 0 | 0 | 0.00 |
| 10 | Avery Cook | 0 | 0 | 0 | 0.00 |
| 11 | Claire Erin | 0 | 0 | 0 | 0.00 |
| 12 | Amy Jackson | 0 | 0 | 0 | 2.00 |
| 13 | Ashley Van Den Bussche | 0 | 0 | 0 | 0.00 |
| 15 | Chloe McDonald | 0 | 0 | 0 | 0.00 |
| 16 | Kate Everett | 0 | 0 | 0 | 2.00 |
| 18 | Aunicka Da Silva | 0 | 0 | 0 | 0.00 |
| 19 | Halle Harmatiuk | 0 | 0 | 0 | 0.00 |
| 21 | Katie Mackereth | 0 | 0 | 0 | 2.00 |
| 31 | Grace Wozney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Grace Wozney | 50:00 | 1 | 19 | 18 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Ashlen Pierrepont | 1 | 0 | 1 | 0.00 |
| 1 | Mackenzie Worden (G. Pool) | 0 | 0 | 0 | 0.00 |
| 2 | Zoe Gemmell | 0 | 0 | 0 | 0.00 |
| 3 | Ella Harkness | 0 | 0 | 0 | 0.00 |
| 4 | Taylor Klaassen | 0 | 0 | 0 | 2.00 |
| 6 | Olivia Grimeau | 0 | 0 | 0 | 0.00 |
| 7 | Chandler Reimer | 0 | 0 | 0 | 0.00 |
| 8 | Brooke Henderson | 0 | 0 | 0 | 0.00 |
| 10 | Brielle Caners | 0 | 0 | 0 | 0.00 |
| 11 | Alexis Waldner | 0 | 0 | 0 | 0.00 |
| 12 | Tillie Botterill | 0 | 0 | 0 | 0.00 |
| 13 | Madison Klyne | 0 | 0 | 0 | 0.00 |
| 16 | Marley Taylor | 0 | 0 | 0 | 2.00 |
| 17 | Olivia Toews | 0 | 0 | 0 | 0.00 |
| 18 | Lauren Bryson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mackenzie Worden (G. Pool) | 50:00 | 4 | 26 | 22 | 0.85 |
| Name |
|---|
| No Officials Entered |