Westwood Warriors | 4 |
Murdoch MacKay | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 154 | Fri, Dec. 09, 2022 4:15 PM | Allard Arena | Westwood Warriors | Murdoch MacKay |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westwood Warriors | 1 | 1 | 2 | 4 |
| Murdoch MacKay | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westwood Warriors | 9 | 3 | 10 | 22 |
| Murdoch MacKay | 3 | 8 | 12 | 23 |
| Power Plays | |
|---|---|
| Westwood Warriors | 0 for 1 (0.00%) |
| Murdoch MacKay | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Westwood Warriors at 11:16 - #7 Jordyn Szwaluk |
| Murdoch MacKay at 3:05 - #16 Hailey Davy from #14 Emily Emms |
| Period 2 |
| Westwood Warriors at 1:35 - #19 Sadie Maciura |
| Period 3 |
| Westwood Warriors at 6:32 - #8 Lola Parkinson from #19 Sadie Maciura |
| Murdoch MacKay at 6:05 - #16 Hailey Davy from #10 Brooklyn Ferjan and #71 Eve Kubesh |
| Westwood Warriors at 2:54 - #7 Jordyn Szwaluk |
| Murdoch MacKay at 1:58 - #16 Hailey Davy from #11 Addison Naruse |
| Period 1 |
|---|
| Murdoch MacKay at 1:26 - #24 Abby Rougeau for Hooking - 7.2 Minor |
| Period 2 |
| Westwood Warriors at 12:17 - #10 Mya Hamerla for Tripping - 7.4 Minor |
| Period 3 |
| Westwood Warriors at 10:25 - #6 Gabriela Lerat for Hooking - 7.2 Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jordyn Szwaluk | 2 | 0 | 2 | 0.00 |
| 19 | Sadie Maciura | 1 | 1 | 2 | 0.00 |
| 8 | Lola Parkinson | 1 | 0 | 1 | 0.00 |
| 4 | Greta Buschau | 0 | 0 | 0 | 0.00 |
| 6 | Gabriela Lerat | 0 | 0 | 0 | 2.00 |
| 9 | Giordana Gigliotti | 0 | 0 | 0 | 0.00 |
| 10 | Mya Hamerla | 0 | 0 | 0 | 2.00 |
| 14 | Robyn Klassen | 0 | 0 | 0 | 0.00 |
| 16 | Ella Muth | 0 | 0 | 0 | 0.00 |
| 17 | Jessica Johannson | 0 | 0 | 0 | 0.00 |
| 30 | Payton Zubec | 0 | 0 | 0 | 0.00 |
| 55 | Karin Jalonen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Payton Zubec | 50:00 | 3 | 23 | 20 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hailey Davy | 3 | 0 | 3 | 0.00 |
| 10 | Brooklyn Ferjan | 0 | 1 | 1 | 0.00 |
| 11 | Addison Naruse | 0 | 1 | 1 | 0.00 |
| 14 | Emily Emms | 0 | 1 | 1 | 0.00 |
| 71 | Eve Kubesh | 0 | 1 | 1 | 0.00 |
| 1 | Sara Taylor | 0 | 0 | 0 | 0.00 |
| 4 | Kaitlyn Davy | 0 | 0 | 0 | 0.00 |
| 5 | Kaleigh Fontaine | 0 | 0 | 0 | 0.00 |
| 8 | Abigail Rowluk | 0 | 0 | 0 | 0.00 |
| 9 | Avery Bartecki | 0 | 0 | 0 | 0.00 |
| 12 | Addison Walker | 0 | 0 | 0 | 0.00 |
| 19 | Alex Tracy | 0 | 0 | 0 | 0.00 |
| 24 | Abby Rougeau | 0 | 0 | 0 | 2.00 |
| 30 | Avery Walker | 0 | 0 | 0 | 0.00 |
| 44 | Chloe McKay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sara Taylor | 50:00 | 4 | 22 | 18 | 0.82 |
| Name |
|---|
| No Officials Entered |