Westwood Warriors | 4 |
Dakota Lancers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26 | Fri, Oct. 21, 2022 4:15 PM | Allard Arena | Westwood Warriors | Dakota Lancers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westwood Warriors | 0 | 2 | 2 | 4 |
| Dakota Lancers | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westwood Warriors | 8 | 9 | 12 | 29 |
| Dakota Lancers | 9 | 8 | 14 | 31 |
| Power Plays | |
|---|---|
| Westwood Warriors | 0 for 1 (0.00%) |
| Dakota Lancers | 0 for 4 (0.00%) |
| Period 1 |
|---|
| Dakota Lancers at 0:34 - #24 Ashlyn Salamon from #6 Talia Thomasson and #4 Ava Mager |
| Period 2 |
| Westwood Warriors at 8:18 - #9 Giordana Gigliotti from #14 Robyn Klassen |
| Westwood Warriors at 6:33 (SH) - #9 Giordana Gigliotti from #10 Mya Hamerla |
| Period 3 |
| Westwood Warriors at 14:54 - #8 Lola Parkinson from #6 Gabriela Lerat and #16 Ella Muth |
| Dakota Lancers at 4:48 - #10 Brenya Kapusta |
| Westwood Warriors at 0:47 (EN) - #8 Lola Parkinson from #3 Rachel Tarrant |
| Period 1 |
|---|
| Dakota Lancers at 9:50 - #20 Kelsey Dnes for Body Contact - 6.2a Minor |
| Period 2 |
| Westwood Warriors at 7:54 - #6 Gabriela Lerat for Body Contact - 6.2a Minor |
| Period 3 |
| Westwood Warriors at 17:18 - #4 Greta Buschau for Hooking - 7.2 Minor |
| Westwood Warriors at 9:26 - #14 Robyn Klassen for Interference - 7.3 Minor |
| Westwood Warriors at 0:44 - #14 Robyn Klassen for Body Contact - 6.2a Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lola Parkinson | 2 | 0 | 2 | 0.00 |
| 9 | Giordana Gigliotti | 2 | 0 | 2 | 0.00 |
| 3 | Rachel Tarrant | 0 | 1 | 1 | 0.00 |
| 6 | Gabriela Lerat | 0 | 1 | 1 | 2.00 |
| 10 | Mya Hamerla | 0 | 1 | 1 | 0.00 |
| 14 | Robyn Klassen | 0 | 1 | 1 | 4.00 |
| 16 | Ella Muth | 0 | 1 | 1 | 0.00 |
| 1 | Danielle Neubuhr | 0 | 0 | 0 | 0.00 |
| 4 | Greta Buschau | 0 | 0 | 0 | 2.00 |
| 5 | Gracie Bell | 0 | 0 | 0 | 0.00 |
| 7 | Jordyn Szwaluk | 0 | 0 | 0 | 0.00 |
| 17 | Jessica Johannson | 0 | 0 | 0 | 0.00 |
| 30 | Payton Zubec | 0 | 0 | 0 | 0.00 |
| 55 | Karin Jalonen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Payton Zubec | 50:00 | 2 | 31 | 29 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brenya Kapusta | 1 | 0 | 1 | 0.00 |
| 24 | Ashlyn Salamon | 1 | 0 | 1 | 0.00 |
| 4 | Ava Mager | 0 | 1 | 1 | 0.00 |
| 6 | Talia Thomasson | 0 | 1 | 1 | 0.00 |
| 1 | Emily Schmeichel | 0 | 0 | 0 | 0.00 |
| 7 | Katelyn Doucette | 0 | 0 | 0 | 0.00 |
| 8 | Hayden Mackenzie | 0 | 0 | 0 | 0.00 |
| 9 | Jaden Loeppky | 0 | 0 | 0 | 0.00 |
| 17 | Baylee Harbottle | 0 | 0 | 0 | 0.00 |
| 18 | Anna Sellers | 0 | 0 | 0 | 0.00 |
| 20 | Kelsey Dnes | 0 | 0 | 0 | 2.00 |
| 21 | Abby Sigurdson | 0 | 0 | 0 | 0.00 |
| 23 | Sydney Toyne | 0 | 0 | 0 | 0.00 |
| 55 | Oliva Kemball | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emily Schmeichel | 50:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| No Officials Entered |