Westwood Warriors | 2 |
Murdoch MacKay | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Fri, Oct. 14, 2022 4:15 PM | Allard Arena | Westwood Warriors | Murdoch MacKay |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westwood Warriors | 1 | 1 | 0 | 2 |
| Murdoch MacKay | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westwood Warriors | 13 | 8 | 8 | 29 |
| Murdoch MacKay | 6 | 10 | 14 | 30 |
| Power Plays | |
|---|---|
| Westwood Warriors | 0 for 0 |
| Murdoch MacKay | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Westwood Warriors at 6:01 - #8 Lola Parkinson from #3 Rachel Tarrant |
| Period 2 |
| Westwood Warriors at 6:11 - #7 Jordyn Szwaluk from #6 Gabriela Lerat and #4 Greta Buschau |
| Murdoch MacKay at 4:44 - #24 Abby Rougeau from #4 Kaitlyn Davy and #5 Kaleigh Fontaine |
| Period 3 |
| Murdoch MacKay at 13:22 - #14 Emily Emms from #19 Alex Tracy |
| Murdoch MacKay at 7:55 - #16 Hailey Davy from #4 Kaitlyn Davy and #24 Abby Rougeau |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Westwood Warriors at 15:27 - #7 Jordyn Szwaluk for Interference - 7.3 Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jordyn Szwaluk | 1 | 0 | 1 | 2.00 |
| 8 | Lola Parkinson | 1 | 0 | 1 | 0.00 |
| 3 | Rachel Tarrant | 0 | 1 | 1 | 0.00 |
| 4 | Greta Buschau | 0 | 1 | 1 | 0.00 |
| 6 | Gabriela Lerat | 0 | 1 | 1 | 0.00 |
| 1 | Danielle Neubuhr | 0 | 0 | 0 | 0.00 |
| 5 | Gracie Bell | 0 | 0 | 0 | 0.00 |
| 9 | Giordana Gigliotti | 0 | 0 | 0 | 0.00 |
| 10 | Mya Hamerla | 0 | 0 | 0 | 0.00 |
| 14 | Robyn Klassen | 0 | 0 | 0 | 0.00 |
| 16 | Ella Muth | 0 | 0 | 0 | 0.00 |
| 17 | Jessica Johannson | 0 | 0 | 0 | 0.00 |
| 30 | Payton Zubec | 0 | 0 | 0 | 0.00 |
| 55 | Karin Jalonen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Payton Zubec | 50:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Abby Rougeau | 1 | 1 | 2 | 0.00 |
| 4 | Kaitlyn Davy | 0 | 2 | 2 | 0.00 |
| 14 | Emily Emms | 1 | 0 | 1 | 0.00 |
| 16 | Hailey Davy | 1 | 0 | 1 | 0.00 |
| 5 | Kaleigh Fontaine | 0 | 1 | 1 | 0.00 |
| 19 | Alex Tracy | 0 | 1 | 1 | 0.00 |
| 1 | Sara Taylor | 0 | 0 | 0 | 0.00 |
| 8 | Abigail Rowluk | 0 | 0 | 0 | 0.00 |
| 9 | Avery Bartecki | 0 | 0 | 0 | 0.00 |
| 10 | Brooklyn Ferjan | 0 | 0 | 0 | 0.00 |
| 11 | Addison Naruse | 0 | 0 | 0 | 0.00 |
| 12 | Addison Walker | 0 | 0 | 0 | 0.00 |
| 17 | Kacie Sawatzky | 0 | 0 | 0 | 0.00 |
| 30 | Avery Walker | 0 | 0 | 0 | 0.00 |
| 44 | Chloe McKay | 0 | 0 | 0 | 0.00 |
| 71 | Eve Kubesh | 0 | 0 | 0 | 0.00 |
| 88 | Sydney Enns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sara Taylor | 50:00 | 2 | 29 | 27 | 0.93 |
| Name |
|---|
| No Officials Entered |