Beliveau Barracudas | 1 |
Dakota Lancers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 196 | Thu, Dec. 19, 2024 4:15 PM | Southdale Community Centre West Rink | Beliveau Barracudas | Dakota Lancers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Beliveau Barracudas | 0 | 1 | 0 | 0 | 1 |
| Dakota Lancers | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Beliveau Barracudas | 6 | 20 | 14 | 0 | 40 |
| Dakota Lancers | 4 | 3 | 19 | 0 | 26 |
| Power Plays | |
|---|---|
| Beliveau Barracudas | 1 for 5 (20.00%) |
| Dakota Lancers | 0 for 2 (20.00%) |
| Period 1 |
|---|
| Dakota Lancers at 2:59 - #3 Belle Lu from #12 Sophia Bye and #9 Jaden Loeppky |
| Period 2 |
| Beliveau Barracudas at 9:41 (PP) - #8 Shelby Staples from #2 Rielle Cherewick and #18 Sarah Craig |
| Period 3 |
| No Scoring |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| Beliveau Barracudas at 10:38 - #8 Shelby Staples for Tripping - 7.4 Minor |
| Dakota Lancers at 2:55 - #14 Peyton Milner for Hooking - 7.2 Minor |
| Dakota Lancers at 1:02 - #6 Talia Thomasson for Slashing - 8.4 Minor |
| Period 2 |
| Dakota Lancers at 11:12 - #14 Peyton Milner for Tripping - 7.4 Minor |
| Dakota Lancers at 4:48 - #22 Bianca Kicenko for Dangerous Equipment |
| Period 3 |
| Dakota Lancers at 7:27 - #12 Sophia Bye for Tripping - 7.4 Minor |
| Period 4 |
| Beliveau Barracudas at 1:28 - #16 Kendra Ott for Hooking - 7.2 Minor |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 8 | Shelby Staples | 1 | No |
| 6 | Emily Waugh | 2 | No |
| 18 | Sarah Craig | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 12 | Sophia Bye | 1 | Yes |
| 9 | Jaden Loeppky | 2 | No |
| 11 | Bailey Komistek | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Shelby Staples | 1 | 0 | 1 | 2.00 |
| 2 | Rielle Cherewick | 0 | 1 | 1 | 0.00 |
| 18 | Sarah Craig | 0 | 1 | 1 | 0.00 |
| 1 | Sienna Stewart | 0 | 0 | 0 | 0.00 |
| 3 | Ava Hepburn | 0 | 0 | 0 | 0.00 |
| 4 | Harley Maytchak | 0 | 0 | 0 | 0.00 |
| 5 | Avery Colli | 0 | 0 | 0 | 0.00 |
| 6 | Emily Waugh | 0 | 0 | 0 | 0.00 |
| 10 | Sadie Reimer | 0 | 0 | 0 | 0.00 |
| 11 | Raelle St Louis | 0 | 0 | 0 | 0.00 |
| 13 | Hannah Gaudette | 0 | 0 | 0 | 0.00 |
| 14 | Alexis Andre | 0 | 0 | 0 | 0.00 |
| 15 | Madeline Kuypers | 0 | 0 | 0 | 0.00 |
| 16 | Kendra Ott | 0 | 0 | 0 | 2.00 |
| 19 | Violet Heroux | 0 | 0 | 0 | 0.00 |
| 31 | Leah Robinson | 0 | 0 | 0 | 0.00 |
| 66 | Alison Whitaker | 0 | 0 | 0 | 0.00 |
| 88 | Jayda Craig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Leah Robinson | 55:00 | 1 | 28 | 27 | 0.96 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Belle Lu | 1 | 0 | 1 | 0.00 |
| 9 | Jaden Loeppky | 0 | 1 | 1 | 0.00 |
| 12 | Sophia Bye | 0 | 1 | 1 | 2.00 |
| 1 | Leah Doner | 0 | 0 | 0 | 0.00 |
| 4 | Ava Mager | 0 | 0 | 0 | 0.00 |
| 5 | Nora Collignon | 0 | 0 | 0 | 0.00 |
| 6 | Talia Thomasson | 0 | 0 | 0 | 2.00 |
| 7 | Lily Nel | 0 | 0 | 0 | 0.00 |
| 11 | Bailey Komistek | 0 | 0 | 0 | 0.00 |
| 14 | Peyton Milner | 0 | 0 | 0 | 4.00 |
| 15 | Gabriella Nyiri | 0 | 0 | 0 | 0.00 |
| 16 | Haylee Tice | 0 | 0 | 0 | 0.00 |
| 19 | Sydney Stevenson | 0 | 0 | 0 | 0.00 |
| 20 | Kelsey Dnes | 0 | 0 | 0 | 0.00 |
| 21 | Abby Sigurdson | 0 | 0 | 0 | 0.00 |
| 22 | Bianca Kicenko | 0 | 0 | 0 | 2.00 |
| 33 | Elizabeth Pirie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Elizabeth Pirie | 55:00 | 1 | 40 | 39 | 0.98 |
| Name |
|---|
| No Officials Entered |