Beliveau Barracudas | 3 |
SJR Eagles | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 89 | Tue, Nov. 12, 2024 4:15 PM | Southdale Community Centre East Rink | Beliveau Barracudas | SJR Eagles |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Beliveau Barracudas | 1 | 0 | 2 | 0 | 3 |
| SJR Eagles | 0 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Beliveau Barracudas | 17 | 11 | 22 | 0 | 50 |
| SJR Eagles | 12 | 20 | 24 | 0 | 56 |
| Power Plays | |
|---|---|
| Beliveau Barracudas | 1 for 3 (33.33%) |
| SJR Eagles | 0 for 3 (33.33%) |
| Period 1 |
|---|
| Beliveau Barracudas at 1:10 - #6 Emily Waugh from #88 Jayda Craig |
| Period 2 |
| SJR Eagles at 6:13 - #7 Maddie Stoller from #18 Zara Kasdorf |
| Period 3 |
| Beliveau Barracudas at 19:46 - #9 Acadia Flockton from #16 Kendra Ott and #17 Grace Bain |
| SJR Eagles at 14:57 - #17 Nina Bowes |
| Beliveau Barracudas at 8:04 (PP) - #17 Grace Bain from #66 Alison Whitaker and #16 Kendra Ott |
| SJR Eagles at 0:03 (SH) - #7 Maddie Stoller from #17 Nina Bowes and #13 Grace McDonald |
| Period 4 |
| SJR Eagles at 0:41 - #7 Maddie Stoller from #13 Grace McDonald and #16 Pella Wright |
| Period 1 |
|---|
| SJR Eagles at 14:06 - #16 Pella Wright for Interference - 7.3 Minor |
| Beliveau Barracudas at 0:27 - #45 Hailey Gauthier for Cross Check - 8.2 Minor |
| Period 2 |
| Beliveau Barracudas at 12:52 - #45 Hailey Gauthier for Body Contact - 6.2a Minor |
| Period 3 |
| Beliveau Barracudas at 10:36 - #13 Hannah Gaudette for Tripping - 7.4 Minor |
| SJR Eagles at 8:17 - #10 Laura Keefe for Slashing - 8.4 Minor |
| SJR Eagles at 1:05 - #16 Pella Wright for Body Contact - 6.2a Minor |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Grace Bain | 1 | 1 | 2 | 0.00 |
| 16 | Kendra Ott | 0 | 2 | 2 | 0.00 |
| 6 | Emily Waugh | 1 | 0 | 1 | 0.00 |
| 9 | Acadia Flockton | 1 | 0 | 1 | 0.00 |
| 66 | Alison Whitaker | 0 | 1 | 1 | 0.00 |
| 88 | Jayda Craig | 0 | 1 | 1 | 0.00 |
| 1 | Sienna Stewart | 0 | 0 | 0 | 0.00 |
| 2 | Rielle Cherewick | 0 | 0 | 0 | 0.00 |
| 3 | Ava Hepburn | 0 | 0 | 0 | 0.00 |
| 4 | Harley Maytchak | 0 | 0 | 0 | 0.00 |
| 5 | Avery Colli | 0 | 0 | 0 | 0.00 |
| 8 | Shelby Staples | 0 | 0 | 0 | 0.00 |
| 10 | Sadie Reimer | 0 | 0 | 0 | 0.00 |
| 11 | Raelle St Louis | 0 | 0 | 0 | 0.00 |
| 12 | May McCusker | 0 | 0 | 0 | 0.00 |
| 13 | Hannah Gaudette | 0 | 0 | 0 | 2.00 |
| 14 | Alexis Andre | 0 | 0 | 0 | 0.00 |
| 15 | Madeline Kuypers | 0 | 0 | 0 | 0.00 |
| 18 | Sarah Craig | 0 | 0 | 0 | 0.00 |
| 19 | Violet Heroux | 0 | 0 | 0 | 0.00 |
| 31 | Leah Robinson | 0 | 0 | 0 | 0.00 |
| 45 | Hailey Gauthier | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Leah Robinson | 54:19 | 4 | 56 | 52 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Maddie Stoller | 3 | 0 | 3 | 0.00 |
| 17 | Nina Bowes | 1 | 1 | 2 | 0.00 |
| 13 | Grace McDonald | 0 | 2 | 2 | 0.00 |
| 16 | Pella Wright | 0 | 1 | 1 | 4.00 |
| 18 | Zara Kasdorf | 0 | 1 | 1 | 0.00 |
| 2 | Mei Teo | 0 | 0 | 0 | 0.00 |
| 4 | Ziya Nayak | 0 | 0 | 0 | 0.00 |
| 8 | Ashley Rehal | 0 | 0 | 0 | 0.00 |
| 10 | Laura Keefe | 0 | 0 | 0 | 2.00 |
| 11 | Ava White | 0 | 0 | 0 | 0.00 |
| 12 | Lauren Narvey | 0 | 0 | 0 | 0.00 |
| 19 | Keziah Tupas | 0 | 0 | 0 | 0.00 |
| 20 | Paula Kozlowich | 0 | 0 | 0 | 0.00 |
| 35 | Analeisa Tratch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Analeisa Tratch | 54:19 | 3 | 50 | 47 | 0.94 |
| Name |
|---|
| No Officials Entered |