Garden City Gophers | 4 |
Miles Mac Buckeyes | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
249 | Fri, Feb. 02, 2024 4:15 PM | Seven Oaks Arena - Blue | Garden City Gophers | Miles Mac Buckeyes |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Garden City Gophers | 0 | 0 | 4 | 0 | 4 |
Miles Mac Buckeyes | 1 | 1 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Garden City Gophers | 5 | 9 | 15 | 6 | 35 |
Miles Mac Buckeyes | 10 | 13 | 14 | 3 | 40 |
Power Plays | |
---|---|
Garden City Gophers | 1 for 2 (50.00%) |
Miles Mac Buckeyes | 0 for 1 (50.00%) |
Period 1 |
---|
Miles Mac Buckeyes at 10:09 - #15 Kate Rabichuk from #17 Sara Holmstrom and #12 Madison Tauber |
Period 2 |
Miles Mac Buckeyes at 7:52 - #81 Avery Shortridge from #14 Cami Bonni and #15 Kate Rabichuk |
Period 3 |
Garden City Gophers at 17:45 - #14 Camryn Hrankowski from #8 Abigail Pott |
Garden City Gophers at 11:18 (PP) - #20 Alyssa Downing from #12 Hope Nerbas and #7 Abigail Gabriele |
Garden City Gophers at 11:01 - #12 Hope Nerbas from #17 Madison Balazovic and #20 Alyssa Downing |
Garden City Gophers at 10:37 - #14 Camryn Hrankowski |
Miles Mac Buckeyes at 8:45 - #4 Ryane Rollwagen from #3 Jordyn Smith and #12 Madison Tauber |
Miles Mac Buckeyes at 5:12 - #15 Kate Rabichuk from #25 Kendra Le Page and #81 Avery Shortridge |
Period 1 |
---|
Garden City Gophers at 5:23 - #14 Camryn Hrankowski for Hooking - 7.2 Minor |
Period 2 |
Miles Mac Buckeyes at 0:25 - #3 Jordyn Smith for Hooking - 7.2 Minor |
Period 3 |
Miles Mac Buckeyes at 11:59 - #14 Cami Bonni for Tripping - 7.4 Minor |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Camryn Hrankowski | 2 | 0 | 2 | 2.00 |
12 | Hope Nerbas | 1 | 1 | 2 | 0.00 |
20 | Alyssa Downing | 1 | 1 | 2 | 0.00 |
7 | Abigail Gabriele | 0 | 1 | 1 | 0.00 |
8 | Abigail Pott | 0 | 1 | 1 | 0.00 |
17 | Madison Balazovic | 0 | 1 | 1 | 0.00 |
1 | Mackenzie Worden | 0 | 0 | 0 | 0.00 |
2 | Maddy Burns | 0 | 0 | 0 | 0.00 |
3 | Katy Little | 0 | 0 | 0 | 0.00 |
9 | Grace Duncan | 0 | 0 | 0 | 0.00 |
10 | Capri Vigini | 0 | 0 | 0 | 0.00 |
13 | Kyrsten Ranville | 0 | 0 | 0 | 0.00 |
15 | Jessica Murdock | 0 | 0 | 0 | 0.00 |
16 | Kayla Barao | 0 | 0 | 0 | 0.00 |
19 | Ella Firman | 0 | 0 | 0 | 0.00 |
21 | Asia Lucero-Lippens | 0 | 0 | 0 | 0.00 |
30 | Arianna Murdock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mackenzie Worden | 55:00 | 4 | 40 | 36 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kate Rabichuk | 2 | 1 | 3 | 0.00 |
81 | Avery Shortridge | 1 | 1 | 2 | 0.00 |
12 | Madison Tauber | 0 | 2 | 2 | 0.00 |
4 | Ryane Rollwagen | 1 | 0 | 1 | 0.00 |
3 | Jordyn Smith | 0 | 1 | 1 | 2.00 |
14 | Cami Bonni | 0 | 1 | 1 | 2.00 |
17 | Sara Holmstrom | 0 | 1 | 1 | 0.00 |
25 | Kendra Le Page | 0 | 1 | 1 | 0.00 |
1 | Ava Rabichuk | 0 | 0 | 0 | 0.00 |
6 | Lily Silsly | 0 | 0 | 0 | 0.00 |
31 | Maria Shillington | 0 | 0 | 0 | 0.00 |
53 | Taylor Page | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Maria Shillington | 55:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
No Officials Entered |