SJR Eagles | 3 |
WKC Wolverines | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
246 | Thu, Feb. 01, 2024 4:00 PM | Dutton Memorial Arena | SJR Eagles | WKC Wolverines |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SJR Eagles | 1 | 2 | 0 | 3 |
WKC Wolverines | 2 | 5 | 6 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SJR Eagles | 3 | 6 | 5 | 14 |
WKC Wolverines | 12 | 13 | 14 | 39 |
Power Plays | |
---|---|
SJR Eagles | 2 for 2 (100.00%) |
WKC Wolverines | 0 for 1 (100.00%) |
Period 1 |
---|
WKC Wolverines at 9:32 - #9 Cali Lavallee |
WKC Wolverines at 7:51 - #9 Cali Lavallee from #4 Allie Ledet |
SJR Eagles at 0:00 (PP) - #17 Nina Bowes from #16 Pella Wright |
Period 2 |
WKC Wolverines at 14:43 - #4 Allie Ledet from #9 Cali Lavallee and #6 Kiyah German |
WKC Wolverines at 14:36 - #4 Allie Ledet |
WKC Wolverines at 13:57 - #9 Cali Lavallee from #4 Allie Ledet |
WKC Wolverines at 7:15 - #8 Carmyn Christian from #9 Cali Lavallee and #17 Kylie Stevenson |
SJR Eagles at 2:57 (SH) - #17 Nina Bowes |
WKC Wolverines at 1:29 - #6 Kiyah German from #4 Allie Ledet |
SJR Eagles at 0:09 (PP) - #7 Maddie Stoller from #10 Abigail Backman |
Period 3 |
WKC Wolverines at 15:51 - #4 Allie Ledet from #9 Cali Lavallee |
WKC Wolverines at 13:56 - #9 Cali Lavallee |
WKC Wolverines at 13:14 - #6 Kiyah German from #16 Hailey Dunn |
WKC Wolverines at 11:42 - #14 Lily Stevenson |
WKC Wolverines at 6:17 - #11 Amy Baxter from #14 Lily Stevenson |
WKC Wolverines at 4:30 - #9 Cali Lavallee from #13 Mya Dunn |
Period 1 |
---|
WKC Wolverines at 0:13 - #3 Abby Weiss for Body Contact - 6.2a Minor |
Period 2 |
SJR Eagles at 4:08 - #16 Pella Wright for Boarding - Minor 6.2a |
WKC Wolverines at 0:47 - #18 Teagan Bragg for Body Contact - 6.2a Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nina Bowes | 2 | 0 | 2 | 0.00 |
7 | Maddie Stoller | 1 | 0 | 1 | 0.00 |
10 | Abigail Backman | 0 | 1 | 1 | 0.00 |
16 | Pella Wright | 0 | 1 | 1 | 2.00 |
2 | Jin-Mei Teo | 0 | 0 | 0 | 0.00 |
3 | Asia Davidson | 0 | 0 | 0 | 0.00 |
8 | Ashley Rehal | 0 | 0 | 0 | 0.00 |
12 | Kate Tobac | 0 | 0 | 0 | 0.00 |
13 | Grace McDonald | 0 | 0 | 0 | 0.00 |
15 | Cameron Pollard | 0 | 0 | 0 | 0.00 |
19 | Keziah Tupas | 0 | 0 | 0 | 0.00 |
35 | Danielle Neubuhr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Danielle Neubuhr | 50:00 | 13 | 39 | 26 | 0.67 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cali Lavallee | 5 | 3 | 8 | 0.00 |
4 | Allie Ledet | 3 | 3 | 6 | 0.00 |
6 | Kiyah German | 2 | 1 | 3 | 0.00 |
14 | Lily Stevenson | 1 | 1 | 2 | 0.00 |
8 | Carmyn Christian | 1 | 0 | 1 | 0.00 |
11 | Amy Baxter | 1 | 0 | 1 | 0.00 |
13 | Mya Dunn | 0 | 1 | 1 | 0.00 |
16 | Hailey Dunn | 0 | 1 | 1 | 0.00 |
17 | Kylie Stevenson | 0 | 1 | 1 | 0.00 |
2 | Belle Hackett | 0 | 0 | 0 | 0.00 |
3 | Abby Weiss | 0 | 0 | 0 | 2.00 |
5 | Lexi Ledet | 0 | 0 | 0 | 0.00 |
18 | Teagan Bragg | 0 | 0 | 0 | 2.00 |
30 | Savana Szczygielski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Savana Szczygielski | 50:00 | 3 | 14 | 11 | 0.79 |
Name |
---|
No Officials Entered |