Lorette Scorpions | 2 |
Miles Mac Buckeyes | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Thu, Oct. 19, 2023 3:00 PM | Lorette Community Complex | Lorette Scorpions | Miles Mac Buckeyes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lorette Scorpions | 0 | 2 | 0 | 2 |
Miles Mac Buckeyes | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lorette Scorpions | 11 | 11 | 12 | 34 |
Miles Mac Buckeyes | 6 | 11 | 7 | 24 |
Power Plays | |
---|---|
Lorette Scorpions | 1 for 2 (50.00%) |
Miles Mac Buckeyes | 0 for 4 (50.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Lorette Scorpions at 10:12 - #19 Myla Carson |
Lorette Scorpions at 7:32 (PP) - #9 Erin Hall from #8 Jaiden Hurteau-Fenn |
Period 3 |
No Scoring |
Period 1 |
---|
Lorette Scorpions at 4:37 - #26 Genessa Chapman for Body Contact - 6.2a Minor |
Lorette Scorpions at 3:07 - #15 Danica Buck for Body Contact - 6.2a Minor |
Period 2 |
Miles Mac Buckeyes at 9:56 - #7 Kyra Skrabek for Tripping - 7.4 Minor |
Miles Mac Buckeyes at 9:28 - #4 Ryane Rollwagen for Slashing - 8.4 Minor |
Lorette Scorpions at 5:12 - #25 Baylee Bohonos for Hooking - 7.2 Minor |
Period 3 |
Lorette Scorpions at 6:40 - #4 Ella Wedensky for Holding - 7.1 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Erin Hall | 1 | 0 | 1 | 0.00 |
19 | Myla Carson | 1 | 0 | 1 | 0.00 |
8 | Jaiden Hurteau-Fenn | 0 | 1 | 1 | 0.00 |
1 | Halia Jonker | 0 | 0 | 0 | 0.00 |
4 | Ella Wedensky | 0 | 0 | 0 | 2.00 |
6 | April Taylor | 0 | 0 | 0 | 0.00 |
10 | Reece Bauer | 0 | 0 | 0 | 0.00 |
11 | Brianne Tellier | 0 | 0 | 0 | 0.00 |
12 | Ana Tellier | 0 | 0 | 0 | 0.00 |
15 | Danica Buck | 0 | 0 | 0 | 2.00 |
17 | Mikaela Anderson | 0 | 0 | 0 | 0.00 |
21 | Hailey Thomas | 0 | 0 | 0 | 0.00 |
23 | Indea Chapman | 0 | 0 | 0 | 0.00 |
25 | Baylee Bohonos | 0 | 0 | 0 | 2.00 |
26 | Genessa Chapman | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Halia Jonker | 50:00 | 0 | 24 | 24 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ryane Rollwagen | 0 | 0 | 0 | 2.00 |
5 | Ella Fox | 0 | 0 | 0 | 0.00 |
6 | Lily Silsly | 0 | 0 | 0 | 0.00 |
7 | Kyra Skrabek | 0 | 0 | 0 | 2.00 |
8 | Brielle Hyde | 0 | 0 | 0 | 0.00 |
10 | Hailey Page | 0 | 0 | 0 | 0.00 |
12 | Madison Tauber | 0 | 0 | 0 | 0.00 |
15 | Kate Rabichuk | 0 | 0 | 0 | 0.00 |
17 | Sara Holmstrom | 0 | 0 | 0 | 0.00 |
25 | Kendra Le Page | 0 | 0 | 0 | 0.00 |
31 | Maria Shillington | 0 | 0 | 0 | 0.00 |
35 | Ava Rabichuk | 0 | 0 | 0 | 0.00 |
44 | Bree Mathews | 0 | 0 | 0 | 0.00 |
53 | Taylor Page | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Maria Shillington | 50:00 | 2 | 34 | 32 | 0.94 |
Name |
---|
No Officials Entered |