Beliveau Barracudas | 6 |
SJR Eagles | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Fri, Feb. 24, 2023 4:30 PM | Southdale Community Centre East Rink | Beliveau Barracudas | SJR Eagles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau Barracudas | 1 | 2 | 3 | 6 |
SJR Eagles | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau Barracudas | 13 | 9 | 12 | 34 |
SJR Eagles | 0 | 3 | 7 | 10 |
Power Plays | |
---|---|
Beliveau Barracudas | 0 for 4 (0.00%) |
SJR Eagles | 1 for 4 (0.00%) |
Period 1 |
---|
Beliveau Barracudas at 5:22 - #14 Marrina Dube from #12 Madeline Ransom and #45 Hailey Gauthier |
Period 2 |
SJR Eagles at 11:16 (PP) - #9 Justine Russell from #4 Lacey Kulyk and #10 Abigail Backman |
Beliveau Barracudas at 10:23 - #17 Maisie Duffin |
Beliveau Barracudas at 6:09 - #17 Maisie Duffin from #18 Sarah Craig and #66 Alison Whitaker |
SJR Eagles at 4:23 - #17 Nina Bowes from #10 Abigail Backman and #11 Kate Steiman |
Period 3 |
SJR Eagles at 14:34 - #11 Kate Steiman from #10 Abigail Backman and #17 Nina Bowes |
Beliveau Barracudas at 8:12 - #3 Mckenna Bateman from #9 Macie Harper |
Beliveau Barracudas at 3:42 - #17 Maisie Duffin from #2 Annick Espenell |
Beliveau Barracudas at 3:16 (SH) - #17 Maisie Duffin |
Period 1 |
---|
No Penalties |
Period 2 |
Beliveau Barracudas at 12:32 - #17 Maisie Duffin for Tripping - 7.4 Minor |
Period 3 |
SJR Eagles at 12:21 - #9 Justine Russell for Cross Check - 8.2 Minor |
SJR Eagles at 12:21 - #12 Heidi Blahy for Boarding - Minor 6.2a |
Beliveau Barracudas at 9:42 - #12 Madeline Ransom for Hooking - 7.2 Minor |
SJR Eagles at 8:26 - #4 Lacey Kulyk for Interference - 7.3 Minor |
SJR Eagles at 2:16 - #9 Justine Russell for Roughing - 6.7 Minor |
Beliveau Barracudas at 2:16 - #12 Madeline Ransom for Slashing - 8.4 Minor |
Beliveau Barracudas at 0:45 - #9 Macie Harper for Head Contact - 6.5b Double Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Maisie Duffin | 4 | 0 | 4 | 2.00 |
3 | Mckenna Bateman | 1 | 0 | 1 | 0.00 |
14 | Marrina Dube | 1 | 0 | 1 | 0.00 |
2 | Annick Espenell | 0 | 1 | 1 | 0.00 |
9 | Macie Harper | 0 | 1 | 1 | 4.00 |
12 | Madeline Ransom | 0 | 1 | 1 | 4.00 |
18 | Sarah Craig | 0 | 1 | 1 | 0.00 |
45 | Hailey Gauthier | 0 | 1 | 1 | 0.00 |
66 | Alison Whitaker | 0 | 1 | 1 | 0.00 |
4 | Katie Potter | 0 | 0 | 0 | 0.00 |
6 | Emily Waugh | 0 | 0 | 0 | 0.00 |
15 | Taylor Wilton | 0 | 0 | 0 | 0.00 |
19 | Victoria Sangermano | 0 | 0 | 0 | 0.00 |
27 | Marissa Unfried | 0 | 0 | 0 | 0.00 |
60 | Ariel McPeek | 0 | 0 | 0 | 0.00 |
71 | Delaney Lindsay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Ariel McPeek | 50:00 | 3 | 10 | 7 | 0.70 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Abigail Backman | 0 | 3 | 3 | 0.00 |
11 | Kate Steiman | 1 | 1 | 2 | 0.00 |
17 | Nina Bowes | 1 | 1 | 2 | 0.00 |
9 | Justine Russell | 1 | 0 | 1 | 4.00 |
4 | Lacey Kulyk | 0 | 1 | 1 | 2.00 |
2 | Pella Wright | 0 | 0 | 0 | 0.00 |
3 | Asia Davidson | 0 | 0 | 0 | 0.00 |
7 | Ella Kyle | 0 | 0 | 0 | 0.00 |
8 | Ashley Rehal | 0 | 0 | 0 | 0.00 |
12 | Heidi Blahy | 0 | 0 | 0 | 2.00 |
13 | Emma Thompson | 0 | 0 | 0 | 0.00 |
15 | Cameron Pollard | 0 | 0 | 0 | 0.00 |
16 | Xiwen Dong | 0 | 0 | 0 | 0.00 |
19 | Keziah Tupas | 0 | 0 | 0 | 0.00 |
35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Columbia Klostermaier-Starkewski | 49:00 | 6 | 34 | 28 | 0.82 |
Name |
---|
No Officials Entered |