SJR Eagles | 3 |
Beliveau Barracudas | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Wed, Feb. 22, 2023 3:15 PM | Dutton Memorial Arena | SJR Eagles | Beliveau Barracudas |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
SJR Eagles | 0 | 1 | 1 | 1 | 3 |
Beliveau Barracudas | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
SJR Eagles | 3 | 2 | 8 | 3 | 16 |
Beliveau Barracudas | 10 | 6 | 12 | 1 | 29 |
Power Plays | |
---|---|
SJR Eagles | 0 for 0 |
Beliveau Barracudas | 0 for 0 |
Period 1 |
---|
Beliveau Barracudas at 11:51 - #17 Maisie Duffin from #6 Emily Waugh and #4 Katie Potter |
Beliveau Barracudas at 7:55 - #9 Macie Harper from #19 Victoria Sangermano and #15 Taylor Wilton |
Period 2 |
SJR Eagles at 9:29 - #9 Justine Russell |
Period 3 |
SJR Eagles at 5:27 - #11 Kate Steiman from #17 Nina Bowes and #8 Ashley Rehal |
Period 4 |
SJR Eagles at 8:18 - #9 Justine Russell from #10 Abigail Backman and #12 Heidi Blahy |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Justine Russell | 2 | 0 | 2 | 0.00 |
11 | Kate Steiman | 1 | 0 | 1 | 0.00 |
8 | Ashley Rehal | 0 | 1 | 1 | 0.00 |
10 | Abigail Backman | 0 | 1 | 1 | 0.00 |
12 | Heidi Blahy | 0 | 1 | 1 | 0.00 |
17 | Nina Bowes | 0 | 1 | 1 | 0.00 |
2 | Pella Wright | 0 | 0 | 0 | 0.00 |
3 | Asia Davidson | 0 | 0 | 0 | 0.00 |
4 | Lacey Kulyk | 0 | 0 | 0 | 0.00 |
7 | Ella Kyle | 0 | 0 | 0 | 0.00 |
13 | Emma Thompson | 0 | 0 | 0 | 0.00 |
15 | Cameron Pollard | 0 | 0 | 0 | 0.00 |
16 | Xiwen Dong | 0 | 0 | 0 | 0.00 |
19 | Keziah Tupas | 0 | 0 | 0 | 0.00 |
35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Columbia Klostermaier-Starkewski | 52:00 | 2 | 29 | 27 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Macie Harper | 1 | 0 | 1 | 0.00 |
17 | Maisie Duffin | 1 | 0 | 1 | 0.00 |
4 | Katie Potter | 0 | 1 | 1 | 0.00 |
6 | Emily Waugh | 0 | 1 | 1 | 0.00 |
15 | Taylor Wilton | 0 | 1 | 1 | 0.00 |
19 | Victoria Sangermano | 0 | 1 | 1 | 0.00 |
2 | Annick Espenell | 0 | 0 | 0 | 0.00 |
3 | Mckenna Bateman | 0 | 0 | 0 | 0.00 |
7 | Taylor Stronciski | 0 | 0 | 0 | 0.00 |
12 | Madeline Ransom | 0 | 0 | 0 | 0.00 |
14 | Marrina Dube | 0 | 0 | 0 | 0.00 |
18 | Sarah Craig | 0 | 0 | 0 | 0.00 |
27 | Marissa Unfried | 0 | 0 | 0 | 0.00 |
45 | Hailey Gauthier | 0 | 0 | 0 | 0.00 |
60 | Ariel McPeek | 0 | 0 | 0 | 0.00 |
66 | Alison Whitaker | 0 | 0 | 0 | 0.00 |
71 | Delaney Lindsay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Ariel McPeek | 52:00 | 3 | 16 | 13 | 0.81 |
Name |
---|
No Officials Entered |