Oak Park Raiders |                                 4 |           
                  Selkirk Royals |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 29 | Thu, Feb. 16, 2023 3:45 PM | Eric Coy Arena | Oak Park Raiders | Selkirk Royals | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Oak Park Raiders | 2 | 1 | 0 | 0 | 3 | 
| Selkirk Royals | 0 | 2 | 1 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Oak Park Raiders | 8 | 15 | 8 | 0 | 31 | 
| Selkirk Royals | 3 | 7 | 7 | 0 | 17 | 
| Power Plays | |
|---|---|
| Oak Park Raiders | 0 for 2 (0.00%) | 
| Selkirk Royals | 0 for 2 (0.00%) | 
| Period 1 | 
|---|
| Oak Park Raiders at 10:34 - #17 Chloe Wilson | 
| Oak Park Raiders at 9:43 - #8 Lauryn Phillips | 
| Period 2 | 
| Selkirk Royals at 12:22 - #4 Liberty Aime | 
| Oak Park Raiders at 9:11 - #17 Chloe Wilson from #5 Isabella Manalastas | 
| Selkirk Royals at 0:01 - #4 Liberty Aime from #7 Kayla Skoryk | 
| Period 3 | 
| Selkirk Royals at 10:05 - #7 Kayla Skoryk | 
| Period 1 | 
|---|
| Selkirk Royals at 14:40 - #3 Larissa Johannson for Body Contact - 6.2a Minor | 
| Oak Park Raiders at 9:43 - Bench PenaltyServed by #9 Kaleigh Elkie for Bench - Too Many Players | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Oak Park Raiders at 18:39 - #15 Lillian Sawyer for Tripping - 7.4 Minor | 
| Selkirk Royals at 9:27 - #17 Elara Nazimek for Tripping - 7.4 Minor | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Chloe Wilson | 2 | 0 | 2 | 0.00 | 
| 8 | Lauryn Phillips | 1 | 0 | 1 | 0.00 | 
| 5 | Isabella Manalastas | 0 | 1 | 1 | 0.00 | 
| 3 | Kya Duncan | 0 | 0 | 0 | 0.00 | 
| 4 | Emma Wall | 0 | 0 | 0 | 0.00 | 
| 7 | Kristina Peterson | 0 | 0 | 0 | 0.00 | 
| 9 | Kaleigh Elkie | 0 | 0 | 0 | 0.00 | 
| 10 | Meaghan Krawat | 0 | 0 | 0 | 0.00 | 
| 11 | Abigail Johnston | 0 | 0 | 0 | 0.00 | 
| 12 | Cassie Hallson | 0 | 0 | 0 | 0.00 | 
| 13 | Elann Carlyle | 0 | 0 | 0 | 0.00 | 
| 14 | Kaleigh McNish | 0 | 0 | 0 | 0.00 | 
| 15 | Lillian Sawyer | 0 | 0 | 0 | 2.00 | 
| 16 | Kaitlyn Hulme | 0 | 0 | 0 | 0.00 | 
| 18 | Cheyenne Single | 0 | 0 | 0 | 0.00 | 
| 19 | Sienna Taylor | 0 | 0 | 0 | 0.00 | 
| 30 | Morgan Campbell | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Morgan Campbell | 55:00 | 3 | 17 | 14 | 0.82 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Liberty Aime | 2 | 0 | 2 | 0.00 | 
| 7 | Kayla Skoryk | 1 | 1 | 2 | 0.00 | 
| 3 | Larissa Johannson | 0 | 0 | 0 | 2.00 | 
| 5 | Lerxi Everett | 0 | 0 | 0 | 0.00 | 
| 6 | Abby Gaborieau | 0 | 0 | 0 | 0.00 | 
| 8 | Cora Kelly | 0 | 0 | 0 | 0.00 | 
| 10 | Serena Reeb | 0 | 0 | 0 | 0.00 | 
| 11 | Carly Catellier | 0 | 0 | 0 | 0.00 | 
| 13 | Kaylyn Swain | 0 | 0 | 0 | 0.00 | 
| 17 | Elara Nazimek | 0 | 0 | 0 | 2.00 | 
| 18 | Alexis Kwiatkowski | 0 | 0 | 0 | 0.00 | 
| 19 | Chastyn Lavoie (Rookie) | 0 | 0 | 0 | 0.00 | 
| 40 | Sarah Ernstberger | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 40 | Sarah Ernstberger | 55:00 | 3 | 31 | 28 | 0.90 | 
| Name | 
|---|
| No Officials Entered |