SJR Eagles | 2 |
WKC Wolverines | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Wed, Feb. 15, 2023 3:15 PM | Dutton Memorial Arena | SJR Eagles | WKC Wolverines |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SJR Eagles | 0 | 1 | 1 | 2 |
WKC Wolverines | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SJR Eagles | 8 | 7 | 9 | 24 |
WKC Wolverines | 2 | 4 | 7 | 13 |
Power Plays | |
---|---|
SJR Eagles | 0 for 4 (0.00%) |
WKC Wolverines | 0 for 4 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
SJR Eagles at 4:50 - #9 Justine Russell from #10 Abigail Backman and #11 Kate Steiman |
Period 3 |
SJR Eagles at 8:09 - #11 Kate Steiman from #9 Justine Russell and #10 Abigail Backman |
WKC Wolverines at 4:58 - #19 Megan Tomes |
Period 1 |
---|
SJR Eagles at 6:33 - #12 Heidi Blahy for Tripping - 7.4 Minor |
WKC Wolverines at 4:47 - #3 Abby Weiss for Tripping - 7.4 Minor |
Period 2 |
WKC Wolverines at 13:58 - #14 Lily Stevenson for Tripping - 7.4 Minor |
SJR Eagles at 1:56 - #17 Nina Bowes for Interference - 7.3 Minor |
Period 3 |
WKC Wolverines at 16:54 - #3 Abby Weiss for Body Contact - 6.2a Minor |
SJR Eagles at 9:29 - #12 Heidi Blahy for Tripping - 7.4 Minor |
WKC Wolverines at 8:53 - #3 Abby Weiss for Head Contact - 6.5a Minor |
SJR Eagles at 4:40 - #7 Ella Kyle for Tripping - 7.4 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Justine Russell | 1 | 1 | 2 | 0.00 |
11 | Kate Steiman | 1 | 1 | 2 | 0.00 |
10 | Abigail Backman | 0 | 2 | 2 | 0.00 |
2 | Pella Wright | 0 | 0 | 0 | 0.00 |
3 | Asia Davidson | 0 | 0 | 0 | 0.00 |
4 | Lacey Kulyk | 0 | 0 | 0 | 0.00 |
7 | Ella Kyle | 0 | 0 | 0 | 2.00 |
8 | Ashley Rehal | 0 | 0 | 0 | 0.00 |
12 | Heidi Blahy | 0 | 0 | 0 | 4.00 |
13 | Emma Thompson | 0 | 0 | 0 | 0.00 |
15 | Cameron Pollard | 0 | 0 | 0 | 0.00 |
16 | Xiwen Dong | 0 | 0 | 0 | 0.00 |
17 | Nina Bowes | 0 | 0 | 0 | 2.00 |
19 | Keziah Tupas | 0 | 0 | 0 | 0.00 |
35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Columbia Klostermaier-Starkewski | 50:00 | 1 | 13 | 12 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Megan Tomes | 1 | 0 | 1 | 0.00 |
1 | Addison Tomes | 0 | 0 | 0 | 0.00 |
2 | Belle Hackett | 0 | 0 | 0 | 0.00 |
3 | Abby Weiss | 0 | 0 | 0 | 6.00 |
5 | Allie Ledet | 0 | 0 | 0 | 0.00 |
6 | Kiyah Germen | 0 | 0 | 0 | 0.00 |
7 | Izzy Lake | 0 | 0 | 0 | 0.00 |
8 | Carmyn Christian | 0 | 0 | 0 | 0.00 |
9 | Lexis Berganini | 0 | 0 | 0 | 0.00 |
11 | Julianna Silva | 0 | 0 | 0 | 0.00 |
14 | Lily Stevenson | 0 | 0 | 0 | 2.00 |
30 | Savana Szczygielski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Addison Tomes | 50:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
No Officials Entered |