Beliveau Barracudas | 2 |
WKC Wolverines | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
275 | Wed, Feb. 08, 2023 4:30 PM | Southdale Community Centre East Rink | Beliveau Barracudas | WKC Wolverines |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau Barracudas | 1 | 1 | 0 | 2 |
WKC Wolverines | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beliveau Barracudas | 14 | 12 | 20 | 46 |
WKC Wolverines | 10 | 10 | 12 | 32 |
Power Plays | |
---|---|
Beliveau Barracudas | 1 for 4 (25.00%) |
WKC Wolverines | 0 for 1 (25.00%) |
Period 1 |
---|
Beliveau Barracudas at 4:06 (PP) - #15 Taylor Wilton from #9 Macie Harper |
Period 2 |
WKC Wolverines at 9:07 - #4 Hailey Dunn |
WKC Wolverines at 8:51 - #7 Izzy Lake from #4 Hailey Dunn |
Beliveau Barracudas at 6:53 - #17 Maisie Duffin from #7 Taylor Stronciski |
Period 3 |
WKC Wolverines at 0:15 - #4 Hailey Dunn |
Period 1 |
---|
WKC Wolverines at 7:23 - #9 Lexis Berganini for Body Contact - 6.2a Minor |
WKC Wolverines at 6:08 - #19 Megan Tomes for Slashing - 8.4 Minor |
WKC Wolverines at 6:08 - #19 Megan Tomes for Unsportsmanlike |
WKC Wolverines at 3:02 - #9 Lexis Berganini for Body Contact - 6.2a Minor |
Period 2 |
Beliveau Barracudas at 12:21 - #2 Annick Espenell for Body Contact - 6.2a Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Taylor Wilton | 1 | 0 | 1 | 0.00 |
17 | Maisie Duffin | 1 | 0 | 1 | 0.00 |
7 | Taylor Stronciski | 0 | 1 | 1 | 0.00 |
9 | Macie Harper | 0 | 1 | 1 | 0.00 |
2 | Annick Espenell | 0 | 0 | 0 | 2.00 |
3 | Mckenna Bateman | 0 | 0 | 0 | 0.00 |
4 | Katie Potter | 0 | 0 | 0 | 0.00 |
6 | Emily Waugh | 0 | 0 | 0 | 0.00 |
14 | Marrina Dube | 0 | 0 | 0 | 0.00 |
18 | Sarah Craig | 0 | 0 | 0 | 0.00 |
19 | Victoria Sangermano | 0 | 0 | 0 | 0.00 |
27 | Marissa Unfried | 0 | 0 | 0 | 0.00 |
35 | Annaka Kopp | 0 | 0 | 0 | 0.00 |
45 | Hailey Gauthier | 0 | 0 | 0 | 0.00 |
60 | Ariel McPeek | 0 | 0 | 0 | 0.00 |
66 | Alison Whitaker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Annaka Kopp | 15:00 | 0 | 10 | 10 | 1.00 |
60 | Ariel McPeek | 35:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hailey Dunn | 2 | 1 | 3 | 0.00 |
7 | Izzy Lake | 1 | 0 | 1 | 0.00 |
1 | Addison Tomes | 0 | 0 | 0 | 0.00 |
2 | Belle Hackett | 0 | 0 | 0 | 0.00 |
3 | Abby Weiss | 0 | 0 | 0 | 0.00 |
6 | Kiyah Germen | 0 | 0 | 0 | 0.00 |
8 | Carmyn Christian | 0 | 0 | 0 | 0.00 |
9 | Lexis Berganini | 0 | 0 | 0 | 4.00 |
11 | Julianna Silva | 0 | 0 | 0 | 0.00 |
13 | Mya Dunn | 0 | 0 | 0 | 0.00 |
14 | Lily Stevenson | 0 | 0 | 0 | 0.00 |
19 | Megan Tomes | 0 | 0 | 0 | 4.00 |
30 | Savana Szczygielski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Addison Tomes | 50:00 | 2 | 46 | 44 | 0.96 |
Name |
---|
No Officials Entered |