Selkirk Royals |                                 4 |           
                  SJR Eagles |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 258 | Thu, Feb. 02, 2023 4:00 PM | Selkirk Recreation Complex | Selkirk Royals | SJR Eagles | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Selkirk Royals | 0 | 0 | 3 | 1 | 4 | 
| SJR Eagles | 0 | 2 | 1 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Selkirk Royals | 0 | 0 | 0 | 0 | 0 | 
| SJR Eagles | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Selkirk Royals | 1 for 2 (50.00%) | 
| SJR Eagles | 1 for 5 (50.00%) | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| SJR Eagles at 13:48 (PP) - #12 Heidi Blahy from #9 Justine Russell | 
| SJR Eagles at 11:07 - #11 Kate Steiman | 
| Period 3 | 
| Selkirk Royals at 13:39 (PP) - #10 Serena Reeb from #12 Jayme Edmonds and #18 Alexis Kwiatkowski | 
| SJR Eagles at 4:00 (PS) - #17 Nina Bowes | 
| Selkirk Royals at 2:45 - #7 Kayla Skoryk | 
| Selkirk Royals at 0:15 - #7 Kayla Skoryk from #10 Serena Reeb and #4 Liberty Aime | 
| Period 4 | 
| Selkirk Royals at 4:43 - #7 Kayla Skoryk from #10 Serena Reeb | 
| Period 1 | 
|---|
| Selkirk Royals at 8:23 - Bench PenaltyServed by #5 Lerxi Everett for Bench - Too Many Players | 
| Selkirk Royals at 8:02 - #17 Elara Nazimek for Head Contact - 6.5a Minor | 
| Selkirk Royals at 0:43 - #8 Cora Kelly for Tripping - 7.4 Minor | 
| Period 2 | 
| Selkirk Royals at 1:43 - #3 Larissa Johannson for Tripping - 7.4 Minor | 
| Period 3 | 
| Selkirk Royals at 18:06 - #14 Kadence Sharples for Hooking - 7.2 Minor | 
| SJR Eagles at 15:18 - #9 Justine Russell for Interference - 7.3 Minor | 
| SJR Eagles at 2:48 - #9 Justine Russell for Body Contact - 6.2a Minor | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Kayla Skoryk | 3 | 0 | 3 | 0.00 | 
| 10 | Serena Reeb | 1 | 2 | 3 | 0.00 | 
| 4 | Liberty Aime | 0 | 1 | 1 | 0.00 | 
| 12 | Jayme Edmonds | 0 | 1 | 1 | 0.00 | 
| 18 | Alexis Kwiatkowski | 0 | 1 | 1 | 0.00 | 
| 3 | Larissa Johannson | 0 | 0 | 0 | 2.00 | 
| 5 | Lerxi Everett | 0 | 0 | 0 | 0.00 | 
| 6 | Abby Gaborieau | 0 | 0 | 0 | 0.00 | 
| 8 | Cora Kelly | 0 | 0 | 0 | 2.00 | 
| 11 | Carly Catellier | 0 | 0 | 0 | 0.00 | 
| 13 | Kaylyn Swain | 0 | 0 | 0 | 0.00 | 
| 14 | Kadence Sharples | 0 | 0 | 0 | 2.00 | 
| 16 | Abby Mowat | 0 | 0 | 0 | 0.00 | 
| 17 | Elara Nazimek | 0 | 0 | 0 | 2.00 | 
| 19 | Chastyn Lavoie (Rookie) | 0 | 0 | 0 | 0.00 | 
| 40 | Sarah Ernstberger | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 40 | Sarah Ernstberger | 50:17 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Kate Steiman | 1 | 0 | 1 | 0.00 | 
| 12 | Heidi Blahy | 1 | 0 | 1 | 0.00 | 
| 17 | Nina Bowes | 1 | 0 | 1 | 0.00 | 
| 9 | Justine Russell | 0 | 1 | 1 | 4.00 | 
| 2 | Pella Wright | 0 | 0 | 0 | 0.00 | 
| 3 | Asia Davidson | 0 | 0 | 0 | 0.00 | 
| 4 | Lacey Kulyk | 0 | 0 | 0 | 0.00 | 
| 7 | Ella Kyle | 0 | 0 | 0 | 0.00 | 
| 10 | Abigail Backman | 0 | 0 | 0 | 0.00 | 
| 13 | Emma Thompson | 0 | 0 | 0 | 0.00 | 
| 15 | Cameron Pollard | 0 | 0 | 0 | 0.00 | 
| 16 | Xiwen Dong | 0 | 0 | 0 | 0.00 | 
| 19 | Keziah Tupas | 0 | 0 | 0 | 0.00 | 
| 35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Columbia Klostermaier-Starkewski | 50:17 | 4 | 0 | -4 | -Infinity | 
| Name | 
|---|
| No Officials Entered |