Sturgeon Heights Huskies |                                 3 |           
                  Sanford Sabres |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 256 | Wed, Feb. 01, 2023 4:10 PM | St. James Civic Centre Arena | Sturgeon Heights Huskies | Sanford Sabres | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sturgeon Heights Huskies | 1 | 1 | 1 | 3 | 
| Sanford Sabres | 0 | 1 | 5 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sturgeon Heights Huskies | 7 | 9 | 14 | 30 | 
| Sanford Sabres | 8 | 14 | 21 | 43 | 
| Power Plays | |
|---|---|
| Sturgeon Heights Huskies | 0 for 1 (0.00%) | 
| Sanford Sabres | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| Sturgeon Heights Huskies at 5:46 - #17 Ainslie Zubec | 
| Period 2 | 
| Sturgeon Heights Huskies at 12:30 - #17 Ainslie Zubec from #19 Nevaya Bate and #8 Keira Mason-Vandel | 
| Sanford Sabres at 0:58 - #10 Mackenzie Kabernick from #19 Meredith Wiebe and #2 Ella Manness | 
| Period 3 | 
| Sanford Sabres at 19:07 - #17 Emmi McGowan from #2 Ella Manness and #19 Meredith Wiebe | 
| Sanford Sabres at 18:04 - #10 Mackenzie Kabernick from #18 Faith Legault and #2 Ella Manness | 
| Sanford Sabres at 14:56 - #19 Meredith Wiebe from #10 Mackenzie Kabernick and #2 Ella Manness | 
| Sanford Sabres at 6:50 - #2 Ella Manness from #4 Ivy Bestland and #10 Mackenzie Kabernick | 
| Sanford Sabres at 5:15 - #10 Mackenzie Kabernick from #8 Kaili Ward | 
| Sturgeon Heights Huskies at 3:49 - #5 Madison Peck from #12 Ava Nechwediuk | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Sturgeon Heights Huskies at 4:00 - #18 Tessa Hattie for Cross Check - 8.2 Minor | 
| Period 3 | 
| Sanford Sabres at 1:56 - #4 Ivy Bestland for Roughing - 6.7 Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Ainslie Zubec | 2 | 0 | 2 | 0.00 | 
| 5 | Madison Peck | 1 | 0 | 1 | 0.00 | 
| 8 | Keira Mason-Vandel | 0 | 1 | 1 | 0.00 | 
| 12 | Ava Nechwediuk | 0 | 1 | 1 | 0.00 | 
| 19 | Nevaya Bate | 0 | 1 | 1 | 0.00 | 
| 1 | Alessia Rendina | 0 | 0 | 0 | 0.00 | 
| 2 | Lareina Settee | 0 | 0 | 0 | 0.00 | 
| 4 | Ashlynn Speirs | 0 | 0 | 0 | 0.00 | 
| 6 | Faith Kirton | 0 | 0 | 0 | 0.00 | 
| 9 | Janaya Gill | 0 | 0 | 0 | 0.00 | 
| 10 | Ella Kletke | 0 | 0 | 0 | 0.00 | 
| 11 | Jayde Bourgouin | 0 | 0 | 0 | 0.00 | 
| 13 | Bronwyn Holroyde | 0 | 0 | 0 | 0.00 | 
| 15 | Haley Hruska | 0 | 0 | 0 | 0.00 | 
| 18 | Tessa Hattie | 0 | 0 | 0 | 2.00 | 
| 20 | Jaedyn Hook | 0 | 0 | 0 | 0.00 | 
| 35 | Abby Warkentin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Mackenzie Kabernick | 3 | 2 | 5 | 0.00 | 
| 2 | Ella Manness | 1 | 4 | 5 | 0.00 | 
| 19 | Meredith Wiebe | 1 | 2 | 3 | 0.00 | 
| 17 | Emmi McGowan | 1 | 0 | 1 | 0.00 | 
| 4 | Ivy Bestland | 0 | 1 | 1 | 2.00 | 
| 8 | Kaili Ward | 0 | 1 | 1 | 0.00 | 
| 18 | Faith Legault | 0 | 1 | 1 | 0.00 | 
| 7 | Anjali Smelski-Zuk | 0 | 0 | 0 | 0.00 | 
| 11 | Kaitlyn Saley | 0 | 0 | 0 | 0.00 | 
| 14 | Jordan Bourdeaud'hui | 0 | 0 | 0 | 0.00 | 
| 20 | Kyra Schultz | 0 | 0 | 0 | 0.00 | 
| 21 | Kate Wilson | 0 | 0 | 0 | 0.00 | 
| 30 | Camryn Hydrochuk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |