Selkirk Royals |                                 0 |           
                  Beliveau Barracudas |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 223 | Thu, Jan. 19, 2023 4:00 PM | East Selkirk Recreation Centre | Selkirk Royals | Beliveau Barracudas | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Selkirk Royals | 0 | 0 | 0 | 0 | 
| Beliveau Barracudas | 3 | 2 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Selkirk Royals | 5 | 7 | 9 | 21 | 
| Beliveau Barracudas | 13 | 13 | 16 | 42 | 
| Power Plays | |
|---|---|
| Selkirk Royals | 0 for 3 (0.00%) | 
| Beliveau Barracudas | 1 for 5 (0.00%) | 
| Period 1 | 
|---|
| Beliveau Barracudas at 12:23 - #17 Maisie Duffin from #14 Marrina Dube and #27 Marissa Unfried | 
| Beliveau Barracudas at 11:28 - #15 Taylor Wilton from #18 Sarah Craig and #2 Annick Espenell | 
| Beliveau Barracudas at 10:00 - #14 Marrina Dube from #27 Marissa Unfried and #17 Maisie Duffin | 
| Period 2 | 
| Beliveau Barracudas at 13:28 (PP) - #14 Marrina Dube from #17 Maisie Duffin and #6 Emily Waugh | 
| Beliveau Barracudas at 6:06 - #2 Annick Espenell | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| Selkirk Royals at 12:00 - #3 Larissa Johannson for Body Contact - 6.2a Minor | 
| Beliveau Barracudas at 1:32 - #15 Taylor Wilton for Interference - 7.3 Minor | 
| Selkirk Royals at 0:00 - #13 Kaylyn Swain for Roughing - 6.7 Minor | 
| Period 2 | 
| Selkirk Royals at 12:28 - #17 Elara Nazimek for Tripping - 7.4 Minor | 
| Selkirk Royals at 9:15 - #19 Chastyn Lavoie for Tripping - 7.4 Minor | 
| Beliveau Barracudas at 1:10 - #18 Sarah Craig for Tripping - 7.4 Minor | 
| Beliveau Barracudas at 0:13 - #15 Taylor Wilton for Hooking - 7.2 Minor | 
| Period 3 | 
| Selkirk Royals at 10:42 - #3 Larissa Johannson for Tripping - 7.4 Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Larissa Johannson | 0 | 0 | 0 | 4.00 | 
| 4 | Liberty Aime | 0 | 0 | 0 | 0.00 | 
| 6 | Abby Gaborieau | 0 | 0 | 0 | 0.00 | 
| 10 | Serena Reeb | 0 | 0 | 0 | 0.00 | 
| 11 | Carly Catellier | 0 | 0 | 0 | 0.00 | 
| 12 | Jayme Edmonds | 0 | 0 | 0 | 0.00 | 
| 13 | Kaylyn Swain | 0 | 0 | 0 | 2.00 | 
| 14 | Kadence Sharples | 0 | 0 | 0 | 0.00 | 
| 17 | Elara Nazimek | 0 | 0 | 0 | 2.00 | 
| 18 | Alexis Kwiatkowski | 0 | 0 | 0 | 0.00 | 
| 19 | Chastyn Lavoie (Rookie) | 0 | 0 | 0 | 2.00 | 
| 40 | Sarah Ernstberger | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 40 | Sarah Ernstberger | 50:00 | 5 | 42 | 37 | 0.88 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Marrina Dube | 2 | 1 | 3 | 0.00 | 
| 17 | Maisie Duffin | 1 | 2 | 3 | 0.00 | 
| 2 | Annick Espenell | 1 | 1 | 2 | 0.00 | 
| 27 | Marissa Unfried | 0 | 2 | 2 | 0.00 | 
| 15 | Taylor Wilton | 1 | 0 | 1 | 4.00 | 
| 6 | Emily Waugh | 0 | 1 | 1 | 0.00 | 
| 18 | Sarah Craig | 0 | 1 | 1 | 2.00 | 
| 3 | Mckenna Bateman | 0 | 0 | 0 | 0.00 | 
| 4 | Katie Potter | 0 | 0 | 0 | 0.00 | 
| 7 | Taylor Stronciski | 0 | 0 | 0 | 0.00 | 
| 9 | Macie Harper | 0 | 0 | 0 | 0.00 | 
| 19 | Victoria Sangermano | 0 | 0 | 0 | 0.00 | 
| 45 | Hailey Gauthier | 0 | 0 | 0 | 0.00 | 
| 60 | Ariel McPeek | 0 | 0 | 0 | 0.00 | 
| 71 | Delaney Lindsay | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 60 | Ariel McPeek | 50:00 | 0 | 21 | 21 | 1.00 | 
| Name | 
|---|
| No Officials Entered |