Beliveau Barracudas |                                 4 |           
                  SJR Eagles |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 217 | Tue, Jan. 17, 2023 4:15 PM | Southdale Community Centre East Rink | Beliveau Barracudas | SJR Eagles | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Beliveau Barracudas | 1 | 0 | 2 | 1 | 4 | 
| SJR Eagles | 2 | 1 | 0 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Beliveau Barracudas | 15 | 9 | 0 | 0 | 24 | 
| SJR Eagles | 4 | 2 | 0 | 0 | 6 | 
| Power Plays | |
|---|---|
| Beliveau Barracudas | 1 for 1 (100.00%) | 
| SJR Eagles | 0 for 3 (100.00%) | 
| Period 1 | 
|---|
| Beliveau Barracudas at 14:20 - #17 Maisie Duffin | 
| SJR Eagles at 10:20 - #11 Kate Steiman from #7 Ella Kyle and #19 Keziah Tupas | 
| SJR Eagles at 7:58 - #11 Kate Steiman from #10 Abigail Backman and #4 Lacey Kulyk | 
| Period 2 | 
| SJR Eagles at 6:33 - #11 Kate Steiman from #10 Abigail Backman and #17 Nina Bowes | 
| Period 3 | 
| Beliveau Barracudas at 7:35 (SH) - #7 Taylor Stronciski from #12 Madeline Ransom | 
| Beliveau Barracudas at 5:01 - #66 Alison Whitaker from #6 Emily Waugh | 
| Period 4 | 
| Beliveau Barracudas at 3:42 (PP) - #17 Maisie Duffin | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Beliveau Barracudas at 17:09 - #9 Macie Harper for Hooking - 7.2 Minor | 
| Beliveau Barracudas at 7:57 - #3 Mckenna Bateman for Slashing - 8.4 Minor | 
| Beliveau Barracudas at 4:16 - #17 Maisie Duffin for Hooking - 7.2 Minor | 
| Period 4 | 
| SJR Eagles at 5:00 - #4 Lacey Kulyk for Tripping - 7.4 Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Maisie Duffin | 2 | 0 | 2 | 2.00 | 
| 7 | Taylor Stronciski | 1 | 0 | 1 | 0.00 | 
| 66 | Alison Whitaker | 1 | 0 | 1 | 0.00 | 
| 6 | Emily Waugh | 0 | 1 | 1 | 0.00 | 
| 12 | Madeline Ransom | 0 | 1 | 1 | 0.00 | 
| 2 | Annick Espenell | 0 | 0 | 0 | 0.00 | 
| 3 | Mckenna Bateman | 0 | 0 | 0 | 2.00 | 
| 4 | Katie Potter | 0 | 0 | 0 | 0.00 | 
| 9 | Macie Harper | 0 | 0 | 0 | 2.00 | 
| 14 | Marrina Dube | 0 | 0 | 0 | 0.00 | 
| 15 | Taylor Wilton | 0 | 0 | 0 | 0.00 | 
| 18 | Sarah Craig | 0 | 0 | 0 | 0.00 | 
| 19 | Victoria Sangermano | 0 | 0 | 0 | 0.00 | 
| 27 | Marissa Unfried | 0 | 0 | 0 | 0.00 | 
| 45 | Hailey Gauthier | 0 | 0 | 0 | 0.00 | 
| 60 | Ariel McPeek | 0 | 0 | 0 | 0.00 | 
| 71 | Delaney Lindsay | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 60 | Ariel McPeek | 50:00 | 3 | 6 | 3 | 0.50 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Kate Steiman | 3 | 0 | 3 | 0.00 | 
| 10 | Abigail Backman | 0 | 2 | 2 | 0.00 | 
| 4 | Lacey Kulyk | 0 | 1 | 1 | 2.00 | 
| 7 | Ella Kyle | 0 | 1 | 1 | 0.00 | 
| 17 | Nina Bowes | 0 | 1 | 1 | 0.00 | 
| 19 | Keziah Tupas | 0 | 1 | 1 | 0.00 | 
| 2 | Pella Wright | 0 | 0 | 0 | 0.00 | 
| 3 | Asia Davidson | 0 | 0 | 0 | 0.00 | 
| 8 | Ashley Rehal | 0 | 0 | 0 | 0.00 | 
| 9 | Justine Russell | 0 | 0 | 0 | 0.00 | 
| 12 | Heidi Blahy | 0 | 0 | 0 | 0.00 | 
| 13 | Emma Thompson | 0 | 0 | 0 | 0.00 | 
| 15 | Cameron Pollard | 0 | 0 | 0 | 0.00 | 
| 16 | Xiwen Dong | 0 | 0 | 0 | 0.00 | 
| 35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Columbia Klostermaier-Starkewski | 50:00 | 4 | 24 | 20 | 0.83 | 
| Name | 
|---|
| No Officials Entered |