SJR Eagles |                                 1 |           
                  Lorette Scorpions |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 203 | Thu, Jan. 12, 2023 4:15 PM | Dutton Memorial Arena | SJR Eagles | Lorette Scorpions | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SJR Eagles | 0 | 0 | 1 | 1 | 
| Lorette Scorpions | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SJR Eagles | 8 | 8 | 12 | 28 | 
| Lorette Scorpions | 13 | 9 | 14 | 36 | 
| Power Plays | |
|---|---|
| SJR Eagles | 1 for 5 (20.00%) | 
| Lorette Scorpions | 0 for 0 | 
| Period 1 | 
|---|
| Lorette Scorpions at 1:26 (SH) - #17 Jaicee Huberdeau | 
| Period 2 | 
| Lorette Scorpions at 10:47 - #17 Jaicee Huberdeau | 
| Period 3 | 
| SJR Eagles at 19:40 (PP) - #11 Kate Steiman from #10 Abigail Backman and #17 Nina Bowes | 
| Period 1 | 
|---|
| Lorette Scorpions at 5:12 - #8 Jaiden Hurteau-Fenn for Head Contact - 6.5b Double Minor | 
| Period 2 | 
| Lorette Scorpions at 7:24 - #8 Jaiden Hurteau-Fenn for Tripping - 7.4 Minor | 
| Lorette Scorpions at 1:12 - #23 Genessa Chapman for Body Contact - 6.2a Minor | 
| Period 3 | 
| Lorette Scorpions at 9:40 - #6 Danica Buck for Tripping - 7.4 Minor | 
| Lorette Scorpions at 8:08 - #15 Payton Turski for Tripping - 7.4 Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Kate Steiman | 1 | 0 | 1 | 0.00 | 
| 10 | Abigail Backman | 0 | 1 | 1 | 0.00 | 
| 17 | Nina Bowes | 0 | 1 | 1 | 0.00 | 
| 2 | Pella Wright | 0 | 0 | 0 | 0.00 | 
| 3 | Asia Davidson | 0 | 0 | 0 | 0.00 | 
| 7 | Ella Kyle | 0 | 0 | 0 | 0.00 | 
| 8 | Ashley Rehal | 0 | 0 | 0 | 0.00 | 
| 9 | Justine Russell | 0 | 0 | 0 | 0.00 | 
| 12 | Heidi Blahy | 0 | 0 | 0 | 0.00 | 
| 15 | Cameron Pollard | 0 | 0 | 0 | 0.00 | 
| 16 | Xiwen Dong | 0 | 0 | 0 | 0.00 | 
| 19 | Keziah Tupas | 0 | 0 | 0 | 0.00 | 
| 35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Columbia Klostermaier-Starkewski | 50:00 | 2 | 36 | 34 | 0.94 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Jaicee Huberdeau | 2 | 0 | 2 | 0.00 | 
| 2 | Erin Hall | 0 | 0 | 0 | 0.00 | 
| 4 | Ella Wedensky | 0 | 0 | 0 | 0.00 | 
| 6 | Danica Buck | 0 | 0 | 0 | 2.00 | 
| 8 | Jaiden Hurteau-Fenn | 0 | 0 | 0 | 6.00 | 
| 9 | Chloe Willett | 0 | 0 | 0 | 0.00 | 
| 10 | Jaelyn Poustie | 0 | 0 | 0 | 0.00 | 
| 11 | Brianne Tellier | 0 | 0 | 0 | 0.00 | 
| 12 | Dakota Stollard-Lagasse | 0 | 0 | 0 | 0.00 | 
| 15 | Payton Turski | 0 | 0 | 0 | 2.00 | 
| 19 | Mackenzie Waddell | 0 | 0 | 0 | 0.00 | 
| 21 | Hailey Thomas | 0 | 0 | 0 | 0.00 | 
| 23 | Genessa Chapman | 0 | 0 | 0 | 2.00 | 
| 26 | Addison Turski | 0 | 0 | 0 | 0.00 | 
| 31 | Hayleigh Piercey | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Hayleigh Piercey | 50:00 | 1 | 28 | 27 | 0.96 | 
| Name | 
|---|
| No Officials Entered |