| Sturgeon Heights Huskies | 3 | 
| Garden City Gophers | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 193 | Tue, Jan. 10, 2023 4:10 PM | St. James Civic Centre Arena | Sturgeon Heights Huskies | Garden City Gophers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sturgeon Heights Huskies | 1 | 0 | 2 | 3 | 
| Garden City Gophers | 1 | 1 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sturgeon Heights Huskies | 8 | 8 | 10 | 26 | 
| Garden City Gophers | 15 | 13 | 8 | 36 | 
| Power Plays | |
|---|---|
| Sturgeon Heights Huskies | 0 for 2 (0.00%) | 
| Garden City Gophers | 0 for 3 (0.00%) | 
| Period 1 | 
|---|
| Sturgeon Heights Huskies at 9:15 - #16 Madison Haisell from #15 Haley Hruska and #2 Lareina Settee | 
| Garden City Gophers at 0:37 - #16 Cassandra Carvalho | 
| Period 2 | 
| Garden City Gophers at 1:00 - #8 Abigail Pott from #20 Alyssa Downing and #7 Abigail Gabriele | 
| Period 3 | 
| Garden City Gophers at 14:28 - #15 Sierra Barkley from #10 Kate Bowen and #16 Cassandra Carvalho | 
| Sturgeon Heights Huskies at 13:42 - #8 Keira Mason-Vandel from #14 Alycia Ross and #9 Janaya Gill | 
| Sturgeon Heights Huskies at 11:22 - #14 Alycia Ross from #17 Ainslie Zubec and #8 Keira Mason-Vandel | 
| Garden City Gophers at 5:27 - #16 Cassandra Carvalho from #12 Hope Nerbas and #3 Katy Little | 
| Period 1 | 
|---|
| Sturgeon Heights Huskies at 12:29 - #14 Alycia Ross for Body Contact - 6.2a Minor | 
| Sturgeon Heights Huskies at 4:49 - #18 Tessa Hattie for Body Contact - 6.2a Minor | 
| Period 2 | 
| Sturgeon Heights Huskies at 11:56 - #6 Faith Kirton for Tripping - 7.4 Minor | 
| Garden City Gophers at 8:34 - #15 Sierra Barkley for Tripping - 7.4 Minor | 
| Period 3 | 
| Garden City Gophers at 0:55 - #7 Abigail Gabriele for Tripping - 7.4 Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Keira Mason-Vandel | 1 | 1 | 2 | 0.00 | 
| 14 | Alycia Ross | 1 | 1 | 2 | 2.00 | 
| 16 | Madison Haisell | 1 | 0 | 1 | 0.00 | 
| 2 | Lareina Settee | 0 | 1 | 1 | 0.00 | 
| 9 | Janaya Gill | 0 | 1 | 1 | 0.00 | 
| 15 | Haley Hruska | 0 | 1 | 1 | 0.00 | 
| 17 | Ainslie Zubec | 0 | 1 | 1 | 0.00 | 
| 1 | Alessia Rendina | 0 | 0 | 0 | 0.00 | 
| 4 | Ashlynn Speirs | 0 | 0 | 0 | 0.00 | 
| 5 | Madison Peck | 0 | 0 | 0 | 0.00 | 
| 6 | Faith Kirton | 0 | 0 | 0 | 2.00 | 
| 10 | Ella Kletke | 0 | 0 | 0 | 0.00 | 
| 11 | Jayde Bourgouin | 0 | 0 | 0 | 0.00 | 
| 12 | Ava Nechwediuk | 0 | 0 | 0 | 0.00 | 
| 13 | Bronwyn Holroyde | 0 | 0 | 0 | 0.00 | 
| 18 | Tessa Hattie | 0 | 0 | 0 | 2.00 | 
| 19 | Nevaya Bate | 0 | 0 | 0 | 0.00 | 
| 20 | Jaedyn Hook | 0 | 0 | 0 | 0.00 | 
| 35 | Abby Warkentin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Alessia Rendina | 50:00 | 4 | 36 | 32 | 0.89 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Cassandra Carvalho | 2 | 1 | 3 | 0.00 | 
| 8 | Abigail Pott | 1 | 0 | 1 | 0.00 | 
| 15 | Sierra Barkley | 1 | 0 | 1 | 2.00 | 
| 3 | Katy Little | 0 | 1 | 1 | 0.00 | 
| 7 | Abigail Gabriele | 0 | 1 | 1 | 2.00 | 
| 10 | Kate Bowen | 0 | 1 | 1 | 0.00 | 
| 12 | Hope Nerbas | 0 | 1 | 1 | 0.00 | 
| 20 | Alyssa Downing | 0 | 1 | 1 | 0.00 | 
| 1 | Kira Hewitt | 0 | 0 | 0 | 0.00 | 
| 2 | Madison Burns | 0 | 0 | 0 | 0.00 | 
| 4 | Renee Patterson | 0 | 0 | 0 | 0.00 | 
| 9 | Grace Duncan | 0 | 0 | 0 | 0.00 | 
| 14 | Reese Thorsteinson | 0 | 0 | 0 | 0.00 | 
| 21 | Haley Ichiiwa | 0 | 0 | 0 | 0.00 | 
| 30 | Arianna Murdock | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Kira Hewitt | 50:00 | 3 | 26 | 23 | 0.88 | 
| Name | 
|---|
| No Officials Entered |