SJR Eagles | 0 |
WKC Wolverines | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
184 | Thu, Jan. 05, 2023 4:15 PM | Dutton Memorial Arena | SJR Eagles | WKC Wolverines |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SJR Eagles | 0 | 0 | 0 | 0 |
WKC Wolverines | 3 | 3 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SJR Eagles | 4 | 4 | 2 | 10 |
WKC Wolverines | 14 | 15 | 19 | 48 |
Power Plays | |
---|---|
SJR Eagles | 0 for 4 (0.00%) |
WKC Wolverines | 1 for 2 (0.00%) |
Period 1 |
---|
WKC Wolverines at 10:00 - #14 Lily Stevenson from #4 Hailey Dunn and #9 Lexis Berganini |
WKC Wolverines at 5:44 - #14 Lily Stevenson from #19 Megan Tomes |
WKC Wolverines at 3:53 - #8 Carmyn Christian from #19 Megan Tomes and #3 Abby Weiss |
Period 2 |
WKC Wolverines at 14:18 (PP) - #19 Megan Tomes from #17 Annika Russell and #11 Julianna Silva |
WKC Wolverines at 5:19 - #17 Annika Russell |
WKC Wolverines at 1:37 - #9 Lexis Berganini from #19 Megan Tomes and #11 Julianna Silva |
Period 3 |
WKC Wolverines at 12:24 - #9 Lexis Berganini from #4 Hailey Dunn and #19 Megan Tomes |
WKC Wolverines at 10:39 (SH) - #5 Allie Ledet from #13 Mya Dunn |
WKC Wolverines at 2:15 - #19 Megan Tomes |
WKC Wolverines at 0:30 - #4 Hailey Dunn |
Period 1 |
---|
SJR Eagles at 0:20 - #4 Lacey Kulyk for Hooking - 7.2 Minor |
Period 2 |
WKC Wolverines at 11:32 - #3 Abby Weiss for Hooking - 7.2 Minor |
WKC Wolverines at 10:51 - #9 Lexis Berganini for Hooking - 7.2 Minor |
SJR Eagles at 10:02 - #2 Pella Wright for Body Contact - 6.2a Minor |
Period 3 |
WKC Wolverines at 12:13 - #19 Megan Tomes for Tripping - 7.4 Minor |
WKC Wolverines at 8:40 - #3 Abby Weiss for Roughing - 6.7 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Pella Wright | 0 | 0 | 0 | 2.00 |
4 | Lacey Kulyk | 0 | 0 | 0 | 2.00 |
7 | Ella Kyle | 0 | 0 | 0 | 0.00 |
8 | Ashley Rehal | 0 | 0 | 0 | 0.00 |
9 | Justine Russell | 0 | 0 | 0 | 0.00 |
10 | Abigail Backman | 0 | 0 | 0 | 0.00 |
15 | Cameron Pollard | 0 | 0 | 0 | 0.00 |
16 | Xiwen Dong | 0 | 0 | 0 | 0.00 |
17 | Nina Bowes | 0 | 0 | 0 | 0.00 |
19 | Keziah Tupas | 0 | 0 | 0 | 0.00 |
35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Columbia Klostermaier-Starkewski | 50:00 | 10 | 48 | 38 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Megan Tomes | 2 | 4 | 6 | 2.00 |
9 | Lexis Berganini | 2 | 1 | 3 | 2.00 |
4 | Hailey Dunn | 1 | 2 | 3 | 0.00 |
14 | Lily Stevenson | 2 | 0 | 2 | 0.00 |
17 | Annika Russell | 1 | 1 | 2 | 0.00 |
11 | Julianna Silva | 0 | 2 | 2 | 0.00 |
5 | Allie Ledet | 1 | 0 | 1 | 0.00 |
8 | Carmyn Christian | 1 | 0 | 1 | 0.00 |
3 | Abby Weiss | 0 | 1 | 1 | 4.00 |
13 | Mya Dunn | 0 | 1 | 1 | 0.00 |
1 | Addison Tomes | 0 | 0 | 0 | 0.00 |
2 | Belle Hackett | 0 | 0 | 0 | 0.00 |
6 | Kiyah Germen | 0 | 0 | 0 | 0.00 |
7 | Izzy Lake | 0 | 0 | 0 | 0.00 |
30 | Savana Szczygielski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Addison Tomes | 50:00 | 0 | 10 | 10 | 1.00 |
Name |
---|
No Officials Entered |