Sturgeon Heights Huskies | 3 |
Sanford Sabres | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
181 | Wed, Dec. 21, 2022 4:10 PM | St. James Civic Centre Arena | Sturgeon Heights Huskies | Sanford Sabres |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sturgeon Heights Huskies | 1 | 0 | 1 | 0 | 2 |
Sanford Sabres | 0 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sturgeon Heights Huskies | 5 | 7 | 3 | 0 | 15 |
Sanford Sabres | 5 | 5 | 10 | 0 | 20 |
Power Plays | |
---|---|
Sturgeon Heights Huskies | 0 for 4 (0.00%) |
Sanford Sabres | 0 for 2 (0.00%) |
Period 1 |
---|
Sturgeon Heights Huskies at 10:25 - #5 Madison Peck from #15 Haley Hruska and #4 Ashlynn Speirs |
Period 2 |
No Scoring |
Period 3 |
Sanford Sabres at 19:28 - #10 Mackenzie Kabernick from #2 Ella Manness |
Sturgeon Heights Huskies at 10:27 - #17 Ainslie Zubec |
Sanford Sabres at 5:39 - #9 Payton Rach from #18 Faith Legault |
Period 4 |
No Scoring |
Period 1 |
---|
Sturgeon Heights Huskies at 5:12 - #17 Ainslie Zubec for Roughing - 6.7 Minor |
Period 2 |
Sanford Sabres at 11:56 - #19 Meredith Wiebe for Boarding - Minor 6.2a |
Sanford Sabres at 8:22 - Bench PenaltyServed by #20 Kyra Schultz for Bench - Too Many Players |
Sanford Sabres at 7:01 - #3 Rayna French for Tripping - 7.4 Minor |
Period 3 |
Sturgeon Heights Huskies at 12:43 - #17 Ainslie Zubec for Boarding - Minor 6.2a |
Period 4 |
Sanford Sabres at 0:23 - #3 Rayna French for Roughing - 6.7 Minor |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Madison Peck | 1 | 0 | 1 | 0.00 |
17 | Ainslie Zubec | 1 | 0 | 1 | 4.00 |
4 | Ashlynn Speirs | 0 | 1 | 1 | 0.00 |
15 | Haley Hruska | 0 | 1 | 1 | 0.00 |
6 | Faith Kirton | 0 | 0 | 0 | 0.00 |
8 | Keira Mason-Vandel | 0 | 0 | 0 | 0.00 |
9 | Janaya Gill | 0 | 0 | 0 | 0.00 |
10 | Ella Kletke | 0 | 0 | 0 | 0.00 |
12 | Ava Nechwediuk | 0 | 0 | 0 | 0.00 |
13 | Bronwyn Holroyde | 0 | 0 | 0 | 0.00 |
16 | Madison Haisell | 0 | 0 | 0 | 0.00 |
18 | Tessa Hattie | 0 | 0 | 0 | 0.00 |
19 | Nevaya Bate | 0 | 0 | 0 | 0.00 |
20 | Jaedyn Hook | 0 | 0 | 0 | 0.00 |
35 | Abby Warkentin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Abby Warkentin | 55:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Payton Rach | 1 | 0 | 1 | 0.00 |
10 | Mackenzie Kabernick | 1 | 0 | 1 | 0.00 |
2 | Ella Manness | 0 | 1 | 1 | 0.00 |
18 | Faith Legault | 0 | 1 | 1 | 0.00 |
1 | Bailey Gregory | 0 | 0 | 0 | 0.00 |
3 | Rayna French | 0 | 0 | 0 | 4.00 |
4 | Ivy Bestland | 0 | 0 | 0 | 0.00 |
8 | Kaili Ward | 0 | 0 | 0 | 0.00 |
11 | Kaitlyn Saley | 0 | 0 | 0 | 0.00 |
14 | Jordan Bourdeaud'hui | 0 | 0 | 0 | 0.00 |
16 | Brooke Dupasquier | 0 | 0 | 0 | 0.00 |
17 | Emmi McGowan | 0 | 0 | 0 | 0.00 |
19 | Meredith Wiebe | 0 | 0 | 0 | 2.00 |
20 | Kyra Schultz | 0 | 0 | 0 | 0.00 |
21 | Kate Wilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bailey Gregory | 55:00 | 2 | 15 | 13 | 0.87 |
Name |
---|
No Officials Entered |