Sturgeon Heights Huskies | 4 |
WKC Wolverines | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
159 | Tue, Dec. 13, 2022 4:10 PM | St. James Civic Centre Arena | Sturgeon Heights Huskies | WKC Wolverines |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Heights Huskies | 3 | 0 | 1 | 4 |
WKC Wolverines | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Heights Huskies | 11 | 8 | 8 | 27 |
WKC Wolverines | 13 | 13 | 5 | 31 |
Power Plays | |
---|---|
Sturgeon Heights Huskies | 0 for 5 (0.00%) |
WKC Wolverines | 0 for 1 (0.00%) |
Period 1 |
---|
Sturgeon Heights Huskies at 11:03 - #17 Ainslie Zubec from #16 Madison Haisell and #2 Lareina Settee |
Sturgeon Heights Huskies at 9:38 - #8 Keira Mason-Vandel from #13 Bronwyn Holroyde |
WKC Wolverines at 9:15 - #9 Lexis Berganini from #5 Allie Ledet |
Sturgeon Heights Huskies at 3:32 - #14 Alycia Ross from #8 Keira Mason-Vandel and #13 Bronwyn Holroyde |
Period 2 |
No Scoring |
Period 3 |
Sturgeon Heights Huskies at 1:56 - #14 Alycia Ross from #13 Bronwyn Holroyde and #8 Keira Mason-Vandel |
Period 1 |
---|
No Penalties |
Period 2 |
WKC Wolverines at 14:32 - #9 Lexis Berganini for Body Contact - 6.2a Minor |
WKC Wolverines at 9:45 - #9 Lexis Berganini for Slashing - 8.4 Minor |
WKC Wolverines at 9:45 - #9 Lexis Berganini for Unsportsmanlike |
WKC Wolverines at 4:26 - #5 Allie Ledet for Head Contact - 6.5a Minor |
Sturgeon Heights Huskies at 0:34 - #13 Bronwyn Holroyde for Body Contact - 6.2a Minor |
Period 3 |
WKC Wolverines at 4:08 - #19 Megan Tomes for Slashing - 8.4 Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Keira Mason-Vandel | 1 | 2 | 3 | 0.00 |
13 | Bronwyn Holroyde | 0 | 3 | 3 | 2.00 |
14 | Alycia Ross | 2 | 0 | 2 | 0.00 |
17 | Ainslie Zubec | 1 | 0 | 1 | 0.00 |
2 | Lareina Settee | 0 | 1 | 1 | 0.00 |
16 | Madison Haisell | 0 | 1 | 1 | 0.00 |
1 | Alessia Rendina | 0 | 0 | 0 | 0.00 |
4 | Ashlynn Speirs | 0 | 0 | 0 | 0.00 |
5 | Madison Peck | 0 | 0 | 0 | 0.00 |
6 | Faith Kirton | 0 | 0 | 0 | 0.00 |
9 | Janaya Gill | 0 | 0 | 0 | 0.00 |
10 | Ella Kletke | 0 | 0 | 0 | 0.00 |
12 | Ava Nechwediuk | 0 | 0 | 0 | 0.00 |
15 | Haley Hruska | 0 | 0 | 0 | 0.00 |
18 | Tessa Hattie | 0 | 0 | 0 | 0.00 |
19 | Nevaya Bate | 0 | 0 | 0 | 0.00 |
20 | Jaedyn Hook | 0 | 0 | 0 | 0.00 |
35 | Abby Warkentin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alessia Rendina | 50:00 | 1 | 31 | 30 | 0.97 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Lexis Berganini | 1 | 0 | 1 | 6.00 |
5 | Allie Ledet | 0 | 1 | 1 | 2.00 |
1 | Addison Tomes | 0 | 0 | 0 | 0.00 |
2 | Belle Hackett | 0 | 0 | 0 | 0.00 |
4 | Hailey Dunn | 0 | 0 | 0 | 0.00 |
6 | Kiyah Germen | 0 | 0 | 0 | 0.00 |
7 | Izzy Lake | 0 | 0 | 0 | 0.00 |
11 | Julianna Silva | 0 | 0 | 0 | 0.00 |
13 | Mya Dunn | 0 | 0 | 0 | 0.00 |
14 | Lily Stevenson | 0 | 0 | 0 | 0.00 |
17 | Annika Russell | 0 | 0 | 0 | 0.00 |
19 | Megan Tomes | 0 | 0 | 0 | 2.00 |
30 | Savana Szczygielski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Savana Szczygielski | 50:00 | 4 | 27 | 23 | 0.85 |
Name |
---|
No Officials Entered |