Selkirk Royals |                                 2 |           
                  SJR Eagles |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 150 | Thu, Dec. 08, 2022 4:00 PM | Selkirk Recreation Complex | Selkirk Royals | SJR Eagles | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Selkirk Royals | 1 | 0 | 1 | 0 | 2 | 
| SJR Eagles | 2 | 0 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Selkirk Royals | 0 | 0 | 0 | 0 | 0 | 
| SJR Eagles | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Selkirk Royals | 0 for 1 (0.00%) | 
| SJR Eagles | 0 for 4 (0.00%) | 
| Period 1 | 
|---|
| Selkirk Royals at 14:32 - #17 Elara Nazimek from #7 Kayla Skoryk | 
| SJR Eagles at 4:57 - #2 Pella Wright from #17 Nina Bowes | 
| SJR Eagles at 1:07 - #13 Emma Thompson | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| Selkirk Royals at 6:32 - #17 Elara Nazimek | 
| Period 1 | 
|---|
| Selkirk Royals at 11:05 - #7 Kayla Skoryk for Slashing - 8.4 Minor | 
| Period 2 | 
| SJR Eagles at 13:51 - #9 Justine Russell for Tripping - 7.4 Minor | 
| Selkirk Royals at 2:59 - #7 Kayla Skoryk for Tripping - 7.4 Minor | 
| Period 3 | 
| Selkirk Royals at 15:57 - #17 Elara Nazimek for Head Contact - 6.5a Minor | 
| Selkirk Royals at 1:58 - #8 Cora Kelly for Body Contact - 6.2a Minor | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Elara Nazimek | 2 | 0 | 2 | 2.00 | 
| 7 | Kayla Skoryk | 0 | 1 | 1 | 4.00 | 
| 3 | Larissa Johannson | 0 | 0 | 0 | 0.00 | 
| 4 | Liberty Aime | 0 | 0 | 0 | 0.00 | 
| 5 | Lerxi Everett | 0 | 0 | 0 | 0.00 | 
| 6 | Abby Gaborieau | 0 | 0 | 0 | 0.00 | 
| 8 | Cora Kelly | 0 | 0 | 0 | 2.00 | 
| 9 | Kaylyn Swain | 0 | 0 | 0 | 0.00 | 
| 10 | Serena Reeb | 0 | 0 | 0 | 0.00 | 
| 12 | Jayme Edmonds | 0 | 0 | 0 | 0.00 | 
| 13 | Brooklyn Favel | 0 | 0 | 0 | 0.00 | 
| 14 | Kadence Sharples | 0 | 0 | 0 | 0.00 | 
| 16 | Abby Mowat | 0 | 0 | 0 | 0.00 | 
| 19 | Chastyn Lavoie (Rookie) | 0 | 0 | 0 | 0.00 | 
| 40 | Sarah Ernstberger | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 40 | Sarah Ernstberger | 55:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Pella Wright | 1 | 0 | 1 | 0.00 | 
| 13 | Emma Thompson | 1 | 0 | 1 | 0.00 | 
| 17 | Nina Bowes | 0 | 1 | 1 | 0.00 | 
| 3 | Asia Davidson | 0 | 0 | 0 | 0.00 | 
| 4 | Lacey Kulyk | 0 | 0 | 0 | 0.00 | 
| 7 | Ella Kyle | 0 | 0 | 0 | 0.00 | 
| 8 | Ashley Rehal | 0 | 0 | 0 | 0.00 | 
| 9 | Justine Russell | 0 | 0 | 0 | 2.00 | 
| 11 | Kate Steiman | 0 | 0 | 0 | 0.00 | 
| 12 | Heidi Blahy | 0 | 0 | 0 | 0.00 | 
| 15 | Cameron Pollard | 0 | 0 | 0 | 0.00 | 
| 19 | Keziah Tupas | 0 | 0 | 0 | 0.00 | 
| 35 | Columbia Klostermaier-Starkewski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Columbia Klostermaier-Starkewski | 55:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| No Officials Entered |