Sturgeon Heights Huskies | 3 |
Beliveau Barracudas | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
147 | Wed, Dec. 07, 2022 4:10 PM | St. James Civic Centre Arena | Sturgeon Heights Huskies | Beliveau Barracudas |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sturgeon Heights Huskies | 0 | 1 | 1 | 1 | 3 |
Beliveau Barracudas | 0 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sturgeon Heights Huskies | 4 | 5 | 12 | 0 | 21 |
Beliveau Barracudas | 5 | 8 | 14 | 0 | 27 |
Power Plays | |
---|---|
Sturgeon Heights Huskies | 0 for 2 (0.00%) |
Beliveau Barracudas | 0 for 3 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Sturgeon Heights Huskies at 9:45 - #2 Lareina Settee from #17 Ainslie Zubec and #10 Ella Kletke |
Beliveau Barracudas at 5:38 - #17 Maisie Duffin from #9 Macie Harper and #71 Delaney Lindsay |
Period 3 |
Sturgeon Heights Huskies at 8:34 - #8 Keira Mason-Vandel from #13 Bronwyn Holroyde |
Beliveau Barracudas at 0:22 - #12 Madeline Ransom from #9 Macie Harper and #3 Mckenna Bateman |
Period 4 |
Sturgeon Heights Huskies at 1:10 - #17 Ainslie Zubec from #19 Nevaya Bate |
Period 1 |
---|
No Penalties |
Period 2 |
Beliveau Barracudas at 8:16 - #18 Sarah Craig for Body Contact - 6.2a Minor |
Beliveau Barracudas at 8:16 - #18 Sarah Craig for Body Contact - 6.2a Minor |
Sturgeon Heights Huskies at 6:12 - #13 Bronwyn Holroyde for Tripping - 7.4 Minor |
Sturgeon Heights Huskies at 1:04 - #8 Keira Mason-Vandel for Body Contact - 6.2a Minor |
Sturgeon Heights Huskies at 0:44 - #18 Tessa Hattie for Interference - 7.3 Minor |
Period 3 |
Beliveau Barracudas at 3:00 - #12 Madeline Ransom for Tripping - 7.4 Minor |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ainslie Zubec | 1 | 1 | 2 | 0.00 |
2 | Lareina Settee | 1 | 0 | 1 | 0.00 |
8 | Keira Mason-Vandel | 1 | 0 | 1 | 2.00 |
10 | Ella Kletke | 0 | 1 | 1 | 0.00 |
13 | Bronwyn Holroyde | 0 | 1 | 1 | 2.00 |
19 | Nevaya Bate | 0 | 1 | 1 | 0.00 |
4 | Ashlynn Speirs | 0 | 0 | 0 | 0.00 |
5 | Madison Peck | 0 | 0 | 0 | 0.00 |
9 | Janaya Gill | 0 | 0 | 0 | 0.00 |
11 | Jayde Bourgouin | 0 | 0 | 0 | 0.00 |
12 | Ava Nechwediuk | 0 | 0 | 0 | 0.00 |
14 | Alycia Ross | 0 | 0 | 0 | 0.00 |
15 | Haley Hruska | 0 | 0 | 0 | 0.00 |
16 | Madison Haisell | 0 | 0 | 0 | 0.00 |
18 | Tessa Hattie | 0 | 0 | 0 | 2.00 |
20 | Jaedyn Hook | 0 | 0 | 0 | 0.00 |
35 | Abby Warkentin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Abby Warkentin | 53:50 | 2 | 27 | 25 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Macie Harper | 0 | 2 | 2 | 0.00 |
12 | Madeline Ransom | 1 | 0 | 1 | 2.00 |
17 | Maisie Duffin | 1 | 0 | 1 | 0.00 |
3 | Mckenna Bateman | 0 | 1 | 1 | 0.00 |
71 | Delaney Lindsay | 0 | 1 | 1 | 0.00 |
2 | Annick Espenell | 0 | 0 | 0 | 0.00 |
4 | Katie Potter | 0 | 0 | 0 | 0.00 |
6 | Emily Waugh | 0 | 0 | 0 | 0.00 |
14 | Marrina Dube | 0 | 0 | 0 | 0.00 |
15 | Taylor Wilton | 0 | 0 | 0 | 0.00 |
18 | Sarah Craig | 0 | 0 | 0 | 4.00 |
19 | Victoria Sangermano | 0 | 0 | 0 | 0.00 |
27 | Marissa Unfried | 0 | 0 | 0 | 0.00 |
35 | Mackenzie Worden (G.Pool) | 0 | 0 | 0 | 0.00 |
45 | Hailey Gauthier | 0 | 0 | 0 | 0.00 |
66 | Alison Whitaker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Mackenzie Worden (G.Pool) | 53:50 | 3 | 21 | 18 | 0.86 |
Name |
---|
No Officials Entered |