Oak Park Raiders |                                 2 |           
                  WKC Wolverines |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 130 | Thu, Dec. 01, 2022 3:45 PM | Eric Coy Arena | Oak Park Raiders | WKC Wolverines | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Oak Park Raiders | 0 | 1 | 1 | 2 | 
| WKC Wolverines | 1 | 0 | 3 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Oak Park Raiders | 5 | 11 | 9 | 25 | 
| WKC Wolverines | 9 | 9 | 6 | 24 | 
| Power Plays | |
|---|---|
| Oak Park Raiders | 0 for 1 (0.00%) | 
| WKC Wolverines | 1 for 3 (0.00%) | 
| Period 1 | 
|---|
| WKC Wolverines at 8:35 - #3 Abby Weiss from #8 Carmyn Christian | 
| Period 2 | 
| Oak Park Raiders at 7:00 - #13 Elann Carlyle from #4 Emma Wall and #5 Isabella Manalastas | 
| Period 3 | 
| WKC Wolverines at 18:55 - #4 Hailey Dunn from #9 Lexis Berganini and #5 Allie Ledet | 
| WKC Wolverines at 14:56 - #9 Lexis Berganini from #5 Allie Ledet and #4 Hailey Dunn | 
| Oak Park Raiders at 6:42 - #5 Isabella Manalastas from #10 Meaghan Krawat and #13 Elann Carlyle | 
| WKC Wolverines at 0:47 (PP) - #5 Allie Ledet from #8 Carmyn Christian and #9 Lexis Berganini | 
| Period 1 | 
|---|
| WKC Wolverines at 4:10 - #8 Carmyn Christian for Tripping - 7.4 Minor | 
| Period 2 | 
| Oak Park Raiders at 3:43 - #8 Lauryn Phillips for Tripping - 7.4 Minor | 
| Oak Park Raiders at 1:00 - #19 Sienna Taylor for Body Contact - 6.2a Minor | 
| Period 3 | 
| Oak Park Raiders at 2:05 - #8 Lauryn Phillips for Boarding - Minor 6.2a | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Isabella Manalastas | 1 | 1 | 2 | 0.00 | 
| 13 | Elann Carlyle | 1 | 1 | 2 | 0.00 | 
| 4 | Emma Wall | 0 | 1 | 1 | 0.00 | 
| 10 | Meaghan Krawat | 0 | 1 | 1 | 0.00 | 
| 3 | Kya Duncan | 0 | 0 | 0 | 0.00 | 
| 7 | Kristina Peterson | 0 | 0 | 0 | 0.00 | 
| 8 | Lauryn Phillips | 0 | 0 | 0 | 4.00 | 
| 9 | Kaleigh Elkie | 0 | 0 | 0 | 0.00 | 
| 11 | Abigail Johnston | 0 | 0 | 0 | 0.00 | 
| 12 | Cassie Hallson | 0 | 0 | 0 | 0.00 | 
| 15 | Lillian Sawyer | 0 | 0 | 0 | 0.00 | 
| 17 | Chloe Wilson | 0 | 0 | 0 | 0.00 | 
| 18 | Cheyenne Single | 0 | 0 | 0 | 0.00 | 
| 19 | Sienna Taylor | 0 | 0 | 0 | 2.00 | 
| 30 | Morgan Campbell | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Morgan Campbell | 50:00 | 4 | 24 | 20 | 0.83 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Allie Ledet | 1 | 2 | 3 | 0.00 | 
| 9 | Lexis Berganini | 1 | 2 | 3 | 0.00 | 
| 4 | Hailey Dunn | 1 | 1 | 2 | 0.00 | 
| 8 | Carmyn Christian | 0 | 2 | 2 | 2.00 | 
| 3 | Abby Weiss | 1 | 0 | 1 | 0.00 | 
| 1 | Addison Tomes | 0 | 0 | 0 | 0.00 | 
| 2 | Belle Hackett | 0 | 0 | 0 | 0.00 | 
| 6 | Kiyah Germen | 0 | 0 | 0 | 0.00 | 
| 7 | Izzy Lake | 0 | 0 | 0 | 0.00 | 
| 13 | Mya Dunn | 0 | 0 | 0 | 0.00 | 
| 14 | Lily Stevenson | 0 | 0 | 0 | 0.00 | 
| 19 | Megan Tomes | 0 | 0 | 0 | 0.00 | 
| 30 | Savana Szczygielski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Addison Tomes | 50:00 | 2 | 25 | 23 | 0.92 | 
| Name | 
|---|
| No Officials Entered |