WKC Wolverines |                                 3 |           
                  Oak Park Raiders |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 106 | Tue, Nov. 22, 2022 4:00 PM | Seven Oaks Arena - Blue | WKC Wolverines | Oak Park Raiders | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| WKC Wolverines | 1 | 1 | 1 | 3 | 
| Oak Park Raiders | 1 | 2 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| WKC Wolverines | 7 | 7 | 12 | 26 | 
| Oak Park Raiders | 12 | 5 | 18 | 35 | 
| Power Plays | |
|---|---|
| WKC Wolverines | 0 for 3 (0.00%) | 
| Oak Park Raiders | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| WKC Wolverines at 1:05 - #19 Megan Tomes from #9 Lexis Berganini | 
| Oak Park Raiders at 0:06 - #8 Lauryn Phillips from #19 Sienna Taylor | 
| Period 2 | 
| Oak Park Raiders at 8:04 - #19 Sienna Taylor | 
| Oak Park Raiders at 5:06 - #11 Abigail Johnston from #14 Kaleigh McNish and #8 Lauryn Phillips | 
| WKC Wolverines at 1:45 - #19 Megan Tomes from #5 Allie Ledet | 
| Period 3 | 
| Oak Park Raiders at 10:54 - #17 Chloe Wilson from #5 Isabella Manalastas and #4 Emma Wall | 
| WKC Wolverines at 3:37 - #9 Lexis Berganini from #13 Mya Dunn | 
| Period 1 | 
|---|
| Oak Park Raiders at 3:10 - #19 Sienna Taylor for Hooking - 7.2 Minor | 
| Period 2 | 
| WKC Wolverines at 4:13 - #5 Allie Ledet for Body Contact - 6.2a Minor | 
| Period 3 | 
| Oak Park Raiders at 8:55 - #14 Kaleigh McNish for Hooking - 7.2 Minor | 
| Oak Park Raiders at 0:11 - #19 Sienna Taylor for Tripping - 7.4 Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Megan Tomes | 2 | 0 | 2 | 0.00 | 
| 9 | Lexis Berganini | 1 | 1 | 2 | 0.00 | 
| 5 | Allie Ledet | 0 | 1 | 1 | 2.00 | 
| 13 | Mya Dunn | 0 | 1 | 1 | 0.00 | 
| 2 | Belle Hackett | 0 | 0 | 0 | 0.00 | 
| 3 | Abby Weiss | 0 | 0 | 0 | 0.00 | 
| 6 | Kiyah Germen | 0 | 0 | 0 | 0.00 | 
| 7 | Izzy Lake | 0 | 0 | 0 | 0.00 | 
| 8 | Carmyn Christian | 0 | 0 | 0 | 0.00 | 
| 17 | Annika Russell | 0 | 0 | 0 | 0.00 | 
| 30 | Savana Szczygielski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Savana Szczygielski | 50:00 | 4 | 35 | 31 | 0.89 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Lauryn Phillips | 1 | 1 | 2 | 0.00 | 
| 19 | Sienna Taylor | 1 | 1 | 2 | 4.00 | 
| 11 | Abigail Johnston | 1 | 0 | 1 | 0.00 | 
| 17 | Chloe Wilson | 1 | 0 | 1 | 0.00 | 
| 4 | Emma Wall | 0 | 1 | 1 | 0.00 | 
| 5 | Isabella Manalastas | 0 | 1 | 1 | 0.00 | 
| 14 | Kaleigh McNish | 0 | 1 | 1 | 2.00 | 
| 3 | Kya Duncan | 0 | 0 | 0 | 0.00 | 
| 7 | Kristina Peterson | 0 | 0 | 0 | 0.00 | 
| 9 | Kaleigh Elkie | 0 | 0 | 0 | 0.00 | 
| 10 | Meaghan Krawat | 0 | 0 | 0 | 0.00 | 
| 13 | Elann Carlyle | 0 | 0 | 0 | 0.00 | 
| 15 | Lillian Sawyer | 0 | 0 | 0 | 0.00 | 
| 16 | Kaitlyn Hulme | 0 | 0 | 0 | 0.00 | 
| 18 | Cheyenne Single | 0 | 0 | 0 | 0.00 | 
| 30 | Morgan Campbell | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Morgan Campbell | 50:00 | 3 | 26 | 23 | 0.88 | 
| Name | 
|---|
| No Officials Entered |