SJR Eagles | 2 |
Sturgeon Heights Huskies | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
79 | Mon, Nov. 14, 2022 3:30 PM | Dutton Memorial Arena | SJR Eagles | Sturgeon Heights Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SJR Eagles | 0 | 1 | 1 | 2 |
Sturgeon Heights Huskies | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SJR Eagles | 6 | 15 | 12 | 33 |
Sturgeon Heights Huskies | 9 | 6 | 12 | 27 |
Power Plays | |
---|---|
SJR Eagles | 0 for 6 (0.00%) |
Sturgeon Heights Huskies | 0 for 1 (0.00%) |
Period 1 |
---|
Sturgeon Heights Huskies at 4:26 - #13 Bronwyn Holroyde from #14 Alycia Ross |
Sturgeon Heights Huskies at 3:44 - #8 Keira Mason-Vandel from #19 Nevaya Bate and #16 Madison Haisell |
Period 2 |
SJR Eagles at 14:39 - #9 Justine Russell from #35 Columbia Klostermaier-Starkewski |
Period 3 |
Sturgeon Heights Huskies at 12:01 - #19 Nevaya Bate from #8 Keira Mason-Vandel and #6 Faith Kirton |
SJR Eagles at 7:20 - #13 Emma Thompson from #2 Pella Wright and #10 Abigail Backman |
Sturgeon Heights Huskies at 1:00 - #14 Alycia Ross from #13 Bronwyn Holroyde and #8 Keira Mason-Vandel |
Period 1 |
---|
SJR Eagles at 6:40 - #4 Lacey Kulyk for Tripping - 7.4 Minor |
Period 2 |
Sturgeon Heights Huskies at 8:48 - #16 Madison Haisell for Hooking - 7.2 Minor |
Sturgeon Heights Huskies at 1:20 - #18 Tessa Hattie for Hooking - 7.2 Minor |
Period 3 |
Sturgeon Heights Huskies at 15:54 - #13 Bronwyn Holroyde for Tripping - 7.4 Minor |
Sturgeon Heights Huskies at 14:58 - #8 Keira Mason-Vandel for Hooking - 7.2 Minor |
Sturgeon Heights Huskies at 5:18 - #18 Tessa Hattie for Hooking - 7.2 Minor |
Sturgeon Heights Huskies at 1:00 - Bench PenaltyServed by #8 Keira Mason-Vandel for Bench |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Justine Russell | 1 | 0 | 1 | 0.00 |
13 | Emma Thompson | 1 | 0 | 1 | 0.00 |
2 | Pella Wright | 0 | 1 | 1 | 0.00 |
10 | Abigail Backman | 0 | 1 | 1 | 0.00 |
35 | Columbia Klostermaier-Starkewski | 0 | 1 | 1 | 0.00 |
3 | Asia Davidson | 0 | 0 | 0 | 0.00 |
4 | Lacey Kulyk | 0 | 0 | 0 | 2.00 |
8 | Ashley Rehal | 0 | 0 | 0 | 0.00 |
11 | Kate Steiman | 0 | 0 | 0 | 0.00 |
15 | Cameron Pollard | 0 | 0 | 0 | 0.00 |
16 | Xiwen Dong | 0 | 0 | 0 | 0.00 |
17 | Nina Bowes | 0 | 0 | 0 | 0.00 |
19 | Keziah Tupas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Columbia Klostermaier-Starkewski | 50:00 | 4 | 27 | 23 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Keira Mason-Vandel | 1 | 2 | 3 | 2.00 |
13 | Bronwyn Holroyde | 1 | 1 | 2 | 2.00 |
14 | Alycia Ross | 1 | 1 | 2 | 0.00 |
19 | Nevaya Bate | 1 | 1 | 2 | 0.00 |
6 | Faith Kirton | 0 | 1 | 1 | 0.00 |
16 | Madison Haisell | 0 | 1 | 1 | 2.00 |
1 | Alessia Rendina | 0 | 0 | 0 | 0.00 |
4 | Ashlynn Speirs | 0 | 0 | 0 | 0.00 |
5 | Madison Peck | 0 | 0 | 0 | 0.00 |
9 | Janaya Gill | 0 | 0 | 0 | 0.00 |
10 | Ella Kletke | 0 | 0 | 0 | 0.00 |
12 | Ava Nechwediuk | 0 | 0 | 0 | 0.00 |
18 | Tessa Hattie | 0 | 0 | 0 | 4.00 |
35 | Abby Warkentin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Abby Warkentin | 50:00 | 2 | 33 | 31 | 0.94 |
Name |
---|
No Officials Entered |